-
Notifications
You must be signed in to change notification settings - Fork 0
/
gofmx_dates4.m
177 lines (162 loc) · 9.76 KB
/
gofmx_dates4.m
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
function [effort,latLongs,errRates, depl] = gofmx_dates4(siteCode)
effort = [];
errRates = [];
depl = {};
latLongs = [];
if strcmp(siteCode,'MC')
MC_dates = [datenum([2010 5 16 00 00 00]), datenum([2010 7 9 5 40 0]);
datenum([2010 9 7 0 00 00]), datenum([2010 12 19 19 10 0]);%mc02
datenum([2010 12 20 10 00 00]), datenum([2011 3 21 14 48 45]);%mc03
datenum([2011 3 22 6 00 00]), datenum([2011 8 13 21 48 45]);%mc04
datenum([2011 9 22 13 00 00]), datenum([2012 2 21 14 36 07]);%mc05
datenum([2012 2 29 00 00 00]), datenum([2012 12 11 02 27 30]);%mc06alt
datenum([2012 12 11 12 00 00]), datenum([2013 08 03 16 20 35]);%mc07
datenum([2014 04 23 00 00 00]), datenum([2014 09 28 23 20 00]);%mc09
datenum([2014 09 29 06 00 00]), datenum([2015 07 15 14 12 30]);%mc10
datenum([2015 08 07 00 00 00]), datenum([2016 03 11 0 01 00]);%mc11
datenum([2016 07 20 00 00 00]), datenum([2017 05 17 0 0 00]);%mc12
datenum([2017 05 17 00 00 00]), datenum([2017 11 02 20 0 00]);%mc13
datenum([2018 11 11 00 00 00]), datenum([2020 03 15 0 0 00])];%mc14
effort = MC_dates;
depl = {'01','02','03','04','05','06','07','09','10','11','12','13','14'};
latLongs = [28+(50.746/60),-(88+(27.927/60)); %01
28+(50.771/60),-(88+(27.907/60)); %02
28+(50.775/60),-(88+(27.909/60)); %03
28+(50.775/60),-(88+(27.946/60)); %04
28+(50.797/60),-(88+(27.991/60)); %05
28+(50.853/60),-(88+(28.041/60)); %06
28+(50.781/60),-(88+(28.059/60)); %07
28+(58.850/60),-(88+(28.101/60)); %09
28+(58.732/60),-(88+(28.082/60)); %10
28+(58.724/60),-(88+(28.079/60)); %11
28+(58.727/60),-(88+(28.084/60)); %12
28+(50.832/60),-(88+(27.973/60)); %13
28+(50.825/60),-(88+(27.881/60)); %14
28+(50.886/60),-(88+(27.629/60))]; %16
elseif strcmp(siteCode,'GC')
GC_dates =[datenum([2010 7 15 00 00 00]), datenum([2010 9 19 19 17 00]);%gc01
datenum([2010 9 19 23 02 00]), datenum([2010 9 19 23 32 00]);%gc01
datenum([2010 9 20 04 18 00]), datenum([2010 9 20 11 42 00]);%gc01
datenum([2010 9 26 15 40 00]), datenum([2010 9 26 16 43 00]);%gc01
datenum([2010 9 26 20 42 00]), datenum([2010 9 26 21 13 00]);%gc01
datenum([2010 9 27 00 50 00]), datenum([2010 9 27 05 50 00]);%gc01
datenum([2010 9 27 09 31 00]), datenum([2010 9 28 23 00 00]);%gc01
datenum([2010 9 29 00 50 00]), datenum([2010 10 11 20 08 00]);%gc01
datenum([2010 11 8 2 00 00]), datenum([2011 2 2 17 10 00]);%gc02
datenum([2011 3 23 00 00 00]), datenum([2011 8 8 14 00 00]);%gc03
datenum([2011 9 23 10 00 00]), datenum([2012 2 17 5 27 00]);%gc04
datenum([2012 2 28 00 00 00]), datenum([2012 12 12 15 46 15]);%gc05
datenum([2012 12 13 12 00 00]), datenum([2013 9 10 18 40 00]);%gc06
datenum([2014 1 13 18 00 00]), datenum([2014 3 27 02 26 00]);%gc07
datenum([2014 3 29 06 10 00]), datenum([2014 9 29 22 22 00]);%gc07
datenum([2014 10 19 10 3 45]), datenum([2015 5 6 8 51 00]);%gc08
datenum([2015 8 9 00 00 0]), datenum([2016 5 20 0 00 00]);%gc09
datenum([2016 7 15 00 00 0]), datenum([2017 5 16 0 00 00]);%gc10
datenum([2017 5 16 00 00 00]), datenum([2018 5 01 0 00 00]);%gc11
datenum([2018 9 30 00 00 0]), datenum([2019 12 26 0 00 00]);%gc12
datenum([2020 8 12 17 00 00]), datenum([2021 8 20 20 31 14])];%gc13
effort = GC_dates;
depl = {'01','01','01','01','01','01','01','01','02','03','04','05','06',...
'07','07','07','08','09','10','11','12','13'};
latLongs = [27+(33.470/60),-(91+(10.010/60)); %01
27+(33.470/60),-(91+(10.010/60)); %01
27+(33.470/60),-(91+(10.010/60)); %01
27+(33.470/60),-(91+(10.010/60)); %01
27+(33.470/60),-(91+(10.010/60)); %01
27+(33.470/60),-(91+(10.010/60)); %01
27+(33.470/60),-(91+(10.010/60)); %01
27+(33.470/60),-(91+(10.010/60)); %01
27+(33.466/60), -(91+(10.014/60)); %02
27+(33.424/60), -(91+(10.073/60)); %03
27+(33.426/60), -(91+(10.060/60)); %04
27+(33.440/60), -(91+(10.562/60)); %05
27+(33.347/60), -(91+(10.092/60)); %06
27+(33.347/60), -(91+(10.092/60)); %07
27+(33.347/60), -(91+(10.092/60)); %07
27+(33.347/60), -(91+(10.092/60)); %07
27+(33.366/60), -(91+(10.073/60)); %08
27+(33.364/60), -(91+(10.096/60)); %09
27+(33.367/60), -(91+(10.083/60)); %10
27+(33.413/60), -(91+(10.339/60)); %11
27+(33.413/60), -(91+(10.339/60)); %12
27+(33.3458/60), -(91+(10.2581/60))]; %13
elseif strcmp(siteCode,'DT')
DT_dates = [datenum([2010 8 9 0 0 00]), datenum([2010 09 26 10 6 15]);%DT01
datenum([2011 3 04 00 00 00]), datenum([2011 6 24 8 27 30]);%DT02
datenum([2011 7 13 00 00 00]), datenum([2011 11 14 10 6 15]);%DT03
datenum([2011 12 13 3 45 00]), datenum([2012 1 8 23 38 45]);%DT04
datenum([2012 5 27 23 59 59]), datenum([2012 12 07 13 21 14]);%DT05
datenum([2012 12 07 22 00 00]), datenum([2013 8 18 3 07 30]);%DT06
datenum([2013 11 01 06 00 00]), datenum([2014 8 17 15 18 45]);%DT07
datenum([2014 09 28 00 00 00]), datenum([2015 7 15 8 16 15]);%DT08
datenum([2015 08 2 00 00 00]), datenum([2016 0 0 0 0 00]);%DT09
datenum([2016 06 22 00 00 00]), datenum([2017 07 07 0 0 00]);%DT10
datenum([2018 10 19 00 00 00]), datenum([2020 1 26 0 0 00]);%DT12
datenum([2020 08 17 17 00 00]), datenum([2021 08 27 9 41 15])];%DT13
effort = DT_dates;
depl = {'01','02','03','04','05','06','07','08','09','10','11','12','13'};
latLongs = [25+(31.911/60),-(84+(38.251/60)); %01
25+(31.911/60),-(84+(38.251/60)); %02
25+(31.859/60),-(84+(38.262/60)); %03
25+(31.867/60),-(84+(38.265/60)); %04
25+(31.938/60),-(84+(38.041/60)); %05
25+(31.941/60),-(84+(38.046/60)); %06
25+(32.219/60),-(84+(38.150/60)); %07
25+(32.320/60),-(84+(37.873/60)); %08
25+(32.316/60),-(84+(37.878/60)); %09
25+(32.360/60),-(84+(37.743/60)); %10
25+(32.355/60),-(84+(37.733/60)); %11
25+(32.440/60),-(84+(37.906/60)); %12
25+(32.4495/60),-(84+(37.9128/60))]; %13
elseif strcmp(siteCode,'DC')
effort = [datenum([2010 10 21 00 00 00]), datenum([2011 02 06 10 12 20]);%datenum([2011 1 17 2 30 0]);%DC02
datenum([2011 3 21 19 00 0]), datenum([2011 7 6 2 1 15]);%DC03
datenum([2011 10 25 0 35 00]), datenum([2012 3 2 3 43 44]);%DC04
datenum([2012 3 3 12 00 00]), datenum([2012 12 9 10 16 15]);%DC05
datenum([2012 12 9 20 00 00]), datenum([2013 9 25 5 31 50]);%DC06
datenum([2013 12 18 00 00 00]), datenum([2014 7 23 00 11 15]);%DC07
datenum([2014 10 3 00 00 00]), datenum([2015 5 25 23 04 31]);%DC08
datenum([2015 8 3 00 00 00]), datenum([2016 5 19 00 0 00]);%DC09
datenum([2016 8 25 00 00 00]), datenum([2017 7 18 00 0 00]);%DC10
datenum([2017 7 17 00 00 00]), datenum([2018 6 09 00 0 00]);%DC11
datenum([2018 11 11 00 00 00]), datenum([2018 12 01 00 0 00]);%DC12
datenum([2020 08 17 17 00 00]), datenum([2021 08 27 9 41 15])];%DC13
depl = {'02','03','04','05','06','07','08','09','10','11','12','13'};
latLongs = [29+(03.134/60),-(86+(05.773/60)); %02
29+(03.210/60),-(86+(05.800/60)); %03
29+(02.886/60),-(86+(05.899/60)); %04
29+(02.882/60),-(86+(05.839/60)); %05
29+(02.902/60),-(86+(05.873/60)); %06
29+(02.890/60),-(86+(05.839/60)); %07
29+(02.888/60),-(86+(05.844/60)); %08
29+(02.878/60),-(86+(05.847/60)); %09
29+(02.865/60),-(86+(05.875/60)); %10
29+(02.865/60),-(86+(05.899/60)); %11
29+(03.227/60),-(86+(05.792/60)); %12
29+(03.3230/60),-(86+(05.7902/60))]; %13
elseif strcmp(siteCode,'MP')
effort = [datenum([2010 07 04 00 00 00]),datenum([2010 09 01 08 30 00]);% GofMX_MP01
datenum([2010 11 07 00 00 00]), datenum([2010 12 21 01 16 15]);% GofMX_MP02
datenum([2010 12 21 02 41 00]), datenum([2011 02 10 06 02 30]);% GofMX_MP02
datenum([2011 05 20 08 06 15]), datenum([2011 09 06 07 37 30]);% GofMX_MP03
datenum([2011 09 22 04 00 00]), datenum([2012 03 01 22 58 45]);% GofMX_MP04
datenum([2012 02 29 03 00 00]), datenum([2012 10 20 16 22 30]);% GofMX_MP05
datenum([2012 12 10 23 00 00]), datenum([2013 09 25 19 32 30]);% GofMX_MP06
datenum([2014 1 13 0 00 00]), datenum([2014 03 09 16 56 00]);% GofMX_MP07
datenum([2014 10 2 8 00 00]), datenum([2015 04 19 10 33 45]);% GofMX_MP08
datenum([2015 8 9 0 00 00]), datenum([2016 03 31 01 01 15]);% GofMX_MP09
datenum([2017 05 17 00 00 00]), datenum([2018 05 29 00 00 00]);% GofMX_MP11
datenum([2018 11 11 00 00 00]), datenum([2020 04 02 00 00 00])];% GofMX_MP12
depl = {'01','02','02','03','04','05','06','07','08','09','10'};
latLongs = [29+(15.204/60),-(88+(17.753/60)); %01
29+(15.318/60),-(88+(17.808/60)); %02
29+(15.318/60),-(88+(17.808/60)); %02
29+(15.318/60),-(88+(17.808/60)); %03
29+(15.354/60),-(88+(17.702/60)); %04
29+(15.368/60),-(88+(17.597/60)); %05
29+(15.379/60),-(88+(17.514/60)); %06
29+(15.160/60),-(88+(17.536/60)); %07
29+(15.177/60),-(88+(17.590/60)); %08
29+(15.115/60),-(88+(17.506/60)); %09
29+(15.100/60),-(88+(17.510/60))]; %10
end