Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

List of old magic positioners #7

Open
mrakitin opened this issue Oct 15, 2020 · 0 comments
Open

List of old magic positioners #7

mrakitin opened this issue Oct 15, 2020 · 0 comments

Comments

@mrakitin
Copy link
Member

We started converting the magic positioners to the new style using the labels kwarg for ophyd components/devices with @mfuchsbnl during the deployment visit (see #6). Here is a complete list of what needs to be converted.

In [1]: %wa
/opt/conda_envs/collection-2020-2.0rc8/lib/python3.7/site-packages/bluesky/magics.py:34: UserWarning: BlueskyMagics.positioners is deprecated. Please use the newer labels feature.
  warnings.warn("BlueskyMagics.positioners is deprecated. "
Positioner                     Value       Low Limit   High Limit  Offset     
atten_bcu_a1                   0.0         -10.0       -10.0       -10.0      
atten_bcu_a2                   0.0         -10.0       -10.0       -10.0      
atten_bcu_a3                   -6.0        -10.0       -10.0       -10.0      
atten_bcu_a4                   -6.0        -10.0       -10.0       -10.0      
bs_fx                          -100.0      2630.0      2630.0      2630.0     
bs_fy                          0.0         1770.0      1770.0      1770.0     
colli_x                        3035.65     -5581.58    -5581.58    -5581.58   
colli_z                        0.0         -299.99     6700.01     4400.01    
fe_b                           -1.23696    -10.39504   9.60496     -0.39504   
fe_i                           -2.08376    -12.00504   8.99496     -1.00504   
fe_o                           1.1254      -13.9958    8.0042      -1.9958    
fe_t                           1.26        -9.895      10.105      0.105      
fe_x_ctr                       -0.47918    -13.00042   8.49958     AttributeError
fe_x_gap                       3.20916     -22.99076   20.00924    AttributeError
fe_y_ctr                       0.01152     -10.14502   9.85498     AttributeError
fe_y_gap                       2.49696     -19.49996   20.50004    AttributeError
gonio_gx                       64.172      -181000.0   215500.0    0.0        
gonio_gy                       -0.008      0.0         0.0         0.0        
gonio_gz                       -56.33      -1000.0     50000.0     0.0        
gonio_o                        172.17      172.17      172.17      172.17     
gonio_py                       0.0         -4000.0     4000.0      0.0        
gonio_pz                       0.0         -4000.0     4000.0      0.0        
hdcm_b                         8.991       0.031       0.031       0.031      
hdcm_e                         12650.4     0.0         0.0         0.0        
hdcm_g                         13.337      13.35       13.35       13.35      
hdcm_p                         0.00395     0.0         0.0         0.0        
hdcm_r                         -0.645      -0.631      -0.631      -0.631     
hdcm_w                         0.98        0.0         0.0         0.0        
hfm_pitch                      -2.217      -4.0        4.0         -2.216     
hfm_x                          0.47        0.47        0.47        0.47       
hfm_y                          3.289       3.29        3.29        3.29       
hhls_b                         -1.471      -16.97      9.83        -1.47      
hhls_i                         -2.25       1.53        1.53        1.53       
hhls_o                         -5.93       -5.93       -5.93       -5.93      
hhls_t                         -0.521      -5.82       5.78        -0.52      
hhls_x_ctr                     -4.09       -2.2        -2.2        -2.2       
hhls_x_gap                     -3.68       -7.46       -7.46       -7.46      
hhls_y_ctr                     -0.996      -0.995      -0.995      -0.995     
hhls_y_gap                     0.95        0.95        0.95        0.95       
hm_x                           -824.0      0.0         0.0         0.0        
hm_y                           509.02      0.0         0.0         0.0        
hm_z                           -925.0      -1901.0     5000.0      0.0        
ivu_gap                        25000.09    6400.0      25150.0     0.0        
kbm_hp                         674.548     653.403     653.403     653.403    
kbm_hr                         155.002     -177.218    -177.218    -177.218   
kbm_hx                         142.65      142.65      142.65      142.65     
kbm_hy                         1330.55     1329.8      1329.8      1329.8     
kbm_vp                         -5836.703   -5820.0     -5820.0     -5820.0    
kbm_vx                         -5859.85    -10000000.0 10000000.0  -5860.0    
kbm_vy                         -1689.25    -1690.0     -1690.0     -1690.0    
lightY_y                       -2.0        -164.7      4.0         -115.0     
mbpm1_x                        0.0         -7741.0     3059.0      -2241.0    
mbpm1_y                        0.015       -1754.005   -1754.005   -1754.005  
mbpm2_x                        0.0         -6600.0     3800.0      -1400.0    
mbpm2_y                        -7000.0     -999600.0   10000400.0  -600.0     
mbpm3_x                        0.14        0.0         0.0         0.0        
mbpm3_y                        0.0         0.0         0.0         0.0        
mic_x                          25.63       -31.68      -31.68      -31.68     
mic_y                          0.0         0.0         0.0         0.0        
pif_x                          DisconnectedError                                    
pif_y                          DisconnectedError                                    
pif_z                          DisconnectedError                                    
sht_x                          750.0       750.0       750.0       750.0      
slits1_b                       -1020.0     -566.04     -566.04     -566.04    
slits1_i                       -1150.01    -792.0      -792.0      -792.0     
slits1_o                       849.99      329.29      329.29      329.29     
slits1_t                       980.04      2784.99     2784.99     2784.99    
slits1_x_ctr                   -149.83     -231.35     -231.35     -231.35    
slits1_x_gap                   1999.66     1121.29     1121.29     1121.29    
slits1_y_ctr                   -19.97      1109.48     1109.48     1109.48    
slits1_y_gap                   2000.01     3351.0      3351.0      3351.0     
slits2_b                       -13750.03   -11008.68   -11008.68   -11008.68  
slits2_i                       -499.99     -3172.08    -3172.08    -3172.08   
slits2_o                       500.01      3367.85     3367.85     3367.85    
slits2_t                       2749.99     2247.23     2247.23     2247.23    
slits2_x_ctr                   0.01        97.88       97.88       97.88      
slits2_x_gap                   1000.01     6539.94     6539.94     6539.94    
slits2_y_ctr                   -5500.0     -4380.7     -4380.7     -4380.7    
slits2_y_gap                   16499.98    13255.87    13255.87    13255.87   
slits3_b                       -2500.0     -1151.0     -1151.0     -1151.0    
slits3_i                       -2671.17    -2354.48    -2354.48    -2354.48   
slits3_o                       2500.0      2074.48     2074.48     2074.48    
slits3_t                       2500.0      -9999939.99 10000060.01 3731.0     
slits3_x_ctr                   -85.59      -140.0      -140.0      -140.0     
slits3_x_gap                   5171.16     4428.96     4428.96     4428.96    
slits3_y_ctr                   0.0         1290.0      1290.0      1290.0     
slits3_y_gap                   5000.0      4882.0      4882.0      4882.0     
slits4_b                       -12592.0    -6592.0     -6592.0     -6592.0    
slits4_i                       -3925.01    1075.01     1075.01     1075.01    
slits4_o                       7024.0      1024.99     1024.99     1024.99    
slits4_t                       -3018.0     -2845.5     -2845.5     -2845.5    
slits4_x_ctr                   1549.49     1050.0      1050.0      1050.0     
slits4_x_gap                   10949.01    -50.02      -50.02      -50.02     
slits4_y_ctr                   -7805.01    -4718.76    -4718.76    -4718.76   
slits4_y_gap                   9574.01     3746.51     3746.51     3746.51 
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant