forked from Envious-Data/Env-KB
-
Notifications
You must be signed in to change notification settings - Fork 0
/
ENV_KB-cache.lib
254 lines (254 loc) · 6.66 KB
/
ENV_KB-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# B3F-1000_B3F-1000
#
DEF B3F-1000_B3F-1000 S 0 40 Y Y 1 L N
F0 "S" -300 300 50 H V L BNN
F1 "B3F-1000_B3F-1000" -300 -351 50 H V L BNN
F2 "SW_B3F-1000" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "Omron" 0 0 50 H I L BNN "MANUFACTURER"
DRAW
C 0 -200 10 0 0 10 N
C 0 200 10 0 0 10 N
S -350 -250 -300 -150 0 0 0 F
S -350 150 -300 250 0 0 0 F
S 300 -250 350 -150 0 0 0 F
S 300 150 350 250 0 0 0 F
P 2 0 0 10 -300 -300 -300 -200 N
P 2 0 0 10 -300 -200 -300 200 N
P 2 0 0 10 -300 -200 0 -200 N
P 2 0 0 10 -300 200 -300 300 N
P 2 0 0 10 -300 200 0 200 N
P 2 0 0 10 -300 300 300 300 N
P 2 0 0 10 0 -200 0 -50 N
P 2 0 0 10 0 -200 300 -200 N
P 2 0 0 10 0 -50 100 50 N
P 2 0 0 10 0 200 0 50 N
P 2 0 0 10 0 200 300 200 N
P 2 0 0 10 300 -300 -300 -300 N
P 2 0 0 10 300 -200 300 -300 N
P 2 0 0 10 300 200 300 -200 N
P 2 0 0 10 300 300 300 200 N
X 1 1 500 -200 200 L 40 40 0 0 P
X 2 2 -500 -200 200 R 40 40 0 0 P
X 3 3 500 200 200 L 40 40 0 0 P
X 4 4 -500 200 200 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x04
#
DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D_Small
#
DEF Device_D_Small D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "Device_D_Small" -150 -80 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 10 -30 -40 -30 40 N
P 2 0 1 0 -30 0 30 0 N
P 4 0 1 10 30 -40 -30 0 30 40 30 -40 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_RaspberryPi_and_Boards_Pico
#
DEF MCU_RaspberryPi_and_Boards_Pico U 0 40 Y Y 1 F N
F0 "U" -550 1100 50 H V C CNN
F1 "MCU_RaspberryPi_and_Boards_Pico" 0 500 50 H V C CNN
F2 "RPi_Pico:RPi_Pico_SMD_TH" 0 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 0 600 50 0 0 0 "Raspberry Pi" Normal 0 C C
S -600 1050 600 -1050 0 1 0 f
X GPIO0 1 -700 950 100 R 50 50 1 1 B
X GPIO7 10 -700 50 100 R 50 50 1 1 B
X GPIO8 11 -700 -50 100 R 50 50 1 1 B
X GPIO9 12 -700 -150 100 R 50 50 1 1 B
X GND 13 -700 -250 100 R 50 50 1 1 W
X GPIO10 14 -700 -350 100 R 50 50 1 1 B
X GPIO11 15 -700 -450 100 R 50 50 1 1 B
X GPIO12 16 -700 -550 100 R 50 50 1 1 B
X GPIO13 17 -700 -650 100 R 50 50 1 1 B
X GND 18 -700 -750 100 R 50 50 1 1 W
X GPIO14 19 -700 -850 100 R 50 50 1 1 B
X GPIO1 2 -700 850 100 R 50 50 1 1 B
X GPIO15 20 -700 -950 100 R 50 50 1 1 B
X GPIO16 21 700 -950 100 L 50 50 1 1 B
X GPIO17 22 700 -850 100 L 50 50 1 1 B
X GND 23 700 -750 100 L 50 50 1 1 W
X GPIO18 24 700 -650 100 L 50 50 1 1 B
X GPIO19 25 700 -550 100 L 50 50 1 1 B
X GPIO20 26 700 -450 100 L 50 50 1 1 B
X GPIO21 27 700 -350 100 L 50 50 1 1 B
X GND 28 700 -250 100 L 50 50 1 1 W
X GPIO22 29 700 -150 100 L 50 50 1 1 B
X GND 3 -700 750 100 R 50 50 1 1 W
X RUN 30 700 -50 100 L 50 50 1 1 I
X GPIO26_ADC0 31 700 50 100 L 50 50 1 1 B
X GPIO27_ADC1 32 700 150 100 L 50 50 1 1 B
X AGND 33 700 250 100 L 50 50 1 1 W
X GPIO28_ADC2 34 700 350 100 L 50 50 1 1 B
X ADC_VREF 35 700 450 100 L 50 50 1 1 U
X 3V3 36 700 550 100 L 50 50 1 1 U
X 3V3_EN 37 700 650 100 L 50 50 1 1 I
X GND 38 700 750 100 L 50 50 1 1 B
X VSYS 39 700 850 100 L 50 50 1 1 U
X GPIO2 4 -700 650 100 R 50 50 1 1 B
X VBUS 40 700 950 100 L 50 50 1 1 U
X SWCLK 41 -100 -1150 100 U 50 50 1 1 I
X GND 42 0 -1150 100 U 50 50 1 1 W
X SWDIO 43 100 -1150 100 U 50 50 1 1 B
X GPIO3 5 -700 550 100 R 50 50 1 1 B
X GPIO4 6 -700 450 100 R 50 50 1 1 B
X GPIO5 7 -700 350 100 R 50 50 1 1 B
X GND 8 -700 250 100 R 50 50 1 1 W
X GPIO6 9 -700 150 100 R 50 50 1 1 B
X GND_L TP1 -150 1150 100 D 20 50 1 1 B
X USB_DM TP2 0 1150 100 D 20 50 1 1 B
X USB_DP TP3 150 1150 100 D 20 39 1 1 B
ENDDRAW
ENDDEF
#
# MX_Alps_Hybrid_MX-NoLED
#
DEF MX_Alps_Hybrid_MX-NoLED MX 0 40 Y Y 1 F N
F0 "MX" -25 150 60 H V C CNN
F1 "MX_Alps_Hybrid_MX-NoLED" -25 50 20 H V C CNN
F2 "" -625 -25 60 H I C CNN
F3 "" -625 -25 60 H I C CNN
DRAW
T 0 125 0 30 0 0 0 COL Normal 0 C C
T 900 0 -75 30 0 0 0 ROW Normal 0 R C
S -100 100 50 -50 0 0 0 N
P 2 0 0 5 -50 -50 -50 50 N
P 3 0 0 5 50 50 0 50 -50 75 N
X COL 1 150 50 100 L 0 0 1 1 P
X ROW 2 -50 -150 100 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole
#
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
F0 "H" 0 200 50 H V C CNN
F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# Type-C-Lib_TYPE-C-31-M-12
#
DEF Type-C-Lib_TYPE-C-31-M-12 J 0 40 Y Y 1 L N
F0 "J" -500 530 50 H V L BNN
F1 "Type-C-Lib_TYPE-C-31-M-12" -400 -650 50 H V L BNN
F2 "HRO_TYPE-C-31-M-12" -400 -750 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "Manufacturer Recommendations" -400 -850 50 H I L BNN "STANDARD"
F5 "A" -400 -1150 50 H I L BNN "PARTREV"
F6 "3.31mm" -400 -950 50 H I L BNN "MAXIMUM_PACKAGE_HEIGHT"
F7 "HRO Electronics" -400 -1050 50 H I L BNN "MANUFACTURER"
DRAW
S -500 -500 500 500 0 0 10 f
X GND A1 700 -500 200 L 40 40 0 0 W
X GND A12 700 -400 200 L 40 40 0 0 W
X CC1 A5 -700 200 200 R 40 40 0 0 B
X DP1 A6 -700 100 200 R 40 40 0 0 B
X DN1 A7 -700 0 200 R 40 40 0 0 B
X SBU1 A8 -700 -100 200 R 40 40 0 0 B
X VBUS A9 700 400 200 L 40 40 0 0 W
X GND B1 700 -400 200 L 40 40 0 0 W
X GND B12 700 -500 200 L 40 40 0 0 W
X CC2 B5 700 -100 200 L 40 40 0 0 B
X DP2 B6 700 0 200 L 40 40 0 0 B
X DN2 B7 700 100 200 L 40 40 0 0 B
X SBU2 B8 700 200 200 L 40 40 0 0 B
X VBUS B9 700 400 200 L 40 40 0 0 W
X SHIELD S1 700 -300 200 L 40 40 0 0 P
X SHIELD S2 700 -300 200 L 40 40 0 0 P
X SHIELD S3 700 -300 200 L 40 40 0 0 P
X SHIELD S4 700 -300 200 L 40 40 0 0 P
X VBUS A4 700 400 200 L 40 40 1 1 W
X VBUS B4 700 400 200 L 40 40 1 1 W
ENDDRAW
ENDDEF
#
#End Library