-
Notifications
You must be signed in to change notification settings - Fork 0
/
DtT_with_rank_move_short_both_intervals.eps
1322 lines (1322 loc) · 77.1 KB
/
DtT_with_rank_move_short_both_intervals.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.6 (http://cairographics.org)
%%CreationDate: Wed Jul 19 13:29:40 2017
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 -1 487 350
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 487 350
%%EndPageSetup
q 0 -1 487 351 rectclip q
0 g
0.8 w
0 J
1 j
[] 0.0 d
10 M 144 187.404 m 156 163.404 l S
152 203.404 m 176 155.404 l S
280 299.404 m 304 251.404 l S
288 283.404 m 276 259.404 l S
376 203.404 m 400 155.404 l S
384 187.404 m 376 171.404 l S
137.801 171.404 m 137.801 172.396 136.992 173.205 136 173.205 c 135.008
173.205 134.199 172.396 134.199 171.404 c 134.199 170.412 135.008 169.603
136 169.603 c 136.992 169.603 137.801 170.412 137.801 171.404 c f*
157.801 163.404 m 157.801 164.396 156.992 165.205 156 165.205 c 155.008
165.205 154.199 164.396 154.199 163.404 c 154.199 162.412 155.008 161.603
156 161.603 c 156.992 161.603 157.801 162.412 157.801 163.404 c f*
177.801 155.404 m 177.801 156.396 176.992 157.205 176 157.205 c 175.008
157.205 174.199 156.396 174.199 155.404 c 174.199 154.412 175.008 153.603
176 153.603 c 176.992 153.603 177.801 154.412 177.801 155.404 c f*
401.801 155.404 m 401.801 156.396 400.992 157.205 400 157.205 c 399.008
157.205 398.199 156.396 398.199 155.404 c 398.199 154.412 399.008 153.603
400 153.603 c 400.992 153.603 401.801 154.412 401.801 155.404 c f*
305.801 251.404 m 305.801 252.396 304.992 253.205 304 253.205 c 303.008
253.205 302.199 252.396 302.199 251.404 c 302.199 250.412 303.008 249.603
304 249.603 c 304.992 249.603 305.801 250.412 305.801 251.404 c f*
277.801 259.404 m 277.801 260.396 276.992 261.205 276 261.205 c 275.008
261.205 274.199 260.396 274.199 259.404 c 274.199 258.412 275.008 257.603
276 257.603 c 276.992 257.603 277.801 258.412 277.801 259.404 c f*
265.801 267.404 m 265.801 268.396 264.992 269.205 264 269.205 c 263.008
269.205 262.199 268.396 262.199 267.404 c 262.199 266.412 263.008 265.603
264 265.603 c 264.992 265.603 265.801 266.412 265.801 267.404 c f*
145.801 187.404 m 145.801 188.396 144.992 189.205 144 189.205 c 143.008
189.205 142.199 188.396 142.199 187.404 c 142.199 186.412 143.008 185.603
144 185.603 c 144.992 185.603 145.801 186.412 145.801 187.404 c f*
153.801 203.404 m 153.801 204.396 152.992 205.205 152 205.205 c 151.008
205.205 150.199 204.396 150.199 203.404 c 150.199 202.412 151.008 201.603
152 201.603 c 152.992 201.603 153.801 202.412 153.801 203.404 c f*
281.801 299.404 m 281.801 300.396 280.992 301.205 280 301.205 c 279.008
301.205 278.199 300.396 278.199 299.404 c 278.199 298.412 279.008 297.603
280 297.603 c 280.992 297.603 281.801 298.412 281.801 299.404 c f*
289.801 283.404 m 289.801 284.396 288.992 285.205 288 285.205 c 287.008
285.205 286.199 284.396 286.199 283.404 c 286.199 282.412 287.008 281.603
288 281.603 c 288.992 281.603 289.801 282.412 289.801 283.404 c f*
377.801 203.404 m 377.801 204.396 376.992 205.205 376 205.205 c 375.008
205.205 374.199 204.396 374.199 203.404 c 374.199 202.412 375.008 201.603
376 201.603 c 376.992 201.603 377.801 202.412 377.801 203.404 c f*
385.801 187.404 m 385.801 188.396 384.992 189.205 384 189.205 c 383.008
189.205 382.199 188.396 382.199 187.404 c 382.199 186.412 383.008 185.603
384 185.603 c 384.992 185.603 385.801 186.412 385.801 187.404 c f*
388.578 294.174 m 388.609 294.314 388.625 294.33 388.828 294.33 c 388.938
294.345 389.109 294.361 389.234 294.361 c 389.484 294.361 l 389.656 294.361
389.828 294.361 389.828 294.642 c 389.828 294.674 389.828 294.83 389.609
294.83 c 389.109 294.83 388.578 294.799 388.062 294.799 c 387.531 294.799
386.984 294.83 386.469 294.83 c 386.359 294.83 386.188 294.83 386.188 294.533
c 386.188 294.361 386.359 294.361 386.5 294.361 c 386.734 294.361 l 386.797
294.361 387.141 294.33 387.25 294.33 c 385.828 288.627 l 385.797 288.502
385.781 288.486 385.578 288.47 c 385.469 288.455 385.281 288.455 385.172
288.455 c 384.938 288.455 l 384.75 288.455 384.594 288.455 384.594 288.158
c 384.594 288.033 384.688 287.986 384.812 287.986 c 385.312 287.986 385.844
288.017 386.359 288.017 c 386.875 288.017 387.422 287.986 387.938 287.986
c 388.047 287.986 388.234 287.986 388.234 288.283 c 388.234 288.455 388.062
288.455 387.922 288.455 c 387.672 288.455 l 387.594 288.455 387.328 288.47
387.156 288.47 c h
388.578 294.174 m f
484.578 198.174 m 484.609 198.314 484.625 198.33 484.828 198.33 c 484.938
198.345 485.109 198.361 485.234 198.361 c 485.484 198.361 l 485.656 198.361
485.828 198.361 485.828 198.642 c 485.828 198.674 485.828 198.83 485.609
198.83 c 485.109 198.83 484.578 198.799 484.062 198.799 c 483.531 198.799
482.984 198.83 482.469 198.83 c 482.359 198.83 482.188 198.83 482.188 198.533
c 482.188 198.361 482.359 198.361 482.5 198.361 c 482.734 198.361 l 482.797
198.361 483.141 198.33 483.25 198.33 c 481.828 192.627 l 481.797 192.502
481.781 192.486 481.578 192.47 c 481.469 192.455 481.281 192.455 481.172
192.455 c 480.938 192.455 l 480.75 192.455 480.594 192.455 480.594 192.158
c 480.594 192.033 480.688 191.986 480.812 191.986 c 481.312 191.986 481.844
192.017 482.359 192.017 c 482.875 192.017 483.422 191.986 483.938 191.986
c 484.047 191.986 484.234 191.986 484.234 192.283 c 484.234 192.455 484.062
192.455 483.922 192.455 c 483.672 192.455 l 483.594 192.455 483.328 192.47
483.156 192.47 c h
484.578 198.174 m f
134.047 161.142 m 133.656 160.486 133.266 160.345 132.828 160.314 c 132.703
160.299 132.609 160.299 132.609 160.111 c 132.609 160.049 132.672 160.002
132.75 160.002 c 133.016 160.002 133.328 160.033 133.594 160.033 c 133.938
160.033 134.281 160.002 134.594 160.002 c 134.656 160.002 134.781 160.002
134.781 160.189 c 134.781 160.299 134.703 160.314 134.625 160.314 c 134.406
160.33 134.156 160.408 134.156 160.658 c 134.156 160.783 134.219 160.892
134.297 161.033 c 135.062 162.299 l 137.562 162.299 l 137.578 162.095 137.719
160.736 137.719 160.642 c 137.719 160.345 137.203 160.314 137 160.314 c
136.859 160.314 136.766 160.314 136.766 160.111 c 136.766 160.002 136.875
160.002 136.906 160.002 c 137.312 160.002 137.734 160.033 138.141 160.033
c 138.391 160.033 139.031 160.002 139.281 160.002 c 139.328 160.002 139.453
160.002 139.453 160.205 c 139.453 160.314 139.359 160.314 139.219 160.314
c 138.609 160.314 138.609 160.377 138.578 160.674 c 137.969 166.892 l 137.953
167.095 137.953 167.142 137.781 167.142 c 137.625 167.142 137.578 167.064
137.516 166.97 c h
135.25 162.611 m 137.203 165.908 l 137.531 162.611 l h
135.25 162.611 m f
153.566 152.783 m 153.473 152.392 153.441 152.314 152.66 152.314 c 152.488
152.314 152.395 152.314 152.395 152.111 c 152.395 152.002 152.488 152.002
152.66 152.002 c 156.223 152.002 l 157.801 152.002 158.973 153.174 158.973
154.158 c 158.973 154.877 158.395 155.455 157.426 155.564 c 158.457 155.752
159.504 156.486 159.504 157.439 c 159.504 158.174 158.848 158.814 157.66
158.814 c 154.301 158.814 l 154.113 158.814 154.02 158.814 154.02 158.611
c 154.02 158.502 154.113 158.502 154.301 158.502 c 154.316 158.502 154.504
158.502 154.676 158.486 c 154.848 158.455 154.941 158.455 154.941 158.314
c 154.941 158.283 154.926 158.252 154.91 158.127 c h
155.066 155.658 m 155.691 158.127 l 155.785 158.47 155.801 158.502 156.223
158.502 c 157.52 158.502 l 158.395 158.502 158.598 157.908 158.598 157.47
c 158.598 156.595 157.738 155.658 156.535 155.658 c h
154.629 152.314 m 154.41 152.314 l 154.301 152.33 154.27 152.345 154.27
152.424 c 154.27 152.455 154.27 152.47 154.332 152.642 c 155.02 155.424
l 156.895 155.424 l 157.848 155.424 158.051 154.689 158.051 154.267 c 158.051
153.283 157.16 152.314 155.973 152.314 c h
154.629 152.314 m f
179.664 150.924 m 179.664 150.955 179.648 151.033 179.555 151.033 c 179.523
151.033 179.508 151.017 179.398 150.908 c 178.711 150.142 l 178.617 150.283
178.164 151.033 177.055 151.033 c 174.82 151.033 172.586 148.83 172.586
146.517 c 172.586 144.877 173.758 143.783 175.289 143.783 c 176.148 143.783
176.914 144.174 177.445 144.642 c 178.367 145.455 178.539 146.361 178.539
146.392 c 178.539 146.502 178.43 146.502 178.414 146.502 c 178.352 146.502
178.305 146.47 178.289 146.392 c 178.195 146.111 177.961 145.392 177.273
144.814 c 176.586 144.267 175.961 144.095 175.445 144.095 c 174.555 144.095
173.492 144.611 173.492 146.158 c 173.492 146.736 173.695 148.345 174.695
149.517 c 175.305 150.22 176.242 150.72 177.133 150.72 c 178.148 150.72
178.742 149.955 178.742 148.799 c 178.742 148.392 178.711 148.392 178.711
148.283 c 178.711 148.189 178.82 148.189 178.852 148.189 c 178.977 148.189
178.977 148.205 179.039 148.392 c h
179.664 150.924 m f
262.047 257.142 m 261.656 256.486 261.266 256.345 260.828 256.314 c 260.703
256.299 260.609 256.299 260.609 256.111 c 260.609 256.049 260.672 256.002
260.75 256.002 c 261.016 256.002 261.328 256.033 261.594 256.033 c 261.938
256.033 262.281 256.002 262.594 256.002 c 262.656 256.002 262.781 256.002
262.781 256.189 c 262.781 256.299 262.703 256.314 262.625 256.314 c 262.406
256.33 262.156 256.408 262.156 256.658 c 262.156 256.783 262.219 256.892
262.297 257.033 c 263.062 258.299 l 265.562 258.299 l 265.578 258.095 265.719
256.736 265.719 256.642 c 265.719 256.345 265.203 256.314 265 256.314 c
264.859 256.314 264.766 256.314 264.766 256.111 c 264.766 256.002 264.875
256.002 264.906 256.002 c 265.312 256.002 265.734 256.033 266.141 256.033
c 266.391 256.033 267.031 256.002 267.281 256.002 c 267.328 256.002 267.453
256.002 267.453 256.205 c 267.453 256.314 267.359 256.314 267.219 256.314
c 266.609 256.314 266.609 256.377 266.578 256.674 c 265.969 262.892 l 265.953
263.095 265.953 263.142 265.781 263.142 c 265.625 263.142 265.578 263.064
265.516 262.97 c h
263.25 258.611 m 265.203 261.908 l 265.531 258.611 l h
263.25 258.611 m f
273.566 248.783 m 273.473 248.392 273.441 248.314 272.66 248.314 c 272.488
248.314 272.395 248.314 272.395 248.111 c 272.395 248.002 272.488 248.002
272.66 248.002 c 276.223 248.002 l 277.801 248.002 278.973 249.174 278.973
250.158 c 278.973 250.877 278.395 251.455 277.426 251.564 c 278.457 251.752
279.504 252.486 279.504 253.439 c 279.504 254.174 278.848 254.814 277.66
254.814 c 274.301 254.814 l 274.113 254.814 274.02 254.814 274.02 254.611
c 274.02 254.502 274.113 254.502 274.301 254.502 c 274.316 254.502 274.504
254.502 274.676 254.486 c 274.848 254.455 274.941 254.455 274.941 254.314
c 274.941 254.283 274.926 254.252 274.91 254.127 c h
275.066 251.658 m 275.691 254.127 l 275.785 254.47 275.801 254.502 276.223
254.502 c 277.52 254.502 l 278.395 254.502 278.598 253.908 278.598 253.47
c 278.598 252.595 277.738 251.658 276.535 251.658 c h
274.629 248.314 m 274.41 248.314 l 274.301 248.33 274.27 248.345 274.27
248.424 c 274.27 248.455 274.27 248.47 274.332 248.642 c 275.02 251.424
l 276.895 251.424 l 277.848 251.424 278.051 250.689 278.051 250.267 c 278.051
249.283 277.16 248.314 275.973 248.314 c h
274.629 248.314 m f
307.664 246.924 m 307.664 246.955 307.648 247.033 307.555 247.033 c 307.523
247.033 307.508 247.017 307.398 246.908 c 306.711 246.142 l 306.617 246.283
306.164 247.033 305.055 247.033 c 302.82 247.033 300.586 244.83 300.586
242.517 c 300.586 240.877 301.758 239.783 303.289 239.783 c 304.148 239.783
304.914 240.174 305.445 240.642 c 306.367 241.455 306.539 242.361 306.539
242.392 c 306.539 242.502 306.43 242.502 306.414 242.502 c 306.352 242.502
306.305 242.47 306.289 242.392 c 306.195 242.111 305.961 241.392 305.273
240.814 c 304.586 240.267 303.961 240.095 303.445 240.095 c 302.555 240.095
301.492 240.611 301.492 242.158 c 301.492 242.736 301.695 244.345 302.695
245.517 c 303.305 246.22 304.242 246.72 305.133 246.72 c 306.148 246.72
306.742 245.955 306.742 244.799 c 306.742 244.392 306.711 244.392 306.711
244.283 c 306.711 244.189 306.82 244.189 306.852 244.189 c 306.977 244.189
306.977 244.205 307.039 244.392 c h
307.664 246.924 m f
403.664 150.924 m 403.664 150.955 403.648 151.033 403.555 151.033 c 403.523
151.033 403.508 151.017 403.398 150.908 c 402.711 150.142 l 402.617 150.283
402.164 151.033 401.055 151.033 c 398.82 151.033 396.586 148.83 396.586
146.517 c 396.586 144.877 397.758 143.783 399.289 143.783 c 400.148 143.783
400.914 144.174 401.445 144.642 c 402.367 145.455 402.539 146.361 402.539
146.392 c 402.539 146.502 402.43 146.502 402.414 146.502 c 402.352 146.502
402.305 146.47 402.289 146.392 c 402.195 146.111 401.961 145.392 401.273
144.814 c 400.586 144.267 399.961 144.095 399.445 144.095 c 398.555 144.095
397.492 144.611 397.492 146.158 c 397.492 146.736 397.695 148.345 398.695
149.517 c 399.305 150.22 400.242 150.72 401.133 150.72 c 402.148 150.72
402.742 149.955 402.742 148.799 c 402.742 148.392 402.711 148.392 402.711
148.283 c 402.711 148.189 402.82 148.189 402.852 148.189 c 402.977 148.189
402.977 148.205 403.039 148.392 c h
403.664 150.924 m f
252 211.404 m 284 243.404 l S
284 243.404 m 277.402 240.103 l 280.699 236.806 l h
284 243.404 m f*
284 243.404 m 277.402 240.103 l 280.699 236.806 l h
284 243.404 m S
252 211.404 m 258.598 214.705 l 255.301 218.002 l h
252 211.404 m f*
252 211.404 m 258.598 214.705 l 255.301 218.002 l h
252 211.404 m S
324 243.404 m 356 211.404 l S
356 211.404 m 352.699 218.002 l 349.402 214.705 l h
356 211.404 m f*
356 211.404 m 352.699 218.002 l 349.402 214.705 l h
356 211.404 m S
324 243.404 m 327.301 236.806 l 330.598 240.103 l h
324 243.404 m f*
324 243.404 m 327.301 236.806 l 330.598 240.103 l h
324 243.404 m S
254.312 238.076 m 254.219 238.201 254.219 238.216 254.031 238.216 c 252.328
238.216 l 252.328 237.904 l 252.625 237.904 l 252.766 237.904 252.969 237.888
253.109 237.888 c 253.344 237.857 253.359 237.841 253.359 237.654 c 253.359
232.451 l 253.359 232.185 253.359 231.716 252.328 231.716 c 252.328 231.404
l 252.672 231.42 253.172 231.435 253.5 231.435 c 253.828 231.435 254.312
231.42 254.656 231.404 c 254.656 231.716 l 253.641 231.716 253.641 232.185
253.641 232.451 c 253.641 237.638 l 253.688 237.591 253.688 237.576 253.734
237.513 c 257.797 231.529 l 257.891 231.42 257.906 231.404 257.969 231.404
c 258.109 231.404 258.109 231.466 258.109 231.67 c 258.109 237.17 l 258.109
237.435 258.109 237.904 259.141 237.904 c 259.141 238.216 l 258.781 238.201
258.297 238.185 257.969 238.185 c 257.641 238.185 257.156 238.201 256.812
238.216 c 256.812 237.904 l 257.828 237.904 257.828 237.435 257.828 237.17
c 257.828 232.904 l h
254.312 238.076 m f
261.785 238.076 m 261.691 238.201 261.691 238.216 261.504 238.216 c 259.801
238.216 l 259.801 237.904 l 260.098 237.904 l 260.238 237.904 260.441 237.888
260.582 237.888 c 260.816 237.857 260.832 237.841 260.832 237.654 c 260.832
232.451 l 260.832 232.185 260.832 231.716 259.801 231.716 c 259.801 231.404
l 260.145 231.42 260.645 231.435 260.973 231.435 c 261.301 231.435 261.785
231.42 262.129 231.404 c 262.129 231.716 l 261.113 231.716 261.113 232.185
261.113 232.451 c 261.113 237.638 l 261.16 237.591 261.16 237.576 261.207
237.513 c 265.27 231.529 l 265.363 231.42 265.379 231.404 265.441 231.404
c 265.582 231.404 265.582 231.466 265.582 231.67 c 265.582 237.17 l 265.582
237.435 265.582 237.904 266.613 237.904 c 266.613 238.216 l 266.254 238.201
265.77 238.185 265.441 238.185 c 265.113 238.185 264.629 238.201 264.285
238.216 c 264.285 237.904 l 265.301 237.904 265.301 237.435 265.301 237.17
c 265.301 232.904 l h
261.785 238.076 m f
269.195 237.435 m 269.195 237.795 269.211 237.904 270.008 237.904 c 270.258
237.904 l 270.258 238.216 l 269.914 238.185 269.133 238.185 268.742 238.185
c 268.367 238.185 267.57 238.185 267.227 238.216 c 267.227 237.904 l 267.477
237.904 l 268.273 237.904 268.305 237.795 268.305 237.435 c 268.305 232.185
l 268.305 231.826 268.273 231.716 267.477 231.716 c 267.227 231.716 l 267.227
231.404 l 267.57 231.435 268.367 231.435 268.742 231.435 c 269.133 231.435
269.914 231.435 270.258 231.404 c 270.258 231.716 l 270.008 231.716 l 269.211
231.716 269.195 231.826 269.195 232.185 c h
269.195 237.435 m f
326.312 222.076 m 326.219 222.201 326.219 222.216 326.031 222.216 c 324.328
222.216 l 324.328 221.904 l 324.625 221.904 l 324.766 221.904 324.969 221.888
325.109 221.888 c 325.344 221.857 325.359 221.841 325.359 221.654 c 325.359
216.451 l 325.359 216.185 325.359 215.716 324.328 215.716 c 324.328 215.404
l 324.672 215.42 325.172 215.435 325.5 215.435 c 325.828 215.435 326.312
215.42 326.656 215.404 c 326.656 215.716 l 325.641 215.716 325.641 216.185
325.641 216.451 c 325.641 221.638 l 325.688 221.591 325.688 221.576 325.734
221.513 c 329.797 215.529 l 329.891 215.42 329.906 215.404 329.969 215.404
c 330.109 215.404 330.109 215.466 330.109 215.67 c 330.109 221.17 l 330.109
221.435 330.109 221.904 331.141 221.904 c 331.141 222.216 l 330.781 222.201
330.297 222.185 329.969 222.185 c 329.641 222.185 329.156 222.201 328.812
222.216 c 328.812 221.904 l 329.828 221.904 329.828 221.435 329.828 221.17
c 329.828 216.904 l h
326.312 222.076 m f
333.785 222.076 m 333.691 222.201 333.691 222.216 333.504 222.216 c 331.801
222.216 l 331.801 221.904 l 332.098 221.904 l 332.238 221.904 332.441 221.888
332.582 221.888 c 332.816 221.857 332.832 221.841 332.832 221.654 c 332.832
216.451 l 332.832 216.185 332.832 215.716 331.801 215.716 c 331.801 215.404
l 332.145 215.42 332.645 215.435 332.973 215.435 c 333.301 215.435 333.785
215.42 334.129 215.404 c 334.129 215.716 l 333.113 215.716 333.113 216.185
333.113 216.451 c 333.113 221.638 l 333.16 221.591 333.16 221.576 333.207
221.513 c 337.27 215.529 l 337.363 215.42 337.379 215.404 337.441 215.404
c 337.582 215.404 337.582 215.466 337.582 215.67 c 337.582 221.17 l 337.582
221.435 337.582 221.904 338.613 221.904 c 338.613 222.216 l 338.254 222.201
337.77 222.185 337.441 222.185 c 337.113 222.185 336.629 222.201 336.285
222.216 c 336.285 221.904 l 337.301 221.904 337.301 221.435 337.301 221.17
c 337.301 216.904 l h
333.785 222.076 m f
341.195 221.435 m 341.195 221.795 341.211 221.904 342.008 221.904 c 342.258
221.904 l 342.258 222.216 l 341.914 222.185 341.133 222.185 340.742 222.185
c 340.367 222.185 339.57 222.185 339.227 222.216 c 339.227 221.904 l 339.477
221.904 l 340.273 221.904 340.305 221.795 340.305 221.435 c 340.305 216.185
l 340.305 215.826 340.273 215.716 339.477 215.716 c 339.227 215.716 l 339.227
215.404 l 339.57 215.435 340.367 215.435 340.742 215.435 c 341.133 215.435
341.914 215.435 342.258 215.404 c 342.258 215.716 l 342.008 215.716 l 341.211
215.716 341.195 215.826 341.195 216.185 c h
341.195 221.435 m f
138 246.185 m 138 247.341 138.469 248.435 139.391 248.435 c 139.484 248.435
139.516 248.435 139.562 248.42 c 139.469 248.373 139.281 248.31 139.281
247.982 c 139.281 247.638 139.547 247.498 139.734 247.498 c 139.984 247.498
140.219 247.654 140.219 247.982 c 140.219 248.341 139.891 248.67 139.375
248.67 c 138.359 248.67 138.016 247.576 137.953 247.341 c 137.938 247.341
l 137.938 248.67 l 136.328 248.545 l 136.328 248.201 l 137.141 248.201
137.25 248.107 137.25 247.529 c 137.25 244.295 l 137.25 243.748 137.109
243.748 136.328 243.748 c 136.328 243.404 l 136.672 243.435 137.328 243.435
137.688 243.435 c 138.016 243.435 138.859 243.435 139.125 243.404 c 139.125
243.748 l 138.891 243.748 l 138.016 243.748 138 243.888 138 244.31 c h
138 246.185 m f
145.16 246.591 m 145.16 247.248 145.16 247.716 144.645 248.185 c 144.223
248.56 143.676 248.732 143.16 248.732 c 142.176 248.732 141.426 248.091
141.426 247.31 c 141.426 246.966 141.645 246.795 141.926 246.795 c 142.207
246.795 142.41 246.998 142.41 247.295 c 142.41 247.779 141.988 247.779
141.801 247.779 c 142.082 248.279 142.66 248.498 143.129 248.498 c 143.676
248.498 144.395 248.045 144.395 246.966 c 144.395 246.482 l 141.988 246.451
141.082 245.451 141.082 244.529 c 141.082 243.576 142.176 243.279 142.91
243.279 c 143.691 243.279 144.238 243.763 144.457 244.341 c 144.504 243.779
144.879 243.341 145.395 243.341 c 145.645 243.341 146.332 243.513 146.332
244.466 c 146.332 245.138 l 146.066 245.138 l 146.066 244.466 l 146.066
243.779 145.785 243.685 145.613 243.685 c 145.16 243.685 145.16 244.326
145.16 244.498 c h
144.395 245.091 m 144.395 243.92 143.52 243.529 143.004 243.529 c 142.41
243.529 141.926 243.951 141.926 244.529 c 141.926 246.107 143.957 246.248
144.395 246.279 c h
144.395 245.091 m f
151.719 246.31 m 151.719 247.42 151.719 247.748 151.453 248.138 c 151.109
248.607 150.547 248.67 150.141 248.67 c 148.969 248.67 148.516 247.685
148.422 247.451 c 148.422 248.67 l 146.781 248.545 l 146.781 248.201 l 147.594
248.201 147.703 248.107 147.703 247.529 c 147.703 244.295 l 147.703 243.748
