-
Notifications
You must be signed in to change notification settings - Fork 0
/
NNI_VS_rNNI.eps
1110 lines (1110 loc) · 64.2 KB
/
NNI_VS_rNNI.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.6 (http://cairographics.org)
%%CreationDate: Wed Jul 19 13:30:19 2017
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 1 -1 583 191
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 1 -1 583 191
%%EndPageSetup
q 1 -1 582 192 rectclip q
0 g
0.8 w
0 J
1 j
[] 0.0 d
10 M 51.512 124.625 m 99.512 76.625 l S
43.512 116.625 m 83.512 76.625 l S
35.512 108.625 m 67.512 76.625 l S
27.512 100.625 m 51.512 76.625 l S
19.512 92.625 m 35.512 76.625 l S
11.512 84.625 m 19.512 76.625 l S
4.125 73.187 m 4.125 73.531 4.125 73.531 3.844 73.531 c 3.5 73.156 2.781
72.625 1.312 72.625 c 1.312 72.203 l 1.641 72.203 2.359 72.203 3.141 72.578
c 3.141 65.109 l 3.141 64.593 3.094 64.421 1.844 64.421 c 1.391 64.421
l 1.391 64 l 1.781 64.031 3.172 64.031 3.641 64.031 c 4.109 64.031 5.5 64.031
5.875 64 c 5.875 64.421 l 5.438 64.421 l 4.172 64.421 4.125 64.593 4.125
65.109 c h
4.125 73.187 m f
100.711 76.625 m 100.711 77.285 100.176 77.824 99.512 77.824 c 98.848 77.824
98.312 77.285 98.312 76.625 c 98.312 75.96 98.848 75.421 99.512 75.421
c 100.176 75.421 100.711 75.96 100.711 76.625 c f*
22.727 67.078 m 22.117 67.078 l 22.07 66.781 21.977 65.937 21.758 65.796
c 21.648 65.687 20.523 65.687 20.305 65.687 c 18.086 65.687 l 18.633 66.156
19.93 67.234 20.148 67.406 c 21.742 68.593 22.727 69.328 22.727 70.703
c 22.727 72.39 21.18 73.406 19.289 73.406 c 17.664 73.406 16.273 72.484
16.273 71.125 c 16.273 70.375 16.898 70.156 17.227 70.156 c 17.664 70.156
18.195 70.453 18.195 71.109 c 18.195 71.718 17.742 72.015 17.305 72.078
c 17.867 72.734 18.633 72.796 18.93 72.796 c 20.258 72.796 20.883 71.718
20.883 70.687 c 20.883 69.562 20.117 68.531 19.539 67.921 c 16.43 64.656
l 16.273 64.531 16.273 64.5 16.273 64.25 c 16.273 64 l 22.305 64 l h
22.727 67.078 m f
35.227 68.75 m 36.82 68.75 36.82 67.25 36.82 66.562 c 36.82 65.921 36.82
64.406 35.273 64.406 c 34.977 64.406 34.023 64.437 33.336 64.937 c 33.961
65.062 34.18 65.5 34.18 65.937 c 34.18 66.531 33.758 66.937 33.164 66.937
c 32.57 66.937 32.148 66.531 32.148 65.921 c 32.148 64.609 33.586 63.828
35.352 63.828 c 37.711 63.828 38.852 65.14 38.852 66.562 c 38.852 67.265
38.492 68.64 36.273 69.015 c 37.523 69.406 38.398 70.296 38.398 71.437
c 38.398 72.5 37.367 73.406 35.383 73.406 c 33.773 73.406 32.602 72.562
32.602 71.406 c 32.602 70.687 33.148 70.453 33.523 70.453 c 33.945 70.453
34.445 70.734 34.445 71.39 c 34.445 71.718 34.305 72.203 33.633 72.312
c 34.227 72.89 35.211 72.89 35.289 72.89 c 36.57 72.89 36.57 71.906 36.57
71.468 c 36.57 71.046 36.508 70.39 36.055 69.796 c 35.68 69.312 35.305
69.281 34.758 69.25 c 34.586 69.234 34.305 69.218 34.242 69.187 c 34.164
69.156 34.164 69.046 34.164 68.984 c 34.164 68.75 34.242 68.75 34.539 68.75
c h
35.227 68.75 m f
53.172 73.343 m 53.172 73.609 53.172 73.687 52.984 73.687 c 52.859 73.687
52.812 73.687 52.703 73.515 c 48.391 66.812 l 48.391 66.39 l 52.156 66.39
l 52.156 65.093 l 52.156 64.562 52.125 64.421 51.078 64.421 c 50.797 64.421
l 50.797 64 l 51.125 64.031 52.266 64.031 52.656 64.031 c 53.062 64.031
54.203 64.031 54.547 64 c 54.547 64.421 l 54.25 64.421 l 53.219 64.421
53.172 64.562 53.172 65.093 c 53.172 66.39 l 54.625 66.39 l 54.625 66.812
l 53.172 66.812 l h
52.234 72.218 m 52.234 66.812 l 48.75 66.812 l h
52.234 72.218 m f
65.844 72.218 m 66.453 72.015 66.953 72 67.109 72 c 68.734 72 69.766 73.187
69.766 73.39 c 69.766 73.453 69.734 73.531 69.656 73.531 c 69.625 73.531
69.594 73.531 69.469 73.468 c 68.656 73.125 67.969 73.078 67.594 73.078
c 66.656 73.078 65.984 73.359 65.703 73.484 c 65.609 73.531 65.578 73.531
65.562 73.531 c 65.453 73.531 65.453 73.437 65.453 73.203 c 65.453 68.953
l 65.453 68.687 65.453 68.609 65.625 68.609 c 65.688 68.609 65.703 68.625
65.844 68.796 c 66.25 69.375 66.922 69.718 67.641 69.718 c 68.406 69.718
68.781 69.015 68.891 68.781 c 69.141 68.218 69.156 67.515 69.156 66.968
c 69.156 66.421 69.156 65.609 68.75 64.968 c 68.438 64.437 67.875 64.093
67.234 64.093 c 66.297 64.093 65.359 64.734 65.109 65.781 c 65.172 65.75
65.266 65.734 65.328 65.734 c 65.578 65.734 65.969 65.875 65.969 66.359
c 65.969 66.765 65.688 67 65.328 67 c 65.078 67 64.703 66.875 64.703 66.312
c 64.703 65.093 65.672 63.703 67.266 63.703 c 68.891 63.703 70.312 65.062
70.312 66.89 c 70.312 68.593 69.156 70.015 67.656 70.015 c 66.844 70.015
66.203 69.656 65.844 69.25 c h
65.844 72.218 m f
81.766 68.984 m 81.766 72.625 83.531 73.187 84.297 73.187 c 84.812 73.187
85.328 73.031 85.609 72.609 c 85.438 72.609 84.891 72.609 84.891 72.015
c 84.891 71.703 85.109 71.437 85.484 71.437 c 85.844 71.437 86.078 71.64
86.078 72.062 c 86.078 72.812 85.531 73.531 84.281 73.531 c 82.484 73.531
80.594 71.687 80.594 68.531 c 80.594 64.593 82.312 63.703 83.531 63.703
c 85.094 63.703 86.422 65.062 86.422 66.921 c 86.422 68.828 85.094 70.109
83.656 70.109 c 82.375 70.109 81.906 69 81.766 68.609 c h
83.531 64.093 m 82.625 64.093 82.188 64.89 82.062 65.187 c 81.938 65.562
81.797 66.265 81.797 67.265 c 81.797 68.406 82.312 69.828 83.594 69.828
c 84.391 69.828 84.812 69.296 85.016 68.812 c 85.25 68.281 85.25 67.562
85.25 66.937 c 85.25 66.203 85.25 65.562 84.984 65.015 c 84.625 64.328
84.109 64.093 83.531 64.093 c h
83.531 64.093 m f
102.812 72.906 m 102.812 73.234 l 99.359 73.234 l 97.625 73.234 97.594
73.421 97.531 73.703 c 97.219 73.703 l 96.781 70.828 l 97.094 70.828 l 97.141
71.078 97.266 71.968 97.453 72.14 c 97.562 72.218 98.641 72.218 98.844
72.218 c 101.875 72.218 l 100.359 70.031 l 99.969 69.484 98.531 67.125 98.531
64.437 c 98.531 64.265 98.531 63.703 99.109 63.703 c 99.719 63.703 99.719
64.265 99.719 64.437 c 99.719 65.156 l 99.719 67.296 100.062 68.968 100.734
69.921 c h
102.812 72.906 m f
51.512 124.625 m 3.512 76.625 l S
84.711 76.625 m 84.711 77.285 84.176 77.824 83.512 77.824 c 82.848 77.824
82.312 77.285 82.312 76.625 c 82.312 75.96 82.848 75.421 83.512 75.421
c 84.176 75.421 84.711 75.96 84.711 76.625 c f*
68.711 76.625 m 68.711 77.285 68.176 77.824 67.512 77.824 c 66.848 77.824
66.312 77.285 66.312 76.625 c 66.312 75.96 66.848 75.421 67.512 75.421
c 68.176 75.421 68.711 75.96 68.711 76.625 c f*
52.711 76.625 m 52.711 77.285 52.176 77.824 51.512 77.824 c 50.848 77.824
50.312 77.285 50.312 76.625 c 50.312 75.96 50.848 75.421 51.512 75.421
c 52.176 75.421 52.711 75.96 52.711 76.625 c f*
37.312 76.625 m 37.312 77.617 36.508 78.421 35.512 78.421 c 34.52 78.421
33.711 77.617 33.711 76.625 c 33.711 75.628 34.52 74.824 35.512 74.824
c 36.508 74.824 37.312 75.628 37.312 76.625 c f*
21.312 76.625 m 21.312 77.617 20.508 78.421 19.512 78.421 c 18.52 78.421
17.711 77.617 17.711 76.625 c 17.711 75.628 18.52 74.824 19.512 74.824
c 20.508 74.824 21.312 75.628 21.312 76.625 c f*
4.711 76.625 m 4.711 77.285 4.176 77.824 3.512 77.824 c 2.848 77.824 2.312
77.285 2.312 76.625 c 2.312 75.96 2.848 75.421 3.512 75.421 c 4.176 75.421
4.711 75.96 4.711 76.625 c f*
12.711 84.625 m 12.711 85.285 12.176 85.824 11.512 85.824 c 10.848 85.824
10.312 85.285 10.312 84.625 c 10.312 83.96 10.848 83.421 11.512 83.421
c 12.176 83.421 12.711 83.96 12.711 84.625 c f*
20.711 92.625 m 20.711 93.285 20.176 93.824 19.512 93.824 c 18.848 93.824
18.312 93.285 18.312 92.625 c 18.312 91.96 18.848 91.421 19.512 91.421
c 20.176 91.421 20.711 91.96 20.711 92.625 c f*
28.711 100.625 m 28.711 101.285 28.176 101.824 27.512 101.824 c 26.848
101.824 26.312 101.285 26.312 100.625 c 26.312 99.96 26.848 99.421 27.512
99.421 c 28.176 99.421 28.711 99.96 28.711 100.625 c f*
36.711 108.625 m 36.711 109.285 36.176 109.824 35.512 109.824 c 34.848
109.824 34.312 109.285 34.312 108.625 c 34.312 107.96 34.848 107.421 35.512
107.421 c 36.176 107.421 36.711 107.96 36.711 108.625 c f*
44.711 116.625 m 44.711 117.285 44.176 117.824 43.512 117.824 c 42.848
117.824 42.312 117.285 42.312 116.625 c 42.312 115.96 42.848 115.421 43.512
115.421 c 44.176 115.421 44.711 115.96 44.711 116.625 c f*
52.711 124.625 m 52.711 125.285 52.176 125.824 51.512 125.824 c 50.848
125.824 50.312 125.285 50.312 124.625 c 50.312 123.96 50.848 123.421 51.512
123.421 c 52.176 123.421 52.711 123.96 52.711 124.625 c f*
531.512 124.625 m 579.512 76.625 l S
523.512 116.625 m 563.512 76.625 l S
515.512 108.625 m 547.512 76.625 l S
507.512 100.625 m 531.512 76.625 l S
499.512 92.625 m 515.512 76.625 l S
491.512 84.625 m 499.512 76.625 l S
484.125 73.187 m 484.125 73.531 484.125 73.531 483.844 73.531 c 483.5 73.156
482.781 72.625 481.312 72.625 c 481.312 72.203 l 481.641 72.203 482.359
72.203 483.141 72.578 c 483.141 65.109 l 483.141 64.593 483.094 64.421
481.844 64.421 c 481.391 64.421 l 481.391 64 l 481.781 64.031 483.172 64.031
483.641 64.031 c 484.109 64.031 485.5 64.031 485.875 64 c 485.875 64.421
l 485.438 64.421 l 484.172 64.421 484.125 64.593 484.125 65.109 c h
484.125 73.187 m f
580.711 76.625 m 580.711 77.285 580.176 77.824 579.512 77.824 c 578.848
77.824 578.312 77.285 578.312 76.625 c 578.312 75.96 578.848 75.421 579.512
75.421 c 580.176 75.421 580.711 75.96 580.711 76.625 c f*
501.172 73.343 m 501.172 73.609 501.172 73.687 500.984 73.687 c 500.859
73.687 500.812 73.687 500.703 73.515 c 496.391 66.812 l 496.391 66.39 l
500.156 66.39 l 500.156 65.093 l 500.156 64.562 500.125 64.421 499.078
64.421 c 498.797 64.421 l 498.797 64 l 499.125 64.031 500.266 64.031 500.656
64.031 c 501.062 64.031 502.203 64.031 502.547 64 c 502.547 64.421 l 502.25
64.421 l 501.219 64.421 501.172 64.562 501.172 65.093 c 501.172 66.39 l
502.625 66.39 l 502.625 66.812 l 501.172 66.812 l h
500.234 72.218 m 500.234 66.812 l 496.75 66.812 l h
500.234 72.218 m f
513.844 72.218 m 514.453 72.015 514.953 72 515.109 72 c 516.734 72 517.766
73.187 517.766 73.39 c 517.766 73.453 517.734 73.531 517.656 73.531 c 517.625
73.531 517.594 73.531 517.469 73.468 c 516.656 73.125 515.969 73.078 515.594
73.078 c 514.656 73.078 513.984 73.359 513.703 73.484 c 513.609 73.531
513.578 73.531 513.562 73.531 c 513.453 73.531 513.453 73.437 513.453 73.203
c 513.453 68.953 l 513.453 68.687 513.453 68.609 513.625 68.609 c 513.688
68.609 513.703 68.625 513.844 68.796 c 514.25 69.375 514.922 69.718 515.641
69.718 c 516.406 69.718 516.781 69.015 516.891 68.781 c 517.141 68.218
517.156 67.515 517.156 66.968 c 517.156 66.421 517.156 65.609 516.75 64.968
c 516.438 64.437 515.875 64.093 515.234 64.093 c 514.297 64.093 513.359
64.734 513.109 65.781 c 513.172 65.75 513.266 65.734 513.328 65.734 c 513.578
65.734 513.969 65.875 513.969 66.359 c 513.969 66.765 513.688 67 513.328
67 c 513.078 67 512.703 66.875 512.703 66.312 c 512.703 65.093 513.672
63.703 515.266 63.703 c 516.891 63.703 518.312 65.062 518.312 66.89 c 518.312
68.593 517.156 70.015 515.656 70.015 c 514.844 70.015 514.203 69.656 513.844
69.25 c h
513.844 72.218 m f
529.766 68.984 m 529.766 72.625 531.531 73.187 532.297 73.187 c 532.812
73.187 533.328 73.031 533.609 72.609 c 533.438 72.609 532.891 72.609 532.891
72.015 c 532.891 71.703 533.109 71.437 533.484 71.437 c 533.844 71.437
534.078 71.64 534.078 72.062 c 534.078 72.812 533.531 73.531 532.281 73.531
c 530.484 73.531 528.594 71.687 528.594 68.531 c 528.594 64.593 530.312
63.703 531.531 63.703 c 533.094 63.703 534.422 65.062 534.422 66.921 c
534.422 68.828 533.094 70.109 531.656 70.109 c 530.375 70.109 529.906 69
529.766 68.609 c h
531.531 64.093 m 530.625 64.093 530.188 64.89 530.062 65.187 c 529.938
65.562 529.797 66.265 529.797 67.265 c 529.797 68.406 530.312 69.828 531.594
69.828 c 532.391 69.828 532.812 69.296 533.016 68.812 c 533.25 68.281 533.25
67.562 533.25 66.937 c 533.25 66.203 533.25 65.562 532.984 65.015 c 532.625
64.328 532.109 64.093 531.531 64.093 c h
531.531 64.093 m f
550.727 67.078 m 550.117 67.078 l 550.07 66.781 549.977 65.937 549.758
65.796 c 549.648 65.687 548.523 65.687 548.305 65.687 c 546.086 65.687 l
546.633 66.156 547.93 67.234 548.148 67.406 c 549.742 68.593 550.727 69.328
550.727 70.703 c 550.727 72.39 549.18 73.406 547.289 73.406 c 545.664 73.406
544.273 72.484 544.273 71.125 c 544.273 70.375 544.898 70.156 545.227 70.156
c 545.664 70.156 546.195 70.453 546.195 71.109 c 546.195 71.718 545.742
72.015 545.305 72.078 c 545.867 72.734 546.633 72.796 546.93 72.796 c 548.258
72.796 548.883 71.718 548.883 70.687 c 548.883 69.562 548.117 68.531 547.539
67.921 c 544.43 64.656 l 544.273 64.531 544.273 64.5 544.273 64.25 c 544.273
64 l 550.305 64 l h
550.727 67.078 m f
563.227 68.75 m 564.82 68.75 564.82 67.25 564.82 66.562 c 564.82 65.921
564.82 64.406 563.273 64.406 c 562.977 64.406 562.023 64.437 561.336 64.937
c 561.961 65.062 562.18 65.5 562.18 65.937 c 562.18 66.531 561.758 66.937
561.164 66.937 c 560.57 66.937 560.148 66.531 560.148 65.921 c 560.148
64.609 561.586 63.828 563.352 63.828 c 565.711 63.828 566.852 65.14 566.852
66.562 c 566.852 67.265 566.492 68.64 564.273 69.015 c 565.523 69.406 566.398
70.296 566.398 71.437 c 566.398 72.5 565.367 73.406 563.383 73.406 c 561.773
73.406 560.602 72.562 560.602 71.406 c 560.602 70.687 561.148 70.453 561.523
70.453 c 561.945 70.453 562.445 70.734 562.445 71.39 c 562.445 71.718 562.305
72.203 561.633 72.312 c 562.227 72.89 563.211 72.89 563.289 72.89 c 564.57
72.89 564.57 71.906 564.57 71.468 c 564.57 71.046 564.508 70.39 564.055
69.796 c 563.68 69.312 563.305 69.281 562.758 69.25 c 562.586 69.234 562.305
69.218 562.242 69.187 c 562.164 69.156 562.164 69.046 562.164 68.984 c
562.164 68.75 562.242 68.75 562.539 68.75 c h
563.227 68.75 m f
582.812 72.906 m 582.812 73.234 l 579.359 73.234 l 577.625 73.234 577.594
73.421 577.531 73.703 c 577.219 73.703 l 576.781 70.828 l 577.094 70.828
l 577.141 71.078 577.266 71.968 577.453 72.14 c 577.562 72.218 578.641
72.218 578.844 72.218 c 581.875 72.218 l 580.359 70.031 l 579.969 69.484
578.531 67.125 578.531 64.437 c 578.531 64.265 578.531 63.703 579.109 63.703
c 579.719 63.703 579.719 64.265 579.719 64.437 c 579.719 65.156 l 579.719
67.296 580.062 68.968 580.734 69.921 c h
582.812 72.906 m f
531.512 124.625 m 483.512 76.625 l S
565.312 76.625 m 565.312 77.617 564.508 78.421 563.512 78.421 c 562.52
78.421 561.711 77.617 561.711 76.625 c 561.711 75.628 562.52 74.824 563.512
74.824 c 564.508 74.824 565.312 75.628 565.312 76.625 c f*
549.312 76.625 m 549.312 77.617 548.508 78.421 547.512 78.421 c 546.52
78.421 545.711 77.617 545.711 76.625 c 545.711 75.628 546.52 74.824 547.512
74.824 c 548.508 74.824 549.312 75.628 549.312 76.625 c f*
532.711 76.625 m 532.711 77.285 532.176 77.824 531.512 77.824 c 530.848
77.824 530.312 77.285 530.312 76.625 c 530.312 75.96 530.848 75.421 531.512
75.421 c 532.176 75.421 532.711 75.96 532.711 76.625 c f*
516.711 76.625 m 516.711 77.285 516.176 77.824 515.512 77.824 c 514.848
77.824 514.312 77.285 514.312 76.625 c 514.312 75.96 514.848 75.421 515.512
75.421 c 516.176 75.421 516.711 75.96 516.711 76.625 c f*
500.711 76.625 m 500.711 77.285 500.176 77.824 499.512 77.824 c 498.848
77.824 498.312 77.285 498.312 76.625 c 498.312 75.96 498.848 75.421 499.512
75.421 c 500.176 75.421 500.711 75.96 500.711 76.625 c f*
484.711 76.625 m 484.711 77.285 484.176 77.824 483.512 77.824 c 482.848
77.824 482.312 77.285 482.312 76.625 c 482.312 75.96 482.848 75.421 483.512
75.421 c 484.176 75.421 484.711 75.96 484.711 76.625 c f*
492.711 84.625 m 492.711 85.285 492.176 85.824 491.512 85.824 c 490.848
85.824 490.312 85.285 490.312 84.625 c 490.312 83.96 490.848 83.421 491.512
83.421 c 492.176 83.421 492.711 83.96 492.711 84.625 c f*
500.711 92.625 m 500.711 93.285 500.176 93.824 499.512 93.824 c 498.848
93.824 498.312 93.285 498.312 92.625 c 498.312 91.96 498.848 91.421 499.512
91.421 c 500.176 91.421 500.711 91.96 500.711 92.625 c f*
508.711 100.625 m 508.711 101.285 508.176 101.824 507.512 101.824 c 506.848
101.824 506.312 101.285 506.312 100.625 c 506.312 99.96 506.848 99.421
507.512 99.421 c 508.176 99.421 508.711 99.96 508.711 100.625 c f*
516.711 108.625 m 516.711 109.285 516.176 109.824 515.512 109.824 c 514.848
109.824 514.312 109.285 514.312 108.625 c 514.312 107.96 514.848 107.421
515.512 107.421 c 516.176 107.421 516.711 107.96 516.711 108.625 c f*
524.711 116.625 m 524.711 117.285 524.176 117.824 523.512 117.824 c 522.848
117.824 522.312 117.285 522.312 116.625 c 522.312 115.96 522.848 115.421
523.512 115.421 c 524.176 115.421 524.711 115.96 524.711 116.625 c f*
532.711 124.625 m 532.711 125.285 532.176 125.824 531.512 125.824 c 530.848
125.824 530.312 125.285 530.312 124.625 c 530.312 123.96 530.848 123.421
531.512 123.421 c 532.176 123.421 532.711 123.96 532.711 124.625 c f*
371.512 188.625 m 419.512 140.625 l S
363.512 180.625 m 403.512 140.625 l S
347.512 164.625 m 371.512 140.625 l S
339.512 156.625 m 355.512 140.625 l S
331.512 148.625 m 339.512 140.625 l S
324.125 137.187 m 324.125 137.531 324.125 137.531 323.844 137.531 c 323.5
137.156 322.781 136.625 321.312 136.625 c 321.312 136.203 l 321.641 136.203
322.359 136.203 323.141 136.578 c 323.141 129.109 l 323.141 128.593 323.094
128.421 321.844 128.421 c 321.391 128.421 l 321.391 128 l 321.781 128.031
323.172 128.031 323.641 128.031 c 324.109 128.031 325.5 128.031 325.875
128 c 325.875 128.421 l 325.438 128.421 l 324.172 128.421 324.125 128.593
324.125 129.109 c h
324.125 137.187 m f
420.711 140.625 m 420.711 141.285 420.176 141.824 419.512 141.824 c 418.848
141.824 418.312 141.285 418.312 140.625 c 418.312 139.96 418.848 139.421
419.512 139.421 c 420.176 139.421 420.711 139.96 420.711 140.625 c f*
422.812 136.906 m 422.812 137.234 l 419.359 137.234 l 417.625 137.234 417.594
137.421 417.531 137.703 c 417.219 137.703 l 416.781 134.828 l 417.094 134.828
l 417.141 135.078 417.266 135.968 417.453 136.14 c 417.562 136.218 418.641
136.218 418.844 136.218 c 421.875 136.218 l 420.359 134.031 l 419.969 133.484
418.531 131.125 418.531 128.437 c 418.531 128.265 418.531 127.703 419.109
127.703 c 419.719 127.703 419.719 128.265 419.719 128.437 c 419.719 129.156
l 419.719 131.296 420.062 132.968 420.734 133.921 c h
422.812 136.906 m f
405.312 140.625 m 405.312 141.617 404.508 142.421 403.512 142.421 c 402.52
142.421 401.711 141.617 401.711 140.625 c 401.711 139.628 402.52 138.824
403.512 138.824 c 404.508 138.824 405.312 139.628 405.312 140.625 c f*
389.312 140.625 m 389.312 141.617 388.508 142.421 387.512 142.421 c 386.52
142.421 385.711 141.617 385.711 140.625 c 385.711 139.628 386.52 138.824
387.512 138.824 c 388.508 138.824 389.312 139.628 389.312 140.625 c f*
372.711 140.625 m 372.711 141.285 372.176 141.824 371.512 141.824 c 370.848
141.824 370.312 141.285 370.312 140.625 c 370.312 139.96 370.848 139.421
371.512 139.421 c 372.176 139.421 372.711 139.96 372.711 140.625 c f*
356.711 140.625 m 356.711 141.285 356.176 141.824 355.512 141.824 c 354.848
141.824 354.312 141.285 354.312 140.625 c 354.312 139.96 354.848 139.421
355.512 139.421 c 356.176 139.421 356.711 139.96 356.711 140.625 c f*
340.711 140.625 m 340.711 141.285 340.176 141.824 339.512 141.824 c 338.848
141.824 338.312 141.285 338.312 140.625 c 338.312 139.96 338.848 139.421
