-
Notifications
You must be signed in to change notification settings - Fork 0
/
CornellManifold.obj
350 lines (349 loc) · 9.92 KB
/
CornellManifold.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
# This file uses centimeters as units for non-parametric coordinates.
mtllib CornellManifold.mtl
g default
v 0.964259 0.199999 9.751824
v 9.992277 0.199999 14.052394
v 5.264829 0.199999 0.723807
v 14.292846 0.199999 5.024376
v 0.964259 11.007532 9.751824
v 9.992277 11.007532 14.052394
v 5.264829 11.007532 0.723807
v 14.292846 11.007532 5.024376
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -0.430057 0.000000 0.902802
vn -0.430057 0.000000 0.902802
vn -0.430057 0.000000 0.902802
vn -0.430057 0.000000 0.902802
vn 0.902802 0.000000 0.430057
vn 0.902802 0.000000 0.430057
vn 0.902802 0.000000 0.430057
vn 0.902802 0.000000 0.430057
vn 0.430057 0.000000 -0.902802
vn 0.430057 0.000000 -0.902802
vn 0.430057 0.000000 -0.902802
vn 0.430057 0.000000 -0.902802
vn -0.902802 0.000000 -0.430057
vn -0.902802 0.000000 -0.430057
vn -0.902802 0.000000 -0.430057
vn -0.902802 0.000000 -0.430057
s off
g initialShadingGroup ShortBox
f 1//1 3//2 4//3 2//4
f 5//5 6//6 8//7 7//8
f 1//9 2//10 6//11 5//12
f 2//13 4//14 8//15 6//16
f 4//17 3//18 7//19 8//20
f 3//21 1//22 5//23 7//24
g default
v -12.029993 0.199999 1.153976
v -2.675476 0.199999 -2.380569
v -15.564538 0.199999 -8.200541
v -6.210022 0.199999 -11.735086
v -12.029993 30.199999 1.153976
v -2.675476 30.199999 -2.380569
v -15.564538 30.199999 -8.200541
v -6.210022 30.199999 -11.735086
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.353455 0.000000 0.935452
vn 0.353455 0.000000 0.935452
vn 0.353455 0.000000 0.935452
vn 0.353455 0.000000 0.935452
vn 0.935452 0.000000 -0.353455
vn 0.935452 0.000000 -0.353455
vn 0.935452 0.000000 -0.353455
vn 0.935452 0.000000 -0.353455
vn -0.353455 0.000000 -0.935452
vn -0.353455 0.000000 -0.935452
vn -0.353455 0.000000 -0.935452
vn -0.353455 0.000000 -0.935452
vn -0.935452 0.000000 0.353455
vn -0.935452 0.000000 0.353455
vn -0.935452 0.000000 0.353455
vn -0.935452 0.000000 0.353455
s off
g initialShadingGroup TallBox
f 9//25 11//26 12//27 10//28
f 13//29 14//30 16//31 15//32
f 9//33 10//34 14//35 13//36
f 10//37 12//38 16//39 14//40
f 12//41 11//42 15//43 16//44
f 11//45 9//46 13//47 15//48
g default
v 23.569287 48.852279 19.903058
v 23.569287 48.852279 -19.990349
v -23.569287 48.852279 -19.990349
v -23.569287 48.852279 19.903058
v -23.569287 48.652280 19.903058
v 23.569287 48.652280 19.903058
v 23.569287 48.652280 -19.990349
v -23.569287 48.652280 -19.990349
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
s off
g initialShadingGroup Ceiling
f 21/9/49 24/12/50 23/11/51 22/10/52
f 20/5/53 17/6/54 18/7/55 19/8/56
f 20/1/57 21/9/58 22/10/59 17/2/60
f 17/2/61 22/10/62 23/11/63 18/3/64
f 18/3/65 23/11/66 24/12/67 19/4/68
f 19/4/69 24/12/70 21/9/71 20/1/72
g default
v 23.569287 48.852279 19.903058
v 23.569287 -0.000000 19.903058
v 23.569287 -0.000000 -19.990349
v 23.569287 48.852279 -19.990349
v 23.769288 -0.000000 -19.990349
v 23.769288 -0.000000 19.903058
v 23.769288 48.852279 -19.990349
v 23.769288 48.852279 19.903058
vt 0.625000 0.000000
vt 0.875000 0.000000
vt 0.875000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.000000
vt 0.875000 0.000000
vt 0.875000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.000000
vt 0.875000 0.000000
vt 0.875000 0.250000
vt 0.625000 0.250000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
s off
g initialShadingGroup RightWall
f 30/21/73 29/22/74 31/23/75 32/24/76
f 26/17/77 25/20/78 28/19/79 27/18/80
f 26/13/81 27/14/82 29/22/83 30/21/84
f 27/14/85 28/15/86 31/23/87 29/22/88
f 28/15/89 25/16/90 32/24/91 31/23/92
f 25/16/93 26/13/94 30/21/95 32/24/96
g default
v 23.569287 0.200000 19.903058
v 23.569287 0.200000 -19.990349
v -23.569287 0.200000 -19.990349
v -23.569287 0.200000 19.903058
v -23.569287 0.000001 19.903058
v 23.569287 0.000001 19.903058
v 23.569287 0.000001 -19.990349
v -23.569287 0.000001 -19.990349
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
s off
g initialShadingGroup Floor
f 37/33/97 40/36/98 39/35/99 38/34/100
f 36/29/101 33/30/102 34/31/103 35/32/104
f 36/25/105 37/33/106 38/34/107 33/26/108
f 33/26/109 38/34/110 39/35/111 34/27/112
f 34/27/113 39/35/114 40/36/115 35/28/116
f 35/28/117 40/36/118 37/33/119 36/25/120
g default
v -23.769288 48.852279 -19.990349
v 23.769288 48.852279 -19.990349
v -23.769288 -0.000000 -19.990349
v 23.769288 -0.000000 -19.990349
v -23.769288 48.852279 -20.190350
v 23.769288 48.852279 -20.190350
v 23.769288 -0.000000 -20.190350
v -23.769288 -0.000000 -20.190350
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
s off
g initialShadingGroup BackWall
f 45/45/121 46/46/122 47/47/123 48/48/124
f 41/41/125 43/44/126 44/43/127 42/42/128
f 41/37/129 42/38/130 46/46/131 45/45/132
f 42/38/133 44/39/134 47/47/135 46/46/136
f 44/39/137 43/40/138 48/48/139 47/47/140
f 43/40/141 41/37/142 45/45/143 48/48/144
g default
v -23.569287 48.852279 19.903058
v -23.569287 -0.000000 -19.990349
v -23.569287 -0.000000 19.903058
v -23.569287 48.852279 -19.990349
v -23.769288 -0.000000 -19.990349
v -23.769288 -0.000000 19.903058
v -23.769288 48.852279 19.903058
v -23.769288 48.852279 -19.990349
vt 0.125000 0.000000
vt 0.375000 0.000000
vt 0.375000 0.250000
vt 0.125000 0.250000
vt 0.125000 0.000000
vt 0.375000 0.000000
vt 0.375000 0.250000
vt 0.125000 0.250000
vt 0.125000 0.000000
vt 0.375000 0.000000
vt 0.375000 0.250000
vt 0.125000 0.250000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
s off
g initialShadingGroup LeftWall
f 53/57/145 54/58/146 55/59/147 56/60/148
f 50/53/149 52/56/150 49/55/151 51/54/152
f 50/49/153 51/50/154 54/58/155 53/57/156
f 51/50/157 49/51/158 55/59/159 54/58/160
f 49/51/161 52/52/162 56/60/163 55/59/164
f 52/52/165 50/49/166 53/57/167 56/60/168