Class ApplicationTests
+ +
+
+
+
|
+
+
+
+100%
+successful + |
+
-
+
- +Tests + +
- +Standard output + +
Tests
+Test | +Method name | +Duration | +Result | +
---|---|---|---|
allBlockTest() | +allBlockTest() | +0.019s | +passed | +
allPayloadBlockTest() | +allPayloadBlockTest() | +0.252s | +passed | +
arrayIterators() | +arrayIterators() | +0.010s | +passed | +
blockInventories() | +blockInventories() | +0.002s | +passed | +
blockOverlapRemoved() | +blockOverlapRemoved() | +0.268s | +passed | +
buildingDestruction() | +buildingDestruction() | +0.005s | +passed | +
buildingOverlap() | +buildingOverlap() | +0.056s | +passed | +
conveyorBench() | +conveyorBench() | +1.387s | +passed | +
conveyorCrash() | +conveyorCrash() | +0.048s | +passed | +
createMap() | +createMap() | +0.031s | +passed | +
edges() | +edges() | +0.001s | +passed | +
initialization() | +initialization() | +0s | +passed | +
inventoryDeposit() | +inventoryDeposit() | +0.001s | +passed | +
junctionOutputCorrect() | +junctionOutputCorrect() | +0.125s | +passed | +
liquidJunctionOutput() | +liquidJunctionOutput() | +0.052s | +passed | +
liquidOutput() | +liquidOutput() | +0.163s | +passed | +
liquidRouterOutputAll() | +liquidRouterOutputAll() | +0.257s | +passed | +
load108Save() | +load108Save() | +0.065s | +passed | +
load114Save() | +load114Save() | +0.134s | +passed | +
load77Save() | +load77Save() | +0.054s | +passed | +
load85Save() | +load85Save() | +0.757s | +passed | +
longTimers() | +longTimers() | +0.867s | +passed | +
manyTimers() | +manyTimers() | +0.534s | +passed | +
multiblock() | +multiblock() | +0.019s | +passed | +
playMap() | +playMap() | +0.167s | +passed | +
routerOutputAll() | +routerOutputAll() | +0.150s | +passed | +
save() | +save() | +0.069s | +passed | +
saveLoad() | +saveLoad() | +0.997s | +passed | +
serverListJson() | +serverListJson() | +0.019s | +passed | +
sorterOutputCorrect() | +sorterOutputCorrect() | +0.322s | +passed | +
spawnWaves() | +spawnWaves() | +0.058s | +passed | +
coastline | +testSectorValidity()[10] | +0.536s | +passed | +
navalFortress | +testSectorValidity()[11] | +0.172s | +passed | +
fungalPass | +testSectorValidity()[12] | +0.090s | +passed | +
overgrowth | +testSectorValidity()[13] | +0.098s | +passed | +
tarFields | +testSectorValidity()[14] | +0.067s | +passed | +
impact0078 | +testSectorValidity()[15] | +0.075s | +passed | +
desolateRift | +testSectorValidity()[16] | +0.035s | +passed | +
nuclearComplex | +testSectorValidity()[17] | +0.050s | +passed | +
planetaryTerminal | +testSectorValidity()[18] | +0.190s | +passed | +
onset | +testSectorValidity()[19] | +0.255s | +passed | +
groundZero | +testSectorValidity()[1] | +0.100s | +passed | +
aegis | +testSectorValidity()[20] | +0.237s | +passed | +
lake | +testSectorValidity()[21] | +0.066s | +passed | +
intersect | +testSectorValidity()[22] | +0.184s | +passed | +
atlas | +testSectorValidity()[23] | +0.376s | +passed | +
split | +testSectorValidity()[24] | +0.127s | +passed | +
basin | +testSectorValidity()[25] | +0.507s | +passed | +
marsh | +testSectorValidity()[26] | +0.129s | +passed | +
peaks | +testSectorValidity()[27] | +0.436s | +passed | +
ravine | +testSectorValidity()[28] | +0.151s | +passed | +
caldera-erekir | +testSectorValidity()[29] | +0.266s | +passed | +
saltFlats | +testSectorValidity()[2] | +0.117s | +passed | +
stronghold | +testSectorValidity()[30] | +0.412s | +passed | +
crevice | +testSectorValidity()[31] | +0.953s | +passed | +
siege | +testSectorValidity()[32] | +0.382s | +passed | +
crossroads | +testSectorValidity()[33] | +0.257s | +passed | +
karst | +testSectorValidity()[34] | +0.999s | +passed | +
origin | +testSectorValidity()[35] | +1.677s | +passed | +
frozenForest | +testSectorValidity()[3] | +0.051s | +passed | +
biomassFacility | +testSectorValidity()[4] | +0.129s | +passed | +
craters | +testSectorValidity()[5] | +0.082s | +passed | +
ruinousShores | +testSectorValidity()[6] | +0.076s | +passed | +
windsweptIslands | +testSectorValidity()[7] | +0.501s | +passed | +
stainedMountains | +testSectorValidity()[8] | +0.069s | +passed | +
extractionOutpost | +testSectorValidity()[9] | +0.148s | +passed | +
timers() | +timers() | +0.015s | +passed | +
writeRules() | +writeRules() | +0.005s | +passed | +
writeRules2() | +writeRules2() | +0.004s | +passed | +
[1] null | +writeStringTest(String)[1] | +0.068s | +passed | +
[2] a | +writeStringTest(String)[2] | +0.002s | +passed | +
[3] asd asd asd asd asdagagasasjakbgeah;jwrej 23424234 | +writeStringTest(String)[3] | +0.008s | +passed | +
[4] 这个服务器可以用自己的语言说话 | +writeStringTest(String)[4] | +0.022s | +passed | +
[5] 🚣 | +writeStringTest(String)[5] | +0.001s | +passed | +
Standard output
+ +800.4917ms to process 21127 items ++ +