Skip to content
View Abirdcfly's full-sized avatar
🧐
🧐

Organizations

@kubernetes @istio @kubernetes-sigs @kubeedge @kubebb @kube-arbiter @bestchains

Block or report Abirdcfly

Block user

Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.

You must be logged in to block users.

Please don't include any personal information such as legal names or email addresses. Maximum 100 characters, markdown supported. This note will be visible to only you.
Report abuse

Contact GitHub support about this user’s behavior. Learn more about reporting abuse.

Report abuse
Abirdcfly/README.md

Hi there πŸ‘‹

πŸ’» I am a member of kubernetes, a code contributor to several cncf projects, and a code contributor to golang/go (Gerrit)

wakatime

πŸ˜„ Pronouns: 彦η₯–

⚑ I hope to contribute code to all the OSS (Open Source Software) I have used.

wx:Abirdcfly


One of my commit sha starts with "ab". I collected 100 stars. I commit in the morning. I commit in the evening. I commit at midnight. I joined GitHub 10 years ago. I'm a star gazer! When I delete code, I delete a lot. I did 6 sequential fixes. I did a little housekeeping! 🧹 I committed on the day Doctor Emmett Brown invented the flux capacitor! I rolled before Covid-19: Survivor of the Great TP Shortage I have participated in pull requests with 20 or more people I have one public key I closed an issue that was open for 5 years My favorite word is "abirdcfly". I am a polite coder. I used only emojis in my commit message. I pushed a commit with "dead" once. I found the answer to the ultimate question of life, the universe, and everything! I merged a PR with failing checks I am a sleepy coder. I made cosmetic commit. I made an epic commit with a message over 500 chars.


The repos I contributed to

pr >= 5

ID REPO FIRSTDATE LASTDATE PRCOUNT
1 kubeagi/arcadia 2023-10-08 2024-04-22 122
2 bestchains/fabric-operator 2022-11-04 2023-04-10 75
3 kubebb/core 2023-05-15 2023-11-02 69
4 kube-arbiter/arbiter 2022-10-15 2023-07-26 46
5 kubernetes/kubernetes 2022-02-21 2022-11-01 40
6 kubeagi/website 2021-01-12 2024-05-21 24
7 kubeagi/langchaingo 2023-11-30 2024-04-10 22
8 kubebb/components 2023-07-21 2023-11-03 14
9 bestchains/installer 2023-02-09 2023-05-15 13
10 bestchains/bc-explorer 2023-03-23 2023-04-27 11
11 kubeedge/kubeedge 2020-12-16 2022-08-30 9
12 golang/tools 2022-07-21 2022-08-31 7
13 golang/go 2022-07-24 2022-09-06 6
14 bestchains/HackTheAI 2023-06-26 2023-07-04 6
15 apache/camel-k 2021-08-09 2022-08-09 5
( total ) sum 689

pr < 5

ID REPO FIRSTDATE LASTDATE PRCOUNT
16 kubernetes-sigs/hierarchical-namespaces 2021-08-16 2021-08-17 4
17 etcd-io/etcd 2021-09-17 2022-08-30 4
18 onsi/ginkgo 2022-08-30 2022-09-19 4
19 ignite/cli 2022-08-21 2023-04-25 4
20 golangci/golangci-lint 2022-09-05 2023-09-25 3
21 kube-arbiter/arbiter-plugins 2022-10-20 2022-10-21 3
22 kubernetes/test-infra 2022-04-22 2022-08-05 3
23 bestchains/bc-cli 2023-05-05 2023-06-25 3
24 ethereum/go-ethereum 2022-07-21 2024-04-15 3
25 ray-project/kuberay 2024-09-26 2024-10-28 3
26 hyperledger/fabric 2022-08-08 2022-11-15 3
27 istio/istio 2022-08-30 2023-08-09 3
28 prometheus/prometheus 2022-07-20 2022-08-27 2
29 coredns/coredns 2022-07-21 2022-08-30 2
30 ericzhang-cn/kindle-open-books 2014-09-03 2014-09-03 2
31 golang/exp 2022-07-21 2022-07-21 2
32 argoproj/argo-cd 2022-08-30 2023-06-02 2
33 aws/amazon-ecs-agent 2022-08-10 2022-08-31 2
34 rook/rook 2022-07-21 2022-08-30 2
35 istio/community 2022-04-01 2023-08-10 2
36 bestchains/bc-saas 2023-04-23 2023-04-24 2
37 tektoncd/operator 2021-09-16 2023-02-21 2
38 tektoncd/pipeline 2022-08-10 2023-02-13 2
39 kyma-project/kyma 2022-08-09 2022-10-05 2
40 bfenetworks/bfe 2022-08-10 2022-08-15 2
41 golang/crypto 2022-07-21 2022-07-21 2
42 tinode/chat 2022-08-08 2022-08-08 2
43 txn2/kubefwd 2022-08-10 2022-08-10 1
44 aquasecurity/tracee 2022-08-10 2022-08-10 1
45 cilium/cilium 2022-07-21 2022-07-21 1
46 grpc/grpc-go 2022-08-30 2022-08-30 1
47 helm/helm 2023-07-13 2023-07-13 1
48 pipe-cd/pipecd 2022-08-09 2022-08-09 1
49 cockroachdb/cockroach 2022-07-21 2022-07-21 1
50 knative/client 2021-08-14 2021-08-14 1
51 camptocamp/terraboard 2022-08-10 2022-08-10 1
52 hanchuanchuan/goInception 2022-08-10 2022-08-10 1
53 rqlite/rqlite 2022-08-09 2022-08-09 1
54 smoky8/abc 2022-10-09 2022-10-09 1
55 VictoriaMetrics/VictoriaMetrics 2023-08-09 2023-08-09 1
56 influxdata/influxdb 2022-08-30 2022-08-30 1
57 uber-go/zap 2022-08-30 2022-08-30 1
58 teamgram/teamgram-server 2022-08-10 2022-08-10 1
59 aws/aws-sdk-go-v2 2022-08-10 2022-08-10 1
60 lni/dragonboat 2022-08-09 2022-08-09 1
61 tilt-dev/tilt 2022-08-09 2022-08-09 1
62 yuntijs/bff-sdk-generator 2023-11-30 2023-11-30 1
63 kubernetes-sigs/apiserver-network-proxy 2023-08-10 2023-08-10 1
64 AliyunContainerService/pouch 2022-08-09 2022-08-09 1
65 fatedier/frp 2022-08-29 2022-08-29 1
66 1340691923/ElasticView 2022-08-10 2022-08-10 1
67 kubeagi/mlops-tooling 2024-05-20 2024-05-20 1
68 junegunn/fzf 2022-08-30 2022-08-30 1
69 caddyserver/caddy 2022-08-27 2022-08-27 1
70 hyperledger/fabric-sdk-go 2022-08-10 2022-08-10 1
71 lucagrulla/cw 2022-08-10 2022-08-10 1
72 graph-gophers/graphql-go 2022-08-09 2022-08-09 1
73 golang/debug 2022-08-31 2022-08-31 1
74 arduino/arduino-cli 2022-08-10 2022-08-10 1
75 moby/libnetwork 2022-08-05 2022-08-05 1
76 wxbool/video-srt-windows 2022-08-10 2022-08-10 1
77 johnkerl/miller 2022-08-11 2022-08-11 1
78 goreleaser/goreleaser 2022-08-30 2022-08-30 1
79 duke-git/lancet 2022-08-10 2022-08-10 1
80 google/martian 2022-08-09 2022-08-09 1
81 TykTechnologies/tyk 2022-08-05 2022-08-05 1
82 kubernetes-sigs/external-dns 2022-08-30 2022-08-30 1
83 vmware/vic 2022-08-10 2022-08-10 1
84 piotrnar/gocoin 2022-08-10 2022-08-10 1
85 hwholiday/learning_tools 2022-08-10 2022-08-10 1
86 quic-go/quic-go 2022-08-09 2022-08-09 1
87 kubevirt/kubevirt 2022-08-30 2022-08-30 1
88 GoogleContainerTools/kaniko 2022-08-30 2022-08-30 1
89 Azure/aks-engine 2022-08-09 2022-08-09 1
90 spiffe/spire 2022-08-30 2022-08-30 1
91 minio/minio 2022-08-29 2022-08-29 1
92 inbucket/inbucket 2022-08-10 2022-08-10 1
93 dolthub/dolt 2022-07-22 2022-07-22 1
94 apache/beam 2022-08-08 2022-08-08 1
95 cncf/k8s-conformance 2023-01-30 2023-01-30 1
96 kubernetes-retired/kubefed 2020-09-14 2020-09-14 1
97 vmware-tanzu/sonobuoy 2022-08-10 2022-08-10 1
98 devtron-labs/devtron 2022-08-10 2022-08-10 1
99 gonum/gonum 2022-08-09 2022-08-09 1
100 seaweedfs/seaweedfs 2022-08-09 2022-08-09 1
101 lima-vm/lima 2022-03-29 2022-03-29 1
102 kubernetes-sigs/contributor-playground 2022-03-26 2022-03-26 1
103 knative/hack 2021-09-16 2021-09-16 1
104 cosmos/sdk-tutorials 2023-04-19 2023-04-19 1
105 goharbor/harbor 2022-07-20 2022-07-20 1
106 pufferpanel/pufferpanel 2022-08-10 2022-08-10 1
107 rfjakob/gocryptfs 2022-08-10 2022-08-10 1
108 cockroachdb/pebble 2022-08-11 2022-08-11 1
109 arp242/goatcounter 2022-08-10 2022-08-10 1
110 qri-io/qri 2022-08-10 2022-08-10 1
111 TencentBlueKing/bk-bcs 2022-08-10 2022-08-10 1
112 thanos-io/thanos 2022-08-30 2022-08-30 1
113 cert-manager/cert-manager 2022-08-30 2022-08-30 1
114 dapr/dapr 2022-08-30 2022-08-30 1
115 golang/sys 2022-08-17 2022-08-17 1
116 ryboe/q 2022-08-10 2022-08-10 1
117 Homebrew/homebrew-cask 2020-10-22 2020-10-22 1
118 kubernetes/minikube 2022-08-30 2022-08-30 1
119 moby/moby 2022-07-21 2022-07-21 1
120 ionorg/ion 2022-08-10 2022-08-10 1
121 goodrain/rainbond 2022-08-10 2022-08-10 1
122 github/gh-ost 2022-08-30 2022-08-30 1
123 olivere/elastic 2022-08-10 2022-08-10 1
124 googleapis/google-cloud-go 2022-08-10 2022-08-10 1
125 spatial-go/geoos 2022-08-10 2022-08-10 1
126 Consensys/quorum 2022-08-10 2022-08-10 1
127 go-yaml/yaml 2022-07-16 2022-07-16 1
128 containerd/containerd 2022-08-29 2022-08-29 1
129 google/gopacket 2022-08-11 2022-08-11 1
130 cncf/gitdm.archive 2022-03-28 2022-03-28 1
131 sudo-rm-maker/github-action 2023-03-15 2023-03-15 1
132 Netflix/chaosmonkey 2022-08-30 2022-08-30 1
133 bazel-contrib/rules_go 2022-08-10 2022-08-10 1
134 scipipe/scipipe 2022-08-10 2022-08-10 1
135 hashicorp/nomad 2022-08-08 2022-08-08 1
136 kubernetes-retired/cluster-api-provider-nested 2021-08-19 2021-08-19 1
137 mgechev/revive 2022-07-20 2022-07-20 1
138 gohugoio/hugo 2022-07-21 2022-07-21 1
139 upspin/upspin 2022-08-09 2022-08-09 1
140 denverdino/aliyungo 2022-08-10 2022-08-10 1
141 elastic/beats 2022-08-11 2022-08-11 1
142 metaverse/truss 2022-08-10 2022-08-10 1
143 knative/docs 2021-08-02 2021-08-02 1
144 open-policy-agent/opa 2022-07-21 2022-07-21 1
145 ray-project/ray 2024-04-19 2024-04-19 1
146 letsencrypt/boulder 2022-08-10 2022-08-10 1
147 decred/dcrd 2022-08-10 2022-08-10 1
148 bytedance/go-tagexpr 2022-07-22 2022-07-22 1
149 kubernetes/kops 2022-07-21 2022-07-21 1
150 devfeel/dotweb 2022-08-10 2022-08-10 1
151 btcsuite/btcd 2022-08-11 2022-08-11 1
152 mikefarah/yq 2022-08-30 2022-08-30 1
153 vmware-tanzu/velero 2022-08-30 2022-08-30 1
154 kubernetes/ingress-nginx 2022-08-30 2022-08-30 1
155 golang/mod 2022-08-17 2022-08-17 1
156 sensu/sensu-go 2022-08-10 2022-08-10 1
157 eoscanada/eos-go 2022-08-10 2022-08-10 1
158 pingcap/tidb-operator 2022-08-09 2022-08-09 1
159 google/go-cloud 2022-07-21 2022-07-21 1
160 ethereum/web3.py 2018-04-08 2018-04-08 1
161 ent/ent 2022-08-30 2022-08-30 1
162 gopcp/example.v2 2022-08-10 2022-08-10 1
163 zyedidia/micro 2022-07-21 2022-07-21 1
164 hbprotoss/geekpdf 2019-06-22 2019-06-22 1
165 gorgonia/gorgonia 2022-08-09 2022-08-09 1
166 alcideio/rbac-tool 2021-08-24 2021-08-24 1
167 dropbox/godropbox 2022-08-11 2022-08-11 1
168 metrue/fx 2022-08-10 2022-08-10 1
169 kubermatic/kubermatic 2022-08-09 2022-08-09 1
170 oci-helm-example/just-test 2023-11-30 2023-11-30 1
171 cube2222/octosql 2022-08-09 2022-08-09 1
172 kubernetes/autoscaler 2022-08-05 2022-08-05 1
173 vitessio/vitess 2022-07-21 2022-07-21 1
174 matrixorigin/matrixone 2022-08-10 2022-08-10 1
175 upper/db 2022-08-10 2022-08-10 1
176 Altinity/clickhouse-operator 2022-08-09 2022-08-09 1
177 evanw/esbuild 2022-08-30 2022-08-30 1
178 kubernetes-sigs/descheduler 2023-08-09 2023-08-09 1
179 evmos/ethermint 2023-05-08 2023-05-08 1
180 cue-lang/cue 2022-08-30 2022-08-30 1
181 argoproj/argo-workflows 2022-08-30 2022-08-30 1
182 cossacklabs/acra 2022-08-10 2022-08-10 1
183 SnellerInc/sneller 2022-08-10 2022-08-10 1
184 metal3-io/baremetal-operator 2022-08-05 2022-08-05 1
185 k3s-io/k3s 2022-07-21 2022-07-21 1
186 keptn/keptn 2022-07-21 2022-07-21 1
187 containerd/cgroups 2022-06-10 2022-06-10 1
188 volcano-sh/volcano 2022-08-30 2022-08-30 1
189 jesseduffield/lazygit 2022-08-30 2022-08-30 1
190 alexedwards/scs 2022-08-10 2022-08-10 1
191 h2non/baloo 2022-08-10 2022-08-10 1
192 megaease/easeprobe 2022-08-06 2022-08-06 1
( pr<5 ) sum 220

Pinned Loading

  1. πŸ“Š Weekly development breakdown πŸ“Š Weekly development breakdown
    1
    Other      29 hrs 3 mins  β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‹β–‘β–‘β–‘β–‘β–‘β–‘  70.2%
    2
    Go         5 hrs 8 mins   β–ˆβ–ˆβ–Œβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘  12.4%
    3
    sh         4 hrs 19 mins  β–ˆβ–ˆβ–β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘  10.4%
    4
    Markdown   1 hr 44 mins   β–‰β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘   4.2%
    5
    Bash       35 mins        β–Žβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘   1.4%
  2. kubernetes/kubernetes kubernetes/kubernetes Public

    Production-Grade Container Scheduling and Management

    Go 111k 39.7k

  3. kubeagi/arcadia kubeagi/arcadia Public

    A diverse, simple, and secure all-in-one LLMOps platform

    Go 86 23