Cpool Part 1 unit : Grade D
Category | Percentage | Number of tests |
---|---|---|
DAYS | ||
Day 1 | 12,5 % | 1 / 8 |
Day 2 | 100 % | 7 / 7 |
Day 3 | 66,7 % | 6 / 9 |
Day 4 | 0 % | 0 / 6 |
Day 5 | 0 % | 0 / 8 |
Day 6 | 0 % | 0 / 21 |
Day 7 | 50 % | 3 / 6 |
Day 8 | 0 % | 0 / 5 |
Day 9 | 33,3 % | 2 / 6 |
Day 10 | 0 % | 0 / 5 |
Day 11 | 0 % | 0 / 11 |
Day 12 | 0 % | 0 / 4 |
Day 13 | 0 % | 0 / 8 |
PROJECTS | ||
Fir Tree | 100 % | 3 / 3 |
Match nMatch | 0 % | 0 / 2 |
RUSHS | ||
Rush 1 | 100 % | 5 / 5 |
Rush 2 | 75 % | 3 / 4 |
Beware of -42 for Epitech Students