1st semester MUL unit : Grade C
Category | Number of tests | Comment ? | Crash ? |
---|---|---|---|
Preliminary | 2 / 2 | x | |
Major | -3 / 0 | x | |
Minor | 0 / 0 | x | |
Too many style errors | 0 / 1 | x | |
Closing the window | 1 / 1 | x | |
Animated Sprites | 0 / 4 | x | |
Input management | 1 / 1 | x | |
Parallax scrolling | 5 / 5 | x | |
Map | 0 / 7 | no map | x |
Score | 2 / 4 | no highscore | x |
Victory and defeat | 0 / 5 | x | |
Music and sound effect | 1 / 6 | x | |
Basic physics | 4 / 6 | no colision | x |
Usage | 1 / 1 | x | |
Window size | 1 / 5 | no option | x |
Window framerate | 1 / 3 | x | |
Random enemies | 0 / 3 | no enemies | x |
Animations | 0 / 4 | x | |
Movement | 0 / 4 | based on framerate | x |
Different levels | 0 / 4 | no levels | x |
Menu | 0 / 9 | no menu | x |
Different gameplay mode | 3 / 9 | infinite mode | x |
Character customization | 0 / 5 | no custom | x |
Bonus in game | 0 / 8 | no bonus | x |
Difficulties | 0 / 3 | x | |
Coherent sizes | 0 / 2 | x | |
Results | 19 / 105 | x |
Beware of -42 for Epitech students