Project | Description |
---|---|
Vintest Wines | Explore how we leveraged exploratory data analysis to identify the finest ingredients based on wine tasters' feedback and local tastes. |
Accredian Telecom | Empowering Businesses with data-driven insights through a powerful data-driven dashboard facilitating targeted marketing, audience understanding, and enhanced user engagement. |
AE Corp | Machine learning classification to determine which customers should be prioritized for exceptional services. |
Employee Attrition Prediction Model | Predict and prevent employee attrition with data-driven insights. |
Project | Description |
---|---|
Workboat News Classifier | Application of Natural Language Processing to classify news articles into the right category. |
BigMart Sales Prediction | Application of machine learning to optimize sales predictions in the retail industry. |
Home Sweet Home | Advanced machine learning algorithm to predict house prices with precision for informed real estate investment decisions. |
E Corp | Automation of employee access approval processes through a classification model leveraging employee roles and resource requests. |
These projects are licensed under the MIT License.
I would like to express my gratitude to Vasudev Gupta, Nishkam Verma, Amit Goyal, Arun Prakash Asokan, Arul Francis, Deepesh Wadhwani, Suchit Majumdar, and the entire team at Accredian, for their invaluable assistance in helping me apply my data science knowledge to real-world problems.