Date | Presenter(s) | Topic(s) | Materials |
---|---|---|---|
Fr. Oct 2 | Marco Lopez-Cruz | Accounting for Group-Specific Allele Effects and Admixture in Genomic Predictions | Rio et al (Genetics, 2020) |
Fr. Oct 9 | |||
Fr. Oct 16 | Agustin | An intravascular magnetic wire for the high-throughput retrieval of circulating tumour cells in vivo | link |
Fr. Oct 23 | Alexa | Overview of local admixture softwares | |
Fr. Oct 30 | Harold Wu | Multi-trait Genome-Wide Analyses of the Brain Imaging Phenotypes in UK Biobank | link |
Fr. Nov 6 | Guanqi Lu | Pan-cancer study detects genetic risk variants and shared genetic basis in two large cohorts | link |
Fr. Nov 13 | Filipe | Reconstruction of Networks with Direct and Indirect Genetic Effects | Kruijer et al (Genetics, 2020) |
Fr. Nov 20 | Fernando | False Discovery Rate Control and Forward Selection | link |
Fr. Dec 4 | Sikta | Controlling the false discovery rate via knockoffs | link |
Fr. Dec 11 | JP Steibel | Behavioral phenomics for pig breeding and for pig farming | Article1 Article2 Article3 |
(feel free to add items to the wishlist)
Efron (JASA, 2019) Prediction, Estimation, and Attribution (Discussion)
Sun and Lin (JASAS, 2020) Gene Set testing in GWAS
Rio et al (Genetics, 2020) Allele-specific effects in admixed populations
Small and Arnosti (Genetics, 2020) Transcriptional Enhancers in Drosophila
Wu (Genetics 2020) Multi-trait Genome-Wide analysis of Brain imaging data from the UK-Biobank
Kruiker et al (Genetics 2020) Reconstruction of Networks with Direct and Indirect Genetic Effects
Pierce et al. (Nat. Gen., 2020)
Benjamini & Gavrilov (Ann. Appl. Stat. 2009) FDR control in Forward Regression