Date | Presenter(s) | Topic(s) | Materials |
---|---|---|---|
1/17 | Gustavo de los Campos | Introduction | link |
1/24 | SCIENCE AT THE EDGE DAY | Dr. Mulle (Human Genetics) | 11:30 in 1400 Biomedical & Physical Sciences Building |
1/31 | Todd Lucas | General Introduction; Racial disparities in kidney transplants | Paper 1, Paper 2, Paper 3 |
2/7 | Miguel Perez Enciso | Microbiability and methane emissions in dairy cows | Difford et al. |
2/14 | Laura Zingaretti | Deep learning shallow for genomic prediction? | Zingaretti et al. |
2/28 | Marco Lopez-Cruz | Tensor Graphical LASSO (TeraLASSO) | |
3/13 | |||
3/20 | Agustin Gonzalez Reymundez | Cancer detection via multi-analyte plasma biomarkers | Cohen et al. |
3/27 | Harold Wu | Tests of Hardy–Weinberg Equilibrium to Structured Populations | Paper 1 |
4/3 | Filipe Couto | Wavelet-Based Genetic Association Analysis of Functional Phenotypes Arising From High-Throughput Sequencing Assays | |
4/10 | Alexa Lupi | ||
4/17 | Paulino Perez | Fast parallelized sampling of Bayesian regression models for whole-genome prediction | Paper 1 |
4/24 | Fernando Aguate | Nonlinear Mixed Effects Models for Repeated Measures Data | Paper 1 |
If you have a paper you would like to present, use that one, otherwise feel free to choose one from this list
- Bayesian Graphical Regression (JASA, 2019)
- Cell type–specific gene expression differences in complex tissues. Shen-Orr et al.
- Wavelet-Based Genetic Association Analysis of Functional Phenotypes Arising From High-Throughput Sequencing Assays. Shim et al.
- False discovery rates: a new deal. Stephens
- The conditional permutation test for independence while controlling for confounders Berrett et al.
- Tensor graphical lasso (TeraLasso) Greenewald et al.
- A Multi-tissue Transcriptome Analysis of Human Metabolites Guides Interpretability of Associations Based on Multi-SNP Models for Gene Expression Ndungu et al.
- Learning representations of microbe–metabolite interactions Morton et al.
- UK Biobank Whole-Exome Sequence Binary Phenome Analysis with Robust Region-Based Rare-Variant Test Zhao et al.
- Genomic Medicine Year in Review: 2019 Manolio et al.
- Making the Most of Clumping and Thresholding for Polygenic Scores Prive et al.