Skip to content

AccuracyHaswell

Thomas.Roehl edited this page Sep 14, 2015 · 15 revisions

Accuracy Tests for Intel Core Haswell processor

Hardware description

CPU name: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
CPU stepping: 3
Sockets: 1
Cores per socket: 4
Threads per core: 2
Total number of processing units: 8

Available verification tests

Not all performance groups can be tested for accuracy. We don't have a test application for each performance group. Here only the groups are listed that can be verified. Each group is followed by the low-level benchmarks that are performed for comparison.

Group Tests
BRANCH load, triad, copy, store, stream
INST_RETIRED_ANY load, daxpy, stream, ddot, triad, copy, store
DATA triad, copy, stream, store
FLOPS_AVX ddot_avx, triad_avx, striad_avx, daxpy_avx
L2 load, triad, copy, stream, store
L3 load, triad, copy, stream, store
UOPS_RETIRED_ANY triad, daxpy, ddot, stream

Information about the pictures

For memory bandwidth accuracy tests, the result of likwid-bench needs to be scaled to represent the real values. The reason is traffic caused by write-allocates (the store operation on a cache line that is not present at the L1 cache must be loaded first before the store operation can complete). In these cases, the figures contain three curves, the original output of likwid-bench, the scaled version and the derived metrics of likwid-perfctr measurements.

Verification of Group BRANCH

Verification of Group BRANCH with Test load

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

haswell_BRANCH_load

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 11.00 10.95 0.43% 11.00 10.95 0.43% 11.00 10.95 0.43%
1MB 11.00 11.00 0.01% 11.00 11.00 0.01% 11.00 11.00 0.01%
4MB 11.00 11.00 0.00% 11.00 11.00 0.00% 11.00 11.00 0.00%
1GB 11.00 11.00 0.00% 11.00 11.00 0.00% 11.00 11.00 0.00%

Verification of Group BRANCH with Test triad

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

haswell_BRANCH_triad

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 19.00 18.69 1.65% 19.00 18.69 1.65% 19.00 18.69 1.65%
1MB 19.00 19.00 0.02% 19.00 19.00 0.02% 19.00 19.00 0.02%
4MB 19.00 19.00 0.01% 19.00 19.00 0.01% 19.00 19.00 0.01%
1GB 19.00 19.00 0.00% 19.00 19.00 0.00% 19.00 19.00 0.00%

Verification of Group BRANCH with Test copy

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

haswell_BRANCH_copy

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 11.00 10.96 0.38% 11.00 10.96 0.38% 11.00 10.96 0.38%
1MB 11.00 11.00 0.00% 11.00 11.00 0.00% 11.00 11.00 0.00%
4MB 11.00 11.00 0.00% 11.00 11.00 0.00% 11.00 11.00 0.00%
1GB 11.00 11.00 0.00% 11.00 11.00 0.00% 11.00 11.00 0.00%

Verification of Group BRANCH with Test store

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

haswell_BRANCH_store

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 7.00 7.02 0.26% 7.00 7.02 0.26% 7.00 7.02 0.26%
1MB 7.00 7.00 0.00% 7.00 7.00 0.00% 7.00 7.00 0.00%
4MB 7.00 7.00 0.00% 7.00 7.00 0.00% 7.00 7.00 0.00%
1GB 7.00 7.00 0.00% 7.00 7.00 0.00% 7.00 7.00 0.00%

Verification of Group BRANCH with Test stream

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

haswell_BRANCH_stream

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 19.00 18.77 1.19% 19.00 18.77 1.19% 19.00 18.77 1.19%
1MB 19.00 19.00 0.01% 19.00 19.00 0.01% 19.00 19.00 0.01%
4MB 19.00 19.00 0.00% 19.00 19.00 0.00% 19.00 19.00 0.00%
1GB 19.00 19.00 0.00% 19.00 19.00 0.00% 19.00 19.00 0.00%

Verification of Group INST_RETIRED_ANY

Verification of Group INST_RETIRED_ANY with Test load

Benchmark performed with data sizes: 223231kB, 430488kB, 637745kB, 845002kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 223231kB and so on.

haswell_INST_RETIRED_ANY_load

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
223231kB 2685747696.00 2685754000.00 0.00% 2800851168.00 2800858000.00 0.00% 2739462649.60 2739469200.00 0.00%
430488kB 2737634641.00 2737641000.00 0.00% 2737634641.00 2737641000.00 0.00% 2737634641.00 2737641000.00 0.00%
637745kB 2740310391.00 2740316000.00 0.00% 2740310391.00 2740316000.00 0.00% 2740310391.00 2740316000.00 0.00%
845002kB 2759459620.00 2759465000.00 0.00% 2759459620.00 2759465000.00 0.00% 2759459620.00 2759465000.00 0.00%

Verification of Group INST_RETIRED_ANY with Test daxpy

Benchmark performed with data sizes: 223231kB, 430488kB, 637745kB, 845002kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 223231kB and so on.

haswell_INST_RETIRED_ANY_daxpy

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
223231kB 3644943297.00 3644950000.00 0.00% 3711214993.00 3711222000.00 0.00% 3697960653.80 3697967600.00 0.00%
430488kB 3706232642.00 3706238000.00 0.00% 3578431517.00 3578437000.00 0.00% 3680672417.00 3680677800.00 0.00%
637745kB 3597280182.00 3597286000.00 0.00% 3597280182.00 3597286000.00 0.00% 3597280182.00 3597286000.00 0.00%
845002kB 3512039513.00 3512045000.00 0.00% 3512039513.00 3512045000.00 0.00% 3512039513.00 3512045000.00 0.00%

Verification of Group INST_RETIRED_ANY with Test stream

Benchmark performed with data sizes: 223231kB, 430488kB, 637745kB, 845002kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 223231kB and so on.

haswell_INST_RETIRED_ANY_stream

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
223231kB 2827591569.00 2827598000.00 0.00% 2827591569.00 2827598000.00 0.00% 2827591569.00 2827598000.00 0.00%
430488kB 2726424017.00 2726430000.00 0.00% 2811624767.00 2811631000.00 0.00% 2777544467.00 2777550600.00 0.00%
637745kB 2776848003.00 2776854000.00 0.00% 2776848003.00 2776854000.00 0.00% 2776848003.00 2776854000.00 0.00%
845002kB 2675839633.00 2675845000.00 0.00% 2675839633.00 2675845000.00 0.00% 2675839633.00 2675845000.00 0.00%

Verification of Group INST_RETIRED_ANY with Test ddot

Benchmark performed with data sizes: 223231kB, 430488kB, 637745kB, 845002kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 223231kB and so on.

haswell_INST_RETIRED_ANY_ddot

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
223231kB 3505423937.00 3505431000.00 0.00% 3557743697.00 3557751000.00 0.00% 3547279745.00 3547287000.00 0.00%
430488kB 3531346892.00 3531353000.00 0.00% 3531346892.00 3531353000.00 0.00% 3531346892.00 3531353000.00 0.00%
637745kB 3587315417.00 3587321000.00 0.00% 3437843942.00 3437850000.00 0.00% 3527526827.00 3527532600.00 0.00%
845002kB 3366804797.00 3366810000.00 0.00% 3564852137.00 3564858000.00 0.00% 3406414265.00 3406419600.00 0.00%

Verification of Group INST_RETIRED_ANY with Test triad

Benchmark performed with data sizes: 223231kB, 430488kB, 637745kB, 845002kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 223231kB and so on.

haswell_INST_RETIRED_ANY_triad

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
223231kB 2120694288.00 2120701000.00 0.00% 2153830136.00 2153839000.00 0.00% 2147202966.40 2147210200.00 0.00%
430488kB 2108718265.00 2108724000.00 0.00% 2172618818.00 2172625000.00 0.00% 2121498375.60 2121504200.00 0.00%
637745kB 2082635692.00 2082641000.00 0.00% 2082635692.00 2082641000.00 0.00% 2082635692.00 2082641000.00 0.00%
845002kB 2006879728.00 2006885000.00 0.00% 2006879728.00 2006885000.00 0.00% 2006879728.00 2006885000.00 0.00%

Verification of Group INST_RETIRED_ANY with Test copy

Benchmark performed with data sizes: 223231kB, 430488kB, 637745kB, 845002kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 223231kB and so on.

haswell_INST_RETIRED_ANY_copy

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
223231kB 2225333808.00 2225340000.00 0.00% 2225333808.00 2225340000.00 0.00% 2225333808.00 2225340000.00 0.00%
430488kB 2145713641.00 2145719000.00 0.00% 2219703766.00 2219710000.00 0.00% 2160511666.00 2160517200.00 0.00%
637745kB 2192248316.00 2192254000.00 0.00% 2192248316.00 2192254000.00 0.00% 2192248316.00 2192254000.00 0.00%
845002kB 2178520756.00 2178526000.00 0.00% 2033286040.00 2033291000.00 0.00% 2120426869.60 2120432000.00 0.00%

Verification of Group INST_RETIRED_ANY with Test store

Benchmark performed with data sizes: 223231kB, 430488kB, 637745kB, 845002kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 223231kB and so on.

haswell_INST_RETIRED_ANY_store

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
223231kB 2148598164.00 2148604000.00 0.00% 2099766388.00 2099773000.00 0.00% 2138831808.80 2138837800.00 0.00%
430488kB 2071723520.00 2071729000.00 0.00% 2071723520.00 2071729000.00 0.00% 2071723520.00 2071729000.00 0.00%
637745kB 2092600775.00 2092606000.00 0.00% 2092600775.00 2092606000.00 0.00% 2092600775.00 2092606000.00 0.00%
845002kB 2033286044.00 2033291000.00 0.00% 2033286044.00 2033291000.00 0.00% 2033286044.00 2033291000.00 0.00%

Verification of Group DATA

Verification of Group DATA with Test triad

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

haswell_DATA_triad

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 3.00 2.98 0.70% 3.00 2.98 0.70% 3.00 2.98 0.70%
1MB 3.00 3.00 0.01% 3.00 3.00 0.01% 3.00 3.00 0.01%
4MB 3.00 3.00 0.00% 3.00 3.00 0.02% 3.00 3.00 0.01%
1GB 3.00 3.00 0.00% 3.00 3.00 0.04% 3.00 3.00 0.01%

Verification of Group DATA with Test copy

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

haswell_DATA_copy

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 1.00 1.01 0.53% 1.00 1.01 0.53% 1.00 1.01 0.53%
1MB 1.00 1.00 0.00% 1.00 1.00 0.01% 1.00 1.00 0.00%
4MB 1.00 1.00 0.00% 1.00 1.00 0.05% 1.00 1.00 0.02%
1GB 1.00 1.00 0.00% 1.00 1.00 0.00% 1.00 1.00 0.00%

Verification of Group DATA with Test stream

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

haswell_DATA_stream

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 2.00 2.00 0.10% 2.00 2.00 0.10% 2.00 2.00 0.10%
1MB 2.00 2.00 0.00% 2.00 2.00 0.01% 2.00 2.00 0.01%
4MB 2.00 2.00 0.00% 2.00 2.00 0.02% 2.00 2.00 0.01%
1GB 2.00 2.00 0.00% 2.00 2.00 0.01% 2.00 2.00 0.00%

Verification of Group DATA with Test store

Benchmark performed with data sizes: 12kB, 1MB, 4MB, 1GB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 12kB and so on.

haswell_DATA_store

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
12kB 0.00 0.00 0.00% 0.00 0.00 0.00% 0.00 0.01 0.00%
1MB 0.00 0.00 0.00% 0.00 0.00 0.00% 0.00 0.00 0.00%
4MB 0.00 0.00 0.00% 0.00 0.00 0.00% 0.00 0.00 0.00%
1GB 0.00 0.00 0.00% 0.00 0.00 0.00% 0.00 0.00 0.00%

Verification of Group FLOPS_AVX

Verification of Group FLOPS_AVX with Test ddot_avx

Benchmark performed with data sizes: 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 24kB and so on.

haswell_FLOPS_AVX_ddot_avx

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
24kB 9745.00 9759.77 0.15% 9731.00 9747.19 0.17% 9740.60 9755.90 0.16%
128kB 9276.00 9279.53 0.04% 9292.00 9296.52 0.05% 9175.60 9179.47 0.04%
2MB 5789.00 5789.92 0.02% 5729.00 5730.72 0.03% 5759.60 5760.82 0.02%
1GB 2109.00 2109.35 0.02% 2000.00 2001.31 0.07% 2139.70 2140.41 0.03%

Verification of Group FLOPS_AVX with Test triad_avx

Benchmark performed with data sizes: 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 24kB and so on.

haswell_FLOPS_AVX_triad_avx

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
24kB 12106.00 12109.04 0.03% 12108.00 12112.00 0.03% 12084.20 12087.87 0.03%
128kB 4138.00 4138.76 0.02% 4186.00 4187.49 0.04% 4326.10 4327.27 0.03%
2MB 2528.00 2528.36 0.01% 2543.00 2544.08 0.04% 2535.90 2536.59 0.03%
1GB 962.00 962.20 0.02% 962.00 963.11 0.12% 960.00 960.68 0.07%

Verification of Group FLOPS_AVX with Test striad_avx

Benchmark performed with data sizes: 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 24kB and so on.

haswell_FLOPS_AVX_striad_avx

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
24kB 962.00 962.20 0.00% 962.00 963.11 0.00% 0.00 0.00 0.00%
128kB 962.00 962.20 0.00% 962.00 963.11 0.00% 0.00 0.00 0.00%
2MB 962.00 962.20 0.00% 962.00 963.11 0.00% 0.00 0.00 0.00%
1GB 962.00 962.20 0.00% 962.00 963.11 0.00% 0.00 0.00 0.00%

Verification of Group FLOPS_AVX with Test daxpy_avx

Benchmark performed with data sizes: 24kB, 128kB, 2MB, 1GB.

Each data size is tested 10 times, hence the first 10 entries on the x-axis correspond to the 10 runs for the first data size of 24kB and so on.

haswell_FLOPS_AVX_daxpy_avx

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
24kB 17413.00 17416.73 0.02% 17318.00 17322.88 0.03% 17364.10 17368.53 0.03%
128kB 6695.00 6695.91 0.01% 6678.00 6679.68 0.03% 6680.70 6681.99 0.02%
2MB 4235.00 4235.59 0.01% 4225.00 4226.39 0.03% 4234.70 4235.67 0.02%
1GB 1611.00 1611.65 0.04% 1614.00 1615.14 0.07% 1618.30 1619.16 0.05%

Verification of Group L2

Verification of Group L2 with Test load

Benchmark performed with data sizes: 85kB, 129kB, 173kB, 217kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 85kB and so on.

haswell_L2_load

The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
85kB 30017.00 30225.26 0.69% 29940.00 30149.08 0.70% 29968.00 30176.65 0.70%
129kB 30127.00 30268.68 0.47% 29607.00 29795.07 0.64% 30010.80 30163.65 0.51%
173kB 30062.00 30169.04 0.36% 29978.00 30090.66 0.38% 30048.60 30158.38 0.37%
217kB 30045.00 30132.34 0.29% 29947.00 30052.79 0.35% 30002.20 30094.70 0.31%

Verification of Group L2 with Test triad

Benchmark performed with data sizes: 85kB, 129kB, 173kB, 217kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 85kB and so on.

haswell_L2_triad

The table contains the values after scaling the original values up using the scaling factor 1.25. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
85kB 59615.00 60995.19 2.32% 61861.25 63754.02 3.06% 61055.00 62759.23 2.79%
129kB 61390.00 62952.89 2.55% 61998.75 63859.00 3.00% 61657.25 63356.52 2.76%
173kB 58922.50 60322.95 2.38% 61640.00 63331.23 2.74% 60628.75 62191.40 2.58%
217kB 60598.75 61910.11 2.16% 60471.25 61980.18 2.50% 60244.00 61638.01 2.31%

Verification of Group L2 with Test copy

Benchmark performed with data sizes: 85kB, 129kB, 173kB, 217kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 85kB and so on.

haswell_L2_copy

The table contains the values after scaling the original values up using the scaling factor 1.50. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
85kB 70909.50 71279.37 0.52% 70821.00 71192.12 0.52% 71042.70 71413.90 0.52%
129kB 69058.50 69285.61 0.33% 71679.00 71963.22 0.40% 71064.60 71335.96 0.38%
173kB 68892.00 69095.22 0.29% 70830.00 71045.36 0.30% 70979.40 71190.63 0.30%
217kB 66747.00 66883.16 0.20% 70054.50 70208.20 0.22% 68190.30 68336.77 0.21%

Verification of Group L2 with Test stream

Benchmark performed with data sizes: 85kB, 129kB, 173kB, 217kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 85kB and so on.

haswell_L2_stream

The table contains the values after scaling the original values up using the scaling factor 1.33. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
85kB 63219.75 64180.30 1.52% 63131.75 64155.62 1.62% 63123.76 64112.38 1.57%
129kB 62913.09 63682.09 1.22% 63425.08 64251.90 1.30% 63347.75 64140.59 1.25%
173kB 61491.80 62094.36 0.98% 63418.41 64103.10 1.08% 62635.23 63273.94 1.02%
217kB 58602.53 59091.37 0.83% 63357.08 63952.81 0.94% 60962.21 61498.71 0.88%

Verification of Group L2 with Test store

Benchmark performed with data sizes: 85kB, 129kB, 173kB, 217kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 85kB and so on.

haswell_L2_store

The table contains the values after scaling the original values up using the scaling factor 2.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
85kB 54894.00 55060.25 0.30% 54928.00 55100.67 0.31% 54895.20 55065.69 0.31%
129kB 54840.00 54957.11 0.21% 54792.00 54918.82 0.23% 54820.00 54941.93 0.22%
173kB 54014.00 54031.60 0.03% 54904.00 54985.64 0.15% 54646.80 54714.07 0.12%
217kB 52796.00 52798.99 0.01% 53082.00 53156.99 0.14% 53202.40 53241.88 0.07%

Verification of Group L3

Verification of Group L3 with Test load

Benchmark performed with data sizes: 2738kB, 5144kB, 7550kB, 9956kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 2738kB and so on.

haswell_L3_load

The table contains the values after scaling the original values up using the scaling factor 1.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
2738kB 29404.00 29434.23 0.10% 28940.00 28996.57 0.20% 29403.40 29440.33 0.13%
5144kB 27854.00 27927.26 0.26% 25783.00 25859.28 0.30% 27246.00 27321.15 0.28%
7550kB 24263.00 24326.36 0.26% 24638.00 24707.56 0.28% 24370.20 24436.19 0.27%
9956kB 21621.00 21677.32 0.26% 21398.00 21462.88 0.30% 21487.60 21547.40 0.28%

Verification of Group L3 with Test triad

Benchmark performed with data sizes: 2738kB, 5144kB, 7550kB, 9956kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 2738kB and so on.

haswell_L3_triad

The table contains the values after scaling the original values up using the scaling factor 1.33. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
2738kB 53662.58 50250.08 6.36% 53265.35 49861.80 6.39% 53715.63 50289.00 6.38%
5144kB 53130.71 49816.08 6.24% 52438.89 49153.44 6.27% 52597.25 49308.82 6.25%
7550kB 43221.19 40386.14 6.56% 42084.14 39278.56 6.67% 43282.78 40427.37 6.60%
9956kB 34843.29 32308.23 7.28% 32530.53 30090.15 7.50% 34043.75 31517.41 7.42%

Verification of Group L3 with Test copy

Benchmark performed with data sizes: 2738kB, 5144kB, 7550kB, 9956kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 2738kB and so on.

haswell_L3_copy

The table contains the values after scaling the original values up using the scaling factor 1.50. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
2738kB 52758.00 52368.79 0.74% 53038.50 52601.42 0.82% 53020.80 52607.12 0.78%
5144kB 50281.50 49964.82 0.63% 51748.50 51377.63 0.72% 51367.80 51025.23 0.67%
7550kB 42813.00 42578.89 0.55% 42984.00 42735.88 0.58% 42413.40 42176.07 0.56%
9956kB 28399.50 28233.12 0.59% 32791.50 32017.53 2.36% 30515.70 30112.54 1.26%

Verification of Group L3 with Test stream

Benchmark performed with data sizes: 2738kB, 5144kB, 7550kB, 9956kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 2738kB and so on.

haswell_L3_stream

The table contains the values after scaling the original values up using the scaling factor 1.33. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
2738kB 50700.65 50641.70 0.12% 51148.54 51075.05 0.14% 50809.69 50745.89 0.13%
5144kB 46575.02 46593.72 0.04% 49890.19 49928.31 0.08% 49045.60 49074.95 0.06%
7550kB 40524.53 40493.64 0.08% 42505.37 42341.35 0.39% 41911.92 41783.27 0.30%
9956kB 33146.38 32702.68 1.34% 30712.32 30163.74 1.79% 32462.82 31966.37 1.53%

Verification of Group L3 with Test store

Benchmark performed with data sizes: 2738kB, 5144kB, 7550kB, 9956kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 2738kB and so on.

haswell_L3_store

The table contains the values after scaling the original values up using the scaling factor 2.00. The table entries for BENCH and LIKWID have the unit 'MByte/s'

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
2738kB 48922.00 48858.48 0.13% 49218.00 49006.95 0.43% 49137.20 48993.43 0.29%
5144kB 48028.00 47972.96 0.11% 47688.00 47509.31 0.37% 47530.00 47419.73 0.23%
7550kB 39904.00 39848.63 0.14% 43046.00 42662.92 0.89% 42693.60 42403.49 0.67%
9956kB 29090.00 28862.86 0.78% 33750.00 32593.58 3.43% 33204.80 32358.25 2.50%

Verification of Group UOPS_RETIRED_ANY

Verification of Group UOPS_RETIRED_ANY with Test triad

Benchmark performed with data sizes: 223231kB, 430488kB, 637745kB, 845002kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 223231kB and so on.

haswell_UOPS_RETIRED_ANY_triad

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
223231kB 3400784400.00 3403678000.00 0.09% 3400784400.00 3403809000.00 0.09% 3390320448.00 3393246400.00 0.09%
430488kB 3329555130.00 3332321000.00 0.08% 3329555130.00 3332513000.00 0.09% 3329555130.00 3332410800.00 0.09%
637745kB 3288372120.00 3291221000.00 0.09% 2989429200.00 2992958000.00 0.12% 3198689244.00 3201830800.00 0.10%
845002kB 3168757440.00 3171517000.00 0.09% 3168757440.00 3171806000.00 0.10% 3168757440.00 3171626000.00 0.09%

Verification of Group UOPS_RETIRED_ANY with Test daxpy

Benchmark performed with data sizes: 223231kB, 430488kB, 637745kB, 845002kB.

Each data size is tested 5 times, hence the first 5 entries on the x-axis correspond to the 5 runs for the first data size of 223231kB and so on.

haswell_UOPS_RETIRED_ANY_daxpy

Variant BENCH (Min) LIKWID (Min) Error (Min) BENCH (Max) LIKWID (Max) Error (Max) BENCH (Avg) LIKWID (Avg) Error (Avg)
223231kB 4987817120.00 4990520000.00 0.05% 5078504704.00 5081333000.00 0.06% 5005954636.80 5008702400.00 0.05%
430488kB 5071686750.00 5074408000.00 0.05% 5071686750.00 5074549000.00 0.06% 5071686750.00 5074484600.00 0.06%
637745kB 4922593910.00 4925059000.00 0.05% 4922593910.00 4925821000.00 0.07% 4922593910.00 4925264600.00 0.05%
