-
Notifications
You must be signed in to change notification settings - Fork 8
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
985d4a4
commit 1c27d46
Showing
12 changed files
with
13,775 additions
and
13,785 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
7,630 changes: 3,817 additions & 3,813 deletions
7,630
.ipynb_checkpoints/eLCS User Guide-checkpoint.ipynb
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,3 +1,3 @@ | ||
Label,A_0,A_1,A_2,R_0,R_1,R_2,R_3,R_4,R_5,R_6,R_7 | ||
Specificity Sum,30,28,24,38,31,42,28,34,34,30,36 | ||
Accuracy Sum,24.466666666666665,26.25,20.390476190476193,32.97222222222223,24.423809523809524,35.862336093857834,24.75,28.166666666666664,27.65678053830228,25.39047619047619,29.316666666666666 | ||
Specificity Sum,47,43,45,51,41,30,33,46,39,39,41 | ||
Accuracy Sum,36.71666666666667,35.33333333333333,35.56666666666668,36.46666666666667,30.483333333333338,23.5,24.033333333333335,33.800000000000004,33.099999999999994,30.583333333333332,32.85000000000001 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,3 +1,3 @@ | ||
Label,A_0,A_1,A_2,R_0,R_1,R_2,R_3,R_4,R_5,R_6,R_7 | ||
Specificity Sum,635,677,643,266,287,297,265,253,296,264,282 | ||
Accuracy Sum,554.0591608761874,591.1631849556306,557.4595671450402,222.27289544640232,233.11327950327544,248.27993679782307,222.97613485322668,210.5835109328716,243.6854024303181,218.01384748149272,231.3652001042721 | ||
Specificity Sum,627,706,693,286,237,267,244,252,265,255,275 | ||
Accuracy Sum,554.0605274240407,617.2253172640891,602.1181362489018,232.02368891561503,195.24421520074458,221.1803555256353,200.99774875314904,206.2751069522798,212.75684860142866,214.35645159417714,220.3219423876979 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,63 +1,72 @@ | ||
A_0,A_1,A_2,R_0,R_1,R_2,R_3,R_4,R_5,R_6,R_7,class,Fitness,Accuracy,Numerosity,Avg Match Set Size,TimeStamp GA,Iteration Initialized,Specificity,Deletion Probability,Correct Count,Match Count | ||
#,#,0.0,1.0,#,1.0,1.0,0.0,#,#,1.0,1.0,1.0,1.0,1,1.0,0,0,0.5454545454545454,,1,1 | ||
#,#,#,#,#,1.0,#,#,0.0,#,#,1.0,0.16291487262254356,0.6956521739130435,2,3.840405816199663,96,1,0.18181818181818182,,16,23 | ||
#,#,0.0,#,0.0,0.0,#,#,1.0,0.0,#,0.0,0.46266436603796024,0.8571428571428571,1,3.088,82,3,0.45454545454545453,,6,7 | ||
#,#,#,#,1.0,#,0.0,1.0,#,#,0.0,1.0,0.13168724279835387,0.6666666666666666,1,2.16,73,4,0.36363636363636365,,4,6 | ||
0.0,0.0,1.0,1.0,0.0,0.0,#,#,1.0,1.0,1.0,0.0,1.0,1.0,1,1.0,6,6,0.8181818181818182,,1,1 | ||
0.0,#,0.0,0.0,1.0,0.0,#,1.0,1.0,#,#,0.0,1.0,1.0,1,1.0,7,7,0.6363636363636364,,1,1 | ||
0.0,0.0,0.0,#,0.0,#,1.0,#,1.0,0.0,1.0,1.0,1.0,1.0,1,2.0,8,8,0.7272727272727273,,1,1 | ||
0.0,#,#,#,0.0,#,#,1.0,0.0,0.0,0.0,0.0,0.13168724279835387,0.6666666666666666,1,3.0,75,9,0.5454545454545454,,2,3 | ||
#,#,#,#,1.0,1.0,#,#,1.0,#,0.0,1.0,0.401877572016461,0.8333333333333334,1,1.8800000000000001,73,14,0.36363636363636365,,5,6 | ||
0.0,1.0,#,1.0,#,0.0,0.0,0.0,#,0.0,0.0,0.0,1.0,1.0,2,5.0,95,15,0.7272727272727273,,2,2 | ||
1.0,0.0,0.0,#,#,0.0,#,#,0.0,#,1.0,1.0,1.0,1.0,1,1.0,17,17,0.5454545454545454,,1,1 | ||
0.0,#,0.0,1.0,1.0,#,#,0.0,0.0,1.0,0.0,0.0,1.0,1.0,1,1.0,18,18,0.7272727272727273,,1,1 | ||
1.0,0.0,#,1.0,#,#,#,0.0,0.0,#,#,0.0,1.0,1.0,2,1.6666666666666667,68,19,0.45454545454545453,,3,3 | ||
#,1.0,0.0,1.0,#,#,0.0,0.0,0.0,0.0,0.0,0.0,1.0,1.0,1,5.0,95,20,0.7272727272727273,,2,2 | ||
1.0,#,1.0,0.0,1.0,#,1.0,#,#,#,#,1.0,0.03125,0.5,1,2.5,21,21,0.45454545454545453,,1,2 | ||
1.0,#,#,#,#,0.0,1.0,0.0,0.0,#,0.0,0.0,1.0,1.0,1,2.6666666666666665,99,24,0.5454545454545454,,3,3 | ||
#,0.0,1.0,1.0,0.0,#,#,#,1.0,#,#,0.0,0.03125,0.5,1,2.0,26,26,0.45454545454545453,,2,4 | ||
#,#,0.0,1.0,0.0,#,#,#,1.0,#,0.0,1.0,0.13168724279835387,0.6666666666666666,2,2.6666666666666665,94,27,0.45454545454545453,,2,3 | ||
0.0,0.0,#,0.0,#,#,0.0,1.0,#,0.0,#,1.0,0.03125,0.5,1,2.5,28,28,0.5454545454545454,,1,2 | ||
#,1.0,0.0,1.0,#,0.0,#,#,0.0,0.0,0.0,0.0,1.0,1.0,1,5.333333333333333,99,30,0.6363636363636364,,3,3 | ||
1.0,#,#,1.0,#,0.0,1.0,0.0,#,0.0,#,0.0,1.0,1.0,1,3.5,99,31,0.5454545454545454,,2,2 | ||
#,#,#,#,#,0.0,#,1.0,#,0.0,#,0.0,0.07775999999999998,0.6,1,3.25701224448,82,32,0.2727272727272727,,9,15 | ||
#,#,#,1.0,#,1.0,1.0,1.0,#,#,1.0,1.0,1.0,1.0,2,1.6666666666666667,58,33,0.45454545454545453,,3,3 | ||
#,1.0,1.0,#,0.0,1.0,1.0,1.0,1.0,0.0,#,1.0,1.0,1.0,1,1.0,34,34,0.7272727272727273,,1,1 | ||
#,#,#,#,0.0,0.0,#,0.0,#,#,1.0,0.0,0.03125,0.5,2,2.8,79,35,0.36363636363636365,,3,6 | ||
1.0,1.0,0.0,0.0,1.0,0.0,1.0,0.0,#,#,0.0,1.0,1.0,1.0,1,1.0,36,36,0.8181818181818182,,1,1 | ||
#,1.0,0.0,0.0,0.0,0.0,#,#,#,1.0,1.0,1.0,1.0,1.0,1,2.0,39,39,0.6363636363636364,,1,1 | ||
#,#,#,#,#,#,0.0,#,0.0,1.0,0.0,0.0,0.03125,0.5,1,2.5,42,42,0.36363636363636365,,2,4 | ||
#,1.0,#,1.0,#,0.0,0.0,#,#,#,0.0,1.0,0.0009765625,0.25,1,4.0,43,43,0.45454545454545453,,1,4 | ||
#,0.0,#,1.0,#,0.0,1.0,#,#,#,#,1.0,1.0,1.0,1,2.3333333333333335,44,44,0.36363636363636365,,3,3 | ||
0.0,#,#,#,#,#,0.0,#,1.0,1.0,#,1.0,0.07775999999999998,0.6,1,2.6,45,45,0.36363636363636365,,3,5 | ||
1.0,#,1.0,#,#,#,#,#,1.0,#,#,0.0,0.0003200000000000001,0.2,1,2.6,47,47,0.2727272727272727,,1,5 | ||
#,#,#,1.0,#,0.0,#,#,#,#,#,1.0,0.01734152991583261,0.4444444444444444,2,4.72512,87,51,0.18181818181818182,,4,9 | ||
1.0,1.0,#,0.0,#,0.0,0.0,#,0.0,1.0,#,1.0,1.0,1.0,1,2.0,53,53,0.6363636363636364,,1,1 | ||
0.0,1.0,#,#,1.0,1.0,#,1.0,0.0,#,1.0,0.0,1.0,1.0,1,2.0,54,54,0.6363636363636364,,1,1 | ||
0.0,1.0,1.0,#,0.0,0.0,#,0.0,#,#,1.0,1.0,1.0,1.0,1,2.0,56,56,0.6363636363636364,,1,1 | ||
#,#,#,1.0,#,1.0,#,1.0,#,1.0,1.0,1.0,1.0,1.0,1,3.0,58,58,0.45454545454545453,,1,1 | ||
#,0.0,#,1.0,1.0,1.0,0.0,#,#,0.0,#,1.0,1.0,1.0,1,1.0,62,62,0.5454545454545454,,1,1 | ||
#,0.0,1.0,1.0,#,1.0,#,1.0,#,1.0,#,1.0,1.0,1.0,1,3.0,64,64,0.5454545454545454,,1,1 | ||
#,1.0,#,1.0,1.0,0.0,#,#,1.0,1.0,#,0.0,1.0,1.0,1,2.0,65,65,0.5454545454545454,,1,1 | ||
#,0.0,#,#,1.0,#,#,#,1.0,#,#,1.0,1.0,1.0,1,1.0,66,66,0.2727272727272727,,1,1 | ||
#,#,0.0,0.0,#,1.0,1.0,#,#,#,1.0,1.0,1.0,1.0,1,1.0,67,67,0.45454545454545453,,2,2 | ||
1.0,0.0,#,#,#,#,#,0.0,0.0,#,#,0.0,0.1,1.0,1,1.6666666666666667,68,68,0.36363636363636365,,0,0 | ||
0.0,#,1.0,1.0,1.0,1.0,0.0,#,1.0,#,#,0.0,1.0,1.0,1,3.0,69,69,0.6363636363636364,,1,1 | ||
0.0,#,#,#,#,#,#,0.0,#,#,#,1.0,0.13168724279835387,0.6666666666666666,1,4.50976,70,70,0.18181818181818182,,6,9 | ||
#,#,#,#,#,1.0,#,#,0.0,#,#,0.0,0.007415771484375,0.375,1,4.2112,71,71,0.18181818181818182,,3,8 | ||
#,#,#,#,1.0,#,0.0,1.0,1.0,#,0.0,1.0,0.022968362139917698,0.7333333333333334,1,2.16,73,73,0.45454545454545453,,0,0 | ||
#,#,#,#,#,1.0,#,#,#,#,0.0,1.0,1.0,1.0,1,4.6,94,73,0.18181818181818182,,5,5 | ||
#,#,#,1.0,0.0,#,#,#,#,1.0,#,1.0,1.0,1.0,1,4.666666666666667,74,74,0.2727272727272727,,3,3 | ||
#,#,#,#,#,0.0,#,1.0,0.0,0.0,#,0.0,0.13168724279835387,0.6666666666666666,1,3.6666666666666665,75,75,0.36363636363636365,,2,3 | ||
0.0,#,#,#,0.0,#,#,1.0,#,0.0,0.0,0.0,0.004115226337448558,0.3333333333333333,1,4.333333333333333,82,75,0.45454545454545453,,1,3 | ||
#,#,#,#,0.0,#,#,0.0,#,#,1.0,0.0,0.004115226337448558,0.3333333333333333,1,5.0,79,79,0.2727272727272727,,1,3 | ||
#,#,#,#,0.0,#,#,#,#,1.0,1.0,1.0,0.13168724279835387,0.6666666666666666,1,3.3333333333333335,80,80,0.2727272727272727,,2,3 | ||
#,#,#,0.0,0.0,0.0,#,1.0,#,0.0,#,0.0,1.0,1.0,1,3.0,82,82,0.45454545454545453,,2,2 | ||
0.0,#,0.0,#,0.0,#,#,1.0,1.0,0.0,#,0.0,0.0,0.0,1,4.0,82,82,0.5454545454545454,,0,1 | ||
0.0,#,#,1.0,#,0.0,#,#,#,#,#,1.0,0.0,0.0,1,9.0,87,87,0.2727272727272727,,0,1 | ||
0.0,1.0,0.0,0.0,#,#,1.0,#,#,1.0,1.0,0.0,1.0,1.0,1,2.0,90,90,0.6363636363636364,,1,1 | ||
#,#,#,#,#,#,#,#,#,#,0.0,1.0,0.0,0.0,1,7.5,94,94,0.09090909090909091,,0,2 | ||
0.0,1.0,#,1.0,#,#,0.0,0.0,#,0.0,0.0,0.0,0.1,1.0,1,5.0,95,95,0.6363636363636364,,0,0 | ||
0.0,0.0,#,0.0,0.0,1.0,0.0,#,#,#,#,0.0,1.0,1.0,1,3.0,97,97,0.5454545454545454,,1,1 | ||
#,#,#,#,#,0.0,1.0,0.0,0.0,0.0,#,0.0,0.1,1.0,1,2.6666666666666665,99,99,0.45454545454545453,,0,0 | ||
1.0,1.0,0.0,1.0,#,0.0,1.0,#,0.0,#,0.0,0.0,0.1,1.0,1,5.333333333333333,99,99,0.7272727272727273,,0,0 | ||
#,#,#,1.0,#,#,#,#,1.0,0.0,#,1.0,0.19649623617673456,0.7222222222222222,3,4.8903215639756805,86,0,0.2727272727272727,,13,18 | ||
0.0,#,0.0,0.0,#,0.0,#,1.0,0.0,0.0,0.0,0.0,1.0,1.0,1,1.0,1,1,0.7272727272727273,,1,1 | ||
1.0,#,0.0,1.0,1.0,#,1.0,0.0,#,#,#,0.0,0.3276800000000001,0.8,1,3.8,80,2,0.5454545454545454,,4,5 | ||
0.0,1.0,1.0,0.0,#,#,1.0,1.0,1.0,#,1.0,1.0,1.0,1.0,1,1.0,3,3,0.7272727272727273,,1,1 | ||
0.0,#,1.0,0.0,#,#,1.0,#,#,#,#,0.0,0.03125,0.5,2,2.3552,78,4,0.36363636363636365,,4,8 | ||
1.0,1.0,0.0,#,#,#,#,0.0,#,#,0.0,1.0,0.2373046875,0.75,2,2.0,61,5,0.45454545454545453,,3,4 | ||
0.0,#,0.0,0.0,1.0,#,#,#,#,#,0.0,0.0,1.0,1.0,1,1.92,98,6,0.45454545454545453,,6,6 | ||
1.0,1.0,#,1.0,0.0,#,#,0.0,#,#,1.0,1.0,0.2373046875,0.75,1,3.25,86,7,0.5454545454545454,,3,4 | ||
0.0,1.0,0.0,1.0,1.0,0.0,#,0.0,#,0.0,1.0,0.0,1.0,1.0,1,2.0,8,8,0.8181818181818182,,1,1 | ||
1.0,1.0,1.0,0.0,#,#,0.0,#,0.0,1.0,#,1.0,1.0,1.0,1,1.0,10,10,0.6363636363636364,,1,1 | ||
#,1.0,#,#,1.0,#,#,1.0,1.0,1.0,1.0,1.0,0.004115226337448558,0.3333333333333333,1,2.0,12,12,0.5454545454545454,,1,3 | ||
#,1.0,0.0,#,1.0,#,#,#,1.0,1.0,1.0,1.0,1.0,1.0,1,1.5,52,13,0.5454545454545454,,2,2 | ||
0.0,0.0,0.0,#,#,#,0.0,1.0,#,0.0,1.0,1.0,0.03125,0.5,1,1.5,14,14,0.6363636363636364,,1,2 | ||
#,0.0,1.0,0.0,#,1.0,1.0,1.0,#,#,#,1.0,0.010240000000000003,0.4,1,2.2,15,15,0.5454545454545454,,2,5 | ||
1.0,1.0,#,0.0,0.0,#,#,#,0.0,#,0.0,0.0,0.13168724279835387,0.6666666666666666,2,2.0,41,16,0.5454545454545454,,2,3 | ||
#,0.0,1.0,0.0,#,1.0,#,#,1.0,#,#,1.0,0.07775999999999998,0.6,1,1.8,62,18,0.45454545454545453,,3,5 | ||
1.0,#,1.0,#,#,0.0,0.0,#,0.0,#,0.0,0.0,1.0,1.0,1,1.0,23,23,0.5454545454545454,,3,3 | ||
#,0.0,#,#,1.0,1.0,#,1.0,#,#,1.0,1.0,1.0,1.0,1,2.0,24,24,0.45454545454545453,,3,3 | ||
#,#,1.0,0.0,1.0,0.0,#,#,#,1.0,#,1.0,0.13168724279835387,0.6666666666666666,2,2.6666666666666665,68,25,0.45454545454545453,,2,3 | ||
0.0,0.0,0.0,0.0,#,1.0,#,#,0.0,0.0,1.0,0.0,1.0,1.0,1,2.0,26,26,0.7272727272727273,,1,1 | ||
#,0.0,#,1.0,1.0,#,#,#,1.0,0.0,#,1.0,1.0,1.0,1,3.3333333333333335,72,27,0.45454545454545453,,3,3 | ||
0.0,#,1.0,1.0,0.0,#,1.0,0.0,#,#,0.0,0.0,0.004115226337448558,0.3333333333333333,1,2.6666666666666665,28,28,0.6363636363636364,,1,3 | ||
0.0,0.0,0.0,0.0,#,#,1.0,1.0,0.0,#,0.0,0.0,1.0,1.0,1,1.0,29,29,0.7272727272727273,,1,1 | ||
1.0,1.0,#,0.0,#,#,0.0,1.0,1.0,0.0,#,0.0,1.0,1.0,2,1.5,90,30,0.6363636363636364,,2,2 | ||
0.0,1.0,1.0,#,0.0,0.0,#,0.0,0.0,#,#,0.0,1.0,1.0,1,1.0,31,31,0.6363636363636364,,1,1 | ||
1.0,1.0,1.0,#,#,0.0,0.0,0.0,1.0,1.0,#,1.0,1.0,1.0,1,1.0,32,32,0.7272727272727273,,1,1 | ||
#,1.0,#,0.0,#,0.0,#,#,1.0,1.0,1.0,0.0,1.0,1.0,1,3.0,33,33,0.5454545454545454,,1,1 | ||
0.0,#,#,1.0,0.0,0.0,0.0,#,#,1.0,0.0,0.0,1.0,1.0,1,1.0,35,35,0.6363636363636364,,1,1 | ||
1.0,#,#,0.0,#,1.0,1.0,1.0,0.0,#,#,0.0,0.03125,0.5,1,2.0,39,39,0.5454545454545454,,1,2 | ||
#,#,#,1.0,1.0,0.0,#,0.0,#,1.0,#,1.0,0.2373046875,0.75,2,2.0,81,40,0.45454545454545453,,3,4 | ||
1.0,1.0,#,0.0,0.0,#,#,#,0.0,#,0.0,1.0,1.0,1.0,1,4.0,61,41,0.5454545454545454,,1,1 | ||
1.0,0.0,0.0,#,0.0,#,0.0,#,#,#,#,0.0,1.0,1.0,1,1.0,45,45,0.45454545454545453,,1,1 | ||
#,1.0,#,#,#,#,0.0,0.0,#,0.0,#,0.0,1.0,1.0,1,2.5,46,46,0.36363636363636365,,2,2 | ||
0.0,1.0,1.0,1.0,#,1.0,#,0.0,0.0,1.0,#,0.0,1.0,1.0,1,1.0,48,48,0.7272727272727273,,1,1 | ||
#,#,0.0,1.0,0.0,#,#,1.0,1.0,#,1.0,0.0,1.0,1.0,1,1.0,49,49,0.5454545454545454,,1,1 | ||
#,0.0,#,1.0,1.0,#,#,#,0.0,#,1.0,1.0,1.0,1.0,1,1.0,51,51,0.45454545454545453,,1,1 | ||
#,#,0.0,#,1.0,#,#,0.0,#,#,1.0,0.0,0.07775999999999998,0.6,1,4.6,94,52,0.36363636363636365,,3,5 | ||
#,1.0,#,1.0,1.0,0.0,#,0.0,1.0,1.0,#,1.0,0.0,0.0,1,4.0,52,52,0.6363636363636364,,0,1 | ||
1.0,#,#,1.0,0.0,0.0,#,#,#,#,#,0.0,1.0,1.0,1,1.0,53,53,0.36363636363636365,,1,1 | ||
#,#,#,#,1.0,#,0.0,0.0,#,1.0,0.0,0.0,0.2373046875,0.75,1,2.5,60,54,0.45454545454545453,,3,4 | ||
1.0,1.0,#,#,0.0,0.0,1.0,#,1.0,0.0,#,1.0,1.0,1.0,1,1.0,56,56,0.6363636363636364,,1,1 | ||
0.0,1.0,#,#,#,0.0,1.0,0.0,#,0.0,0.0,1.0,1.0,1.0,1,2.0,57,57,0.6363636363636364,,1,1 | ||
#,1.0,0.0,1.0,0.0,#,1.0,0.0,#,#,1.0,1.0,0.13168724279835387,0.6666666666666666,1,3.3333333333333335,58,58,0.6363636363636364,,2,3 | ||
#,#,0.0,#,1.0,#,#,0.0,#,1.0,0.0,0.0,1.0,1.0,2,3.0,80,60,0.45454545454545453,,3,3 | ||
0.0,#,#,0.0,1.0,#,0.0,#,#,#,0.0,0.0,0.03125,0.5,1,3.5,98,60,0.45454545454545453,,1,2 | ||
1.0,1.0,0.0,#,#,#,1.0,0.0,#,#,0.0,1.0,0.02373046875,0.75,1,2.0,61,61,0.5454545454545454,,0,0 | ||
#,#,1.0,0.0,1.0,1.0,0.0,#,#,#,1.0,0.0,0.13168724279835387,0.6666666666666666,1,1.6666666666666667,64,64,0.5454545454545454,,2,3 | ||
0.0,#,0.0,0.0,#,1.0,#,1.0,#,0.0,#,0.0,1.0,1.0,1,1.0,67,67,0.5454545454545454,,1,1 | ||
#,#,#,0.0,1.0,0.0,#,#,#,1.0,#,1.0,0.0,0.0,1,4.0,68,68,0.36363636363636365,,0,1 | ||
1.0,1.0,#,#,#,#,#,#,0.0,#,#,0.0,0.03125,0.5,1,2.5,69,69,0.2727272727272727,,1,2 | ||
0.0,0.0,0.0,#,0.0,#,0.0,1.0,#,#,1.0,1.0,0.03125,0.5,1,1.5,70,70,0.6363636363636364,,1,2 | ||
0.0,1.0,#,#,#,#,#,#,#,#,0.0,1.0,0.2373046875,0.75,1,2.75,71,71,0.2727272727272727,,3,4 | ||
#,#,#,1.0,#,#,#,0.0,1.0,0.0,#,1.0,0.2373046875,0.75,1,6.0,86,72,0.36363636363636365,,3,4 | ||
1.0,#,#,#,1.0,#,0.0,0.0,#,#,1.0,1.0,0.03125,0.5,1,2.5,73,73,0.45454545454545453,,1,2 | ||
#,#,0.0,1.0,0.0,#,1.0,0.0,1.0,#,1.0,0.0,0.13168724279835387,0.6666666666666666,1,3.3333333333333335,74,74,0.6363636363636364,,2,3 | ||
1.0,0.0,0.0,#,#,1.0,#,1.0,0.0,#,#,1.0,1.0,1.0,1,2.0,75,75,0.5454545454545454,,1,1 | ||
#,1.0,0.0,#,1.0,#,#,#,1.0,0.0,1.0,0.0,0.2373046875,0.75,1,5.25,90,76,0.5454545454545454,,3,4 | ||
#,#,0.0,1.0,#,#,#,1.0,0.0,#,1.0,1.0,1.0,1.0,1,1.0,77,77,0.45454545454545453,,1,1 | ||
0.0,#,1.0,0.0,#,#,1.0,1.0,#,#,#,0.0,0.0,0.0,1,4.0,78,78,0.45454545454545453,,0,1 | ||
1.0,#,0.0,#,#,1.0,#,#,#,1.0,#,1.0,0.03125,0.5,1,3.75,79,79,0.36363636363636365,,2,4 | ||
1.0,#,0.0,1.0,1.0,#,1.0,0.0,#,#,#,1.0,0.0,0.0,1,9.0,80,80,0.5454545454545454,,0,1 | ||
#,#,#,1.0,#,0.0,#,0.0,#,1.0,#,1.0,0.0,0.0,1,4.0,81,81,0.36363636363636365,,0,1 | ||
0.0,0.0,0.0,#,0.0,#,1.0,#,0.0,0.0,1.0,0.0,1.0,1.0,1,1.0,82,82,0.7272727272727273,,1,1 | ||
1.0,#,#,1.0,#,#,#,1.0,0.0,#,#,0.0,1.0,1.0,1,1.0,85,85,0.36363636363636365,,1,1 | ||
1.0,1.0,#,1.0,#,#,#,0.0,#,0.0,1.0,1.0,0.0,0.0,1,9.0,86,86,0.5454545454545454,,0,1 | ||
#,#,#,1.0,0.0,#,1.0,#,1.0,#,#,1.0,0.03125,0.5,1,4.5,86,86,0.36363636363636365,,1,2 | ||
#,0.0,1.0,#,0.0,1.0,#,#,1.0,1.0,#,0.0,1.0,1.0,1,2.0,87,87,0.5454545454545454,,1,1 | ||
0.0,0.0,1.0,#,#,1.0,#,#,0.0,#,#,0.0,1.0,1.0,1,1.0,88,88,0.45454545454545453,,1,1 | ||
1.0,1.0,0.0,0.0,#,#,0.0,1.0,1.0,0.0,#,0.0,0.1,1.0,1,1.5,90,90,0.7272727272727273,,0,0 | ||
1.0,#,#,#,#,1.0,1.0,1.0,#,0.0,1.0,0.0,1.0,1.0,1,1.0,91,91,0.5454545454545454,,1,1 | ||
#,0.0,0.0,0.0,0.0,#,#,1.0,#,#,1.0,0.0,1.0,1.0,1,2.0,92,92,0.5454545454545454,,1,1 |
Oops, something went wrong.