Note : Equations can be used to re-size head diameter
Screen | Reference | Link | Comment |
---|---|---|---|
1x 6700-2RS ball bearing Ø10xØ15x4mm |
123Roulement | To link "Encoder_Mount" and "Encoder_Adaptator" design parts | |
8x TCHC M3x8 Screw | Fixnvis | To link "Encoder_Mount" design part and the motor To link "Encoder_Mount" and "Head_Bottom" design parts |
|
4x TCHC M2.5x20 Screw | Fixnvis | To link "Board_Mount" with spacers and "Head_Bottom" design parts | |
1x AEDB-9140-A13 Broadcom Encoder | RS | / | |
1x GB4106 Tmotor motor | Hexadrone | / | |
1x Arducam 2MP Global Shutter OG02B10 Pivariety camera module | Robotshop | / | |
1x ArduCam M12 camera lens (6pcs) | Robotshop | / | |
1x CM4 Raspberry Pi | Kubii | / | |
2x Microphone module | / | Electronic CAD are in the repository "hardware" | |
2x uDriver board | ODRI repository | ||
2x DF13-5S-1.25C Hirose connector | RS components | To link uDriver and communication cables To link CM4 Raspberry Pi and communication cables |
|
1x DF13-5P-1.25DS Hirose connector | RS components | To change encoder connector | |
1x DF13-5P-1.25DSA Hirose connector | RS components | To link head CM4 Raspberry Pi shield communication cables to body Raspberry Pi communication cables | |
1x RE-6619107 XT30U 2 mm Reely Male connector | Conrad | To link power cables to uDriver board | |
1x RE-6619104 XT30U 2 mm Reely Female connector | Conrad | To link power cables to power board (on SOLO body) | |
1x Kabeltronik 160110009-1 1mm² Black Power Wire | Conrad | To power uDriver board | |
1x Kabeltronik 160110008 1mm² Red Power Wire | Conrad | To power uDriver board | |
1x 10 way 3M 3302-10 100FT communication cables | RS components | To link encoder and uDriver (5 way) To link CM4 Raspberry Pi and uDriver (5 way) |
|
1x DF13-2630SCF 0.12mm² Hirose DF13 Crimp Terminals | RS components | To link communication cables with DF13-5S-1.25C Hirose connector | |
1x DF13-TB2630HC Hirose Crimping Tool for DF13 Crimp Terminals | RS components | To link communication cables with DF13-5S-1.25C Hirose connector |
To reduce mass, clean print, and keep design apparence. I realize some modifications on the V6 design :
- Delete "Head_Joint" neoprene gasket and chamfer "Head_Bottom" and "Head_Top" parts to simplify the model and clean model surface.
- Design a new "Head_Stand" to link the SOLO's head to SOLO's body.
- Delete "Microphone_Joint" and integrate a screwing system on "Head_Bottom" to simplify the model. To limit microphone noise, generic O-rings are positioned on the screw.
- Upgrade clips shape to limit printing supports.
BSD 3-Clause License