Skip to content

Commit

Permalink
Merge pull request #10 from Romeo-Rosete/main
Browse files Browse the repository at this point in the history
bombastictranz/demo-editor
  • Loading branch information
bombastictranz authored May 5, 2024
2 parents 0e1114a + 7a5940d commit 78129f4
Show file tree
Hide file tree
Showing 5 changed files with 47 additions and 0 deletions.
9 changes: 9 additions & 0 deletions assets_YJIGb4i01jvw0SRdL5Bt_059676b047cf48e3b023ab130fb66835
Original file line number Diff line number Diff line change
@@ -0,0 +1,9 @@
<svg width="194" height="219" viewBox="0 0 194 219" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="0.720215" y="0.609985" width="192.717" height="217.61" rx="19.2717" fill="#F0F0F0"/>
<path d="M22.3425 38.3503H169.406C172.036 38.3503 174.166 40.5504 174.166 43.2664V102.279C174.166 104.995 172.036 107.195 169.406 107.195H22.3425C19.713 107.195 17.583 104.995 17.583 102.279V43.2664C17.583 40.5504 19.713 38.3503 22.3425 38.3503Z" fill="#C7C7C7"/>
<path d="M20.6277 117.846H61.9146C63.5967 117.846 64.9593 120.104 64.9593 122.892V183.463C64.9593 186.251 63.5967 188.509 61.9146 188.509H20.6277C18.9456 188.509 17.583 186.251 17.583 183.463V122.892C17.583 120.104 18.9456 117.846 20.6277 117.846Z" fill="#C7C7C7"/>
<path d="M77.4851 117.846H116.673C118.269 117.846 119.563 120.104 119.563 122.892V183.463C119.563 186.251 118.269 188.509 116.673 188.509H77.4851C75.8885 188.509 74.5952 186.251 74.5952 183.463V122.892C74.5952 120.104 75.8885 117.846 77.4851 117.846Z" fill="#C7C7C7"/>
<path d="M132.088 117.846H171.276C172.872 117.846 174.166 120.104 174.166 122.892V183.463C174.166 186.251 172.872 188.509 171.276 188.509H132.088C130.492 188.509 129.198 186.251 129.198 183.463V122.892C129.198 120.104 130.492 117.846 132.088 117.846Z" fill="#C7C7C7"/>
<rect x="19.189" y="15.0637" width="156.583" height="8.83287" rx="4.41643" fill="#33B533"/>
<rect x="11.5607" y="10.6473" width="171.839" height="16.8627" rx="6.02241" fill="#33B533" fill-opacity="0.2" stroke="#33B533" stroke-width="0.802988"/>
</svg>
10 changes: 10 additions & 0 deletions assets_YJIGb4i01jvw0SRdL5Bt_21df2336fc4345c89896fcad805fd353
Original file line number Diff line number Diff line change
@@ -0,0 +1,10 @@
<svg width="180" height="218" viewBox="0 0 180 218" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="179.869" height="217.61" rx="19.2717" fill="#F0F0F0"/>
<rect x="14.8551" y="25.2941" width="153.371" height="134.099" rx="6.02241" fill="#33B533" fill-opacity="0.2" stroke="#33B533" stroke-width="0.802988"/>
<path d="M25.196 169.43H51.0878C52.1427 169.43 52.9972 170.329 52.9972 171.437V195.528C52.9972 196.637 52.1427 197.535 51.0878 197.535H25.196C24.1411 197.535 23.2866 196.637 23.2866 195.528V171.437C23.2866 170.329 24.1411 169.43 25.196 169.43Z" fill="#C7C7C7"/>
<path d="M93.4499 169.43H119.342C120.397 169.43 121.251 170.329 121.251 171.437V195.528C121.251 196.637 120.397 197.535 119.342 197.535H93.4499C92.395 197.535 91.5405 196.637 91.5405 195.528V171.437C91.5405 170.329 92.395 169.43 93.4499 169.43Z" fill="#C7C7C7"/>
<path d="M58.9732 169.43H85.5648C86.6482 169.43 87.5257 170.329 87.5257 171.437V195.528C87.5257 196.637 86.6482 197.535 85.5648 197.535H58.9732C57.8898 197.535 57.0122 196.637 57.0122 195.528V171.437C57.0122 170.329 57.8898 169.43 58.9732 169.43Z" fill="#C7C7C7"/>
<path d="M127.227 169.43H153.819C154.902 169.43 155.78 170.329 155.78 171.437V195.528C155.78 196.637 154.902 197.535 153.819 197.535H127.227C126.144 197.535 125.266 196.637 125.266 195.528V171.437C125.266 170.329 126.144 169.43 127.227 169.43Z" fill="#C7C7C7"/>
<rect x="26.4985" y="12.0449" width="126.069" height="4.81793" rx="2.40896" fill="#D9D9D9"/>
<rect x="25" y="35" width="133" height="114" rx="1.60598" fill="#33B533"/>
</svg>
10 changes: 10 additions & 0 deletions assets_YJIGb4i01jvw0SRdL5Bt_4c026818bbcf415d848aa97a2cfcc607
Original file line number Diff line number Diff line change
@@ -0,0 +1,10 @@
<svg width="194" height="219" viewBox="0 0 194 219" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="0.727539" y="0.559326" width="192.717" height="217.61" rx="19.2717" fill="#F0F0F0"/>
<path d="M22.3498 33.4818H169.413C172.043 33.4818 174.173 35.6819 174.173 38.3979V97.4101C174.173 100.126 172.043 102.326 169.413 102.326H22.3498C19.7203 102.326 17.5903 100.126 17.5903 97.4101V38.3979C17.5903 35.6819 19.7203 33.4818 22.3498 33.4818Z" fill="#C7C7C7"/>
<path d="M22.4928 117.795H88.9717C91.6802 117.795 93.8742 120.054 93.8742 122.841V183.412C93.8742 186.2 91.6802 188.458 88.9717 188.458H22.4928C19.7843 188.458 17.5903 186.2 17.5903 183.412V122.841C17.5903 120.054 19.7843 117.795 22.4928 117.795Z" fill="#C7C7C7"/>
<path d="M106.548 117.795H169.528C172.094 117.795 174.173 120.054 174.173 122.841V183.412C174.173 186.2 172.094 188.458 169.528 188.458H106.548C103.982 188.458 101.904 186.2 101.904 183.412V122.841C101.904 120.054 103.982 117.795 106.548 117.795Z" fill="#C7C7C7"/>
<rect x="23.6124" y="13.0056" width="20.8777" height="4.01494" rx="2.00747" fill="#F06D41" fill-opacity="0.5" stroke="#F06D41" stroke-width="0.802988"/>
<rect x="51.7169" y="13.0056" width="20.0747" height="4.01494" rx="2.00747" fill="#F06D41" fill-opacity="0.5" stroke="#F06D41" stroke-width="0.802988"/>
<rect x="79.8214" y="13.0056" width="20.0747" height="4.01494" rx="2.00747" fill="#F06D41" fill-opacity="0.5" stroke="#F06D41" stroke-width="0.802988"/>
<rect x="107.123" y="13.0056" width="20.8777" height="4.01494" rx="2.00747" fill="#F06D41" fill-opacity="0.5" stroke="#F06D41" stroke-width="0.802988"/>
</svg>
18 changes: 18 additions & 0 deletions assets_YJIGb4i01jvw0SRdL5Bt_97ebb7a748464540aeed7de435bc17a1
Original file line number Diff line number Diff line change
@@ -0,0 +1,18 @@
<svg width="180" height="218" viewBox="0 0 180 218" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="0.0756836" width="179.869" height="217.61" rx="19.2717" fill="#F0F0F0"/>
<path d="M29.0041 32.9225H153.707C155.937 32.9225 157.743 34.8136 157.743 37.1483V87.8743C157.743 90.2089 155.937 92.1001 153.707 92.1001H29.0041C26.7744 92.1001 24.9683 90.2089 24.9683 87.8743V37.1483C24.9683 34.8136 26.7744 32.9225 29.0041 32.9225Z" fill="#33B533"/>
<path d="M25.2717 105.191H51.1635C52.2184 105.191 53.0729 106.09 53.0729 107.198V131.289C53.0729 132.398 52.2184 133.296 51.1635 133.296H25.2717C24.2168 133.296 23.3623 132.398 23.3623 131.289V107.198C23.3623 106.09 24.2168 105.191 25.2717 105.191Z" fill="#C7C7C7"/>
<path d="M25.2717 137.311H51.1635C52.2184 137.311 53.0729 138.209 53.0729 139.318V163.409C53.0729 164.517 52.2184 165.415 51.1635 165.415H25.2717C24.2168 165.415 23.3623 164.517 23.3623 163.409V139.318C23.3623 138.209 24.2168 137.311 25.2717 137.311Z" fill="#C7C7C7"/>
<path d="M25.2717 169.43H51.1635C52.2184 169.43 53.0729 170.329 53.0729 171.437V195.528C53.0729 196.637 52.2184 197.535 51.1635 197.535H25.2717C24.2168 197.535 23.3623 196.637 23.3623 195.528V171.437C23.3623 170.329 24.2168 169.43 25.2717 169.43Z" fill="#C7C7C7"/>
<path d="M93.5256 105.191H119.417C120.472 105.191 121.327 106.09 121.327 107.198V131.289C121.327 132.398 120.472 133.296 119.417 133.296H93.5256C92.4707 133.296 91.6162 132.398 91.6162 131.289V107.198C91.6162 106.09 92.4707 105.191 93.5256 105.191Z" fill="#C7C7C7"/>
<path d="M93.5256 137.311H119.417C120.472 137.311 121.327 138.209 121.327 139.318V163.409C121.327 164.517 120.472 165.415 119.417 165.415H93.5256C92.4707 165.415 91.6162 164.517 91.6162 163.409V139.318C91.6162 138.209 92.4707 137.311 93.5256 137.311Z" fill="#C7C7C7"/>
<path d="M93.5256 169.43H119.417C120.472 169.43 121.327 170.329 121.327 171.437V195.528C121.327 196.637 120.472 197.535 119.417 197.535H93.5256C92.4707 197.535 91.6162 196.637 91.6162 195.528V171.437C91.6162 170.329 92.4707 169.43 93.5256 169.43Z" fill="#C7C7C7"/>
<path d="M59.0489 105.191H85.6405C86.7238 105.191 87.6014 106.09 87.6014 107.198V131.289C87.6014 132.398 86.7238 133.296 85.6405 133.296H59.0489C57.9655 133.296 57.0879 132.398 57.0879 131.289V107.198C57.0879 106.09 57.9655 105.191 59.0489 105.191Z" fill="#C7C7C7"/>
<path d="M59.0489 137.311H85.6405C86.7238 137.311 87.6014 138.209 87.6014 139.318V163.409C87.6014 164.517 86.7238 165.415 85.6405 165.415H59.0489C57.9655 165.415 57.0879 164.517 57.0879 163.409V139.318C57.0879 138.209 57.9655 137.311 59.0489 137.311Z" fill="#C7C7C7"/>
<path d="M59.0489 169.43H85.6405C86.7238 169.43 87.6014 170.329 87.6014 171.437V195.528C87.6014 196.637 86.7238 197.535 85.6405 197.535H59.0489C57.9655 197.535 57.0879 196.637 57.0879 195.528V171.437C57.0879 170.329 57.9655 169.43 59.0489 169.43Z" fill="#C7C7C7"/>
<path d="M127.303 105.191H153.894C154.978 105.191 155.855 106.09 155.855 107.198V131.289C155.855 132.398 154.978 133.296 153.894 133.296H127.303C126.219 133.296 125.342 132.398 125.342 131.289V107.198C125.342 106.09 126.219 105.191 127.303 105.191Z" fill="#C7C7C7"/>
<path d="M127.303 137.311H153.894C154.978 137.311 155.855 138.209 155.855 139.318V163.409C155.855 164.517 154.978 165.415 153.894 165.415H127.303C126.219 165.415 125.342 164.517 125.342 163.409V139.318C125.342 138.209 126.219 137.311 127.303 137.311Z" fill="#C7C7C7"/>
<path d="M127.303 169.43H153.894C154.978 169.43 155.855 170.329 155.855 171.437V195.528C155.855 196.637 154.978 197.535 153.894 197.535H127.303C126.219 197.535 125.342 196.637 125.342 195.528V171.437C125.342 170.329 126.219 169.43 127.303 169.43Z" fill="#C7C7C7"/>
<rect x="26.5742" y="12.0448" width="126.069" height="4.81793" rx="2.40896" fill="#D9D9D9"/>
<rect x="14.9308" y="25.2941" width="153.371" height="73.0719" rx="6.02241" fill="#33B533" fill-opacity="0.2" stroke="#33B533" stroke-width="0.802988"/>
</svg>
Binary file added pixel
Binary file not shown.

0 comments on commit 78129f4

Please sign in to comment.