-
Notifications
You must be signed in to change notification settings - Fork 53
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #62 from fusion-energy/develop
Fixing old links and moving to Jupyter Lab 🎉
- Loading branch information
Showing
5 changed files
with
112 additions
and
108 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,17 +1,17 @@ | ||
|
||
| Tasks | Keywords | Video(s) | | ||
|-|-|-| | ||
| [Task 1 - Cross sections](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_01_cross_sections) | Nuclear data, cross-sections, MT numbers, Doppler | [link1](https://youtu.be/eBZ2lY_2v7I) [link2](https://youtu.be/ELZNeIdSuMY) [link3](https://youtu.be/ec5BLLL6Q_g) [link4](https://youtu.be/mkl1mVnTO6g) | | ||
| [Task 2 - Materials](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_02_making_materials) | Materials, Neutronics Material Maker, Mixed materials | [link](https://youtu.be/-NGnY-1TWCA) | | ||
| [Task 3 - CSG geometry](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_03_making_CSG_geometry) | CSG geometry, Geometry visualisation | [link](https://youtu.be/Ovr7oYukYRw) | | ||
| [Task 4 - Sources](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_04_make_sources) | Neutron point sources, Gamma sources, Plasma sources, Neutron track visualisation | [link](https://youtu.be/j9dT1Viqcu4) | | ||
| [Task 5 - TBR](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_05_CSG_cell_tally_TBR) | Tritium Breeding Ratio, Cell tallies, Simulations | [link](https://youtu.be/Vc7Qy7QW4o8) | | ||
| [Task 6 - DPA](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_06_CSG_cell_tally_DPA) | Displacements Per Atom, Cell tallies, Simulations, Volume calculations | [link](https://youtu.be/VLn59FSc4GA) | | ||
| [Task 7 - Neutron and photon spectra](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_07_CSG_cell_tally_spectra) | Neutron Spectra, Photon Spectra, Cell tallies, Energy group structures, Flux, Current | [link](https://youtu.be/qHqAuqMLYPA) | | ||
| [Task 8 - Mesh tallies](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_08_CSG_mesh_tally) | Mesh tallies, Structured meshes | [link](https://youtu.be/KYIsDjip1nQ) | | ||
| [Task 9 - Dose](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_09_CSG_surface_tally_dose) | Dose, Cell tallies, Dose coefficients | | | ||
| [Task 10 - Making CAD geometry](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_10_making_CAD_geometry) | Parametric CAD geometry, Paramak, Geometry visualisation | [link](https://www.youtube.com/watch?v=Bn_TcJSOvaA) | | ||
| [Task 11 - CAD Cell tallies](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_11_CAD_mesh_tally_heat) | CAD-based neutronics, Cell tallies, DAGMC, Heating | | | ||
| [Task 12 - CAD Mesh tallies](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_12_CAD_cell_tally_fast_flux) | CAD-based neutronics, Mesh tallies, Paramak, DAGMC, Fast flux | | | ||
| [Task 13 - Techniques for sampling parameter space](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_13_parameter_study_sampling) | Sampling, Interpolation, Multi-dimensional parameter studies | | | ||
| [Task 14 - Parameter study optimisation](https://github.com/ukaea/openmc_workshop/tree/main/tasks/task_14_parameter_study_optimisation) | Data science machine learning approaches | | | ||
| [Task 1 - Cross sections](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_01_cross_sections) | Nuclear data, cross-sections, MT numbers, Doppler | [link1](https://youtu.be/eBZ2lY_2v7I) [link2](https://youtu.be/ELZNeIdSuMY) [link3](https://youtu.be/ec5BLLL6Q_g) [link4](https://youtu.be/mkl1mVnTO6g) | | ||
| [Task 2 - Materials](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_02_making_materials) | Materials, Neutronics Material Maker, Mixed materials | [link](https://youtu.be/-NGnY-1TWCA) | | ||
| [Task 3 - CSG geometry](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_03_making_CSG_geometry) | CSG geometry, Geometry visualisation | [link](https://youtu.be/Ovr7oYukYRw) | | ||
| [Task 4 - Sources](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_04_make_sources) | Neutron point sources, Gamma sources, Plasma sources, Neutron track visualisation | [link](https://youtu.be/j9dT1Viqcu4) | | ||
| [Task 5 - TBR](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_05_CSG_cell_tally_TBR) | Tritium Breeding Ratio, Cell tallies, Simulations | [link](https://youtu.be/Vc7Qy7QW4o8) | | ||
| [Task 6 - DPA](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_06_CSG_cell_tally_DPA) | Displacements Per Atom, Cell tallies, Simulations, Volume calculations | [link](https://youtu.be/VLn59FSc4GA) | | ||
| [Task 7 - Neutron and photon spectra](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_07_CSG_cell_tally_spectra) | Neutron Spectra, Photon Spectra, Cell tallies, Energy group structures, Flux, Current | [link](https://youtu.be/qHqAuqMLYPA) | | ||
| [Task 8 - Mesh tallies](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_08_CSG_mesh_tally) | Mesh tallies, Structured meshes | [link](https://youtu.be/KYIsDjip1nQ) | | ||
| [Task 9 - Dose](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_09_CSG_surface_tally_dose) | Dose, Cell tallies, Dose coefficients | | | ||
| [Task 10 - Making CAD geometry](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_10_making_CAD_geometry) | Parametric CAD geometry, Paramak, Geometry visualisation | [link](https://www.youtube.com/watch?v=Bn_TcJSOvaA) | | ||
| [Task 11 - CAD Cell tallies](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_11_CAD_cell_tally_heat) | CAD-based neutronics, Cell tallies, DAGMC, Heating | | | ||
| [Task 12 - CAD Mesh tallies](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_12_CAD_mesh_fast_flux) | CAD-based neutronics, Mesh tallies, Paramak, DAGMC, Fast flux | | | ||
| [Task 13 - Techniques for sampling parameter space](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_13_parameter_study_sampling) | Sampling, Interpolation, Multi-dimensional parameter studies | | | ||
| [Task 14 - Parameter study optimisation](https://github.com/fusion-energy/neutronics-workshop/tree/main/tasks/task_14_parameter_study_optimisation) | Data science machine learning approaches | | |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.