-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
12 changed files
with
205 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,205 @@ | ||
--- | ||
layout: post | ||
title: "LINKMICRO LM249MS Digital Microscope Review" | ||
date: 2023-11-11 | ||
categories: [Products, Reviews, Microscopes] | ||
tags: [microscopes, reviews] | ||
image: /assets/img/posts/2023-11-11-linkmicro-lm249ms/2040X_pine_stem1.JPG | ||
--- | ||
|
||
LINKMICRO were kind enough to provide a LM249MS Digital Microscope for review. This is a versatile microscope that can be used for a variety of applications including SMD soldering and slide inspection. | ||
|
||
# Overview | ||
|
||
![LINKMICRO LM249MS Digital Microscope](/assets/img/posts/2023-11-11-linkmicro-lm249ms/microscope-portrait.jpg){: .w-50 .right} | ||
|
||
If you're looking for a versatile microscope that can meet the different needs of adults and children, the LINKMICRO LM249MS Digital Microscope is definitely worth considering. This multi-function microscope comes with three lenses, including a soldering lens (240X), a digital lens (720X), and a microbial lens (2040X). You can easily switch between the different lenses to suit your needs. | ||
|
||
The professional soldering lens can reach 240X, making it a great tool for electronic repair. The object distance range is 90mm to 300mm, which is suitable for soldering and inspection of PCBs, SMD components, and other small objects. | ||
|
||
The digital lens (720X) offers an increased magnification with an object distance range of between 12mm and 320mm, making it easy to inspect items in greater detail. | ||
|
||
The microbial lens (2040X) is perfect for exploring the micro world with your children. The versatile microscope lens has a high magnification of 2040X, an observation table with a lower light source, including prepared slide, an insect box and tweezers, suitable for observation at cell level, observation of animal and plant slides. The object distance range is between 4-5mm. | ||
|
||
Captured images can be saved as photos and videos and shared with others either with a button on the screen or with a remote control that also allows other feature such as digital zoom, brightness adjustment and more. The remote capture is particularly useful for the 2040X lens, as it allows you to capture images without disturbing the microscope. | ||
|
||
Overall, the LINKMICRO LM249MS Digital Microscope is a great choice for anyone looking for a versatile microscope that can meet a variety of needs. The package includes the microscope, upgraded metal bracket, three interchangeable lenses, remote control for taking pictures and videos remotely, dimmer cable for adjusting the brightness of the base lighting, backlit slide viewing platform and microscope slide kit. | ||
|
||
# Features | ||
|
||
- 3-in-1 microscope: soldering microscope, digital microscope, and biological microscope | ||
- HDMI/USB output | ||
- 240X, 720X, and 2040X magnification | ||
- 13 inch stand | ||
- 4.3 inch LCD screen | ||
|
||
# Unboxing | ||
|
||
The microscope comes in a sturdy cardboard box with a handle for easy carrying. Inside the box is a foam insert that holds the microscope and accessories securely in place. | ||
|
||
The microscope is well protected by the foam insert and is easy to remove from the box. The accessories are stored in a separate compartment in the box. | ||
|
||
The accessories include: | ||
|
||
- 3 interchangeable lenses | ||
- Remote control | ||
- Slide kit with sample slides, tweezers and insect box | ||
- HDMI cable | ||
- USB cable for powering the microscope and lights | ||
- USB cable for powering the microscope only | ||
- Power adapter | ||
- A slide mounting box | ||
- User manual | ||
|
||
# Setup | ||
|
||
![Microscope setup](/assets/img/posts/2023-11-11-linkmicro-lm249ms/microscope-view2.png){: .w-50 .right} | ||
|
||
The microscope is easy to set up and use. Simply follow the instructions included in the box to assemble the stand, connect the power adapter and turn on the power. The microscope will automatically turn on and display the image on the LCD screen. | ||
|
||
The microscope can be used with the included stand or without the stand. The stand is easy to attach and remove from the microscope. | ||
|
||
Despite having never assembled a microscope before, I was able to assemble the stand in a few minutes. The instructions are clear and easy to follow and there are even QR codes that show the process in real-time. | ||
|
||
# Image quality | ||
|
||
The microscope has an LCD screen include. The image quality is good and the colors are accurate. | ||
|
||
The 240X lens works well for inspection of PCBs, as shown below when I inspected a Raspberry Pi 5 board. | ||
|
||
|
||
![240X Raspberry Pi 5](/assets/img/posts/2023-11-11-linkmicro-lm249ms/240X_pi2.JPG) | ||
|
||
![240X Raspberry Pi 5](/assets/img/posts/2023-11-11-linkmicro-lm249ms/240X_pi1.JPG) | ||
|
||
Comparing the same image with the 720X lens, we can see that the image is much clearer and the text is easier to read. | ||
|
||
|
||
![720X Raspberry Pi 5](/assets/img/posts/2023-11-11-linkmicro-lm249ms/720X_pi1.JPG) | ||
|
||
![720X Raspberry Pi 5](/assets/img/posts/2023-11-11-linkmicro-lm249ms/720X_pi2.JPG) | ||
|
||
These images were saved directly to SD card and are the original quality captured by the microscope. | ||
|
||
The 2040X lens is significantly more powerful and is suitable for viewing slides and other small objects. The microscope comes with a slide mount that can be used to hold slides in place and has a built in light source. | ||
|
||
Slides are included with samples, there are no blank slides included. The slide mount is easy to use and the slides are easy to insert and remove. | ||
|
||
![2040X Slide](/assets/img/posts/2023-11-11-linkmicro-lm249ms/2040X_bee_wing.JPG) | ||
_A bee wing, one of the sample slides included with the microscope_ | ||
|
||
![2040X Slide](/assets/img/posts/2023-11-11-linkmicro-lm249ms/2040X_pine_stem2.JPG) | ||
_Another sample slide included with the microscope_ | ||
|
||
Moving back to the 240X lens, we are also able to inspect other objects as the height is adjustable, such as this fools gold sample. | ||
|
||
![240X Fools Gold](/assets/img/posts/2023-11-11-linkmicro-lm249ms/240X_fools_gold.JPG) | ||
|
||
# Conclusion | ||
|
||
Overall, the LINKMICRO LM249MS Digital Microscope is a great choice for anyone looking for a versatile microscope that can meet a variety of needs. I will be using this microscope more in future for PCB detail work and other projects. | ||
|
||
As a first time user of a digital microscope, I found the process of assembly and use to be incredibly simple. I was able to get started in a few minutes and was able to capture images with ease. | ||
|
||
Something you'd like me to test under the microscope? Send me a message on the [community](https://bit.ly/maker-forge-community) and I'll see what I can do! | ||
|
||
The microscope is available from [Amazon](https://www.amazon.de/dp/B09VT1Z6L8). | ||
|
||
Watch my full unboxing and setup on [YouTube](https://www.youtube.com/watch?v=xeVYkJXeU_8) now: | ||
|
||
{% include embed/youtube.html id='xeVYkJXeU_8' %} | ||
|
||
<!-- ### Script (YouTube Video) | ||
Hello and welcome to Dan Makes Things. My name's Dan and today I have something a little different for you. | ||
The folks over at MICROLINK have very kindly sent me their LM249MS digital microscope to help with my projects. In this video I'll be unboxing the microscope, setting it up and giving you my first impressions. I'll also be using this microscope in future videos to inspect PCBs and assist with SMD soldering, so keep an eye out for that. | ||
The assembly instructions are included in English and are clear and simple to follow. | ||
The microscope comes well packaged in a sturdy cardboard box with foam and cardboard inserts for protection. The microscope and accessories are well protected and easy to remove from the box. | ||
You can see the various accessories and the microscope itself. | ||
There is a HDMI cable to attach to an external monitor. The power USB cable plugs into a USBA port and then connecs the microscope and lights via an inline switch with dimmer capability. | ||
THe microscope itself is attached permanently to the monitor. | ||
There is a second cable that can be used to power the microscope only, without the lights. The microscope can be powered via USB or with the included power adapter. | ||
An unbranded SD card is included for storing images. | ||
There are various slides and accessories included for use with the microscope, which we'll talk about a little later. | ||
The spare microscopes are stored safely in a plastic container. | ||
The slides can be viewed by placing them on this backlit platform. | ||
Removing the rest of the packaging, we can see the microscope mount and also the base unit with two integrated lights. | ||
#### Assembly | ||
Assembling the microscope is simple and only takes a few minutes. The instructions are clear and easy to follow. | ||
First we take the support arm and screw this directly into the base platform, the screw fit is good and feels secure.. | ||
There is a safety ring on the arm to prevent the microscope dropping during adjustment, and then above that you can attach the mounting arm. | ||
Once the mounting arm is attached we need to unscrew the lense from the microscope, then slide the scope into the mounting arm and secure it with the included screws. It's a little difficult to film this step, but you can see here the attachment point and the screws. | ||
Once the microscope is in place we can re-attach the lense and secure with the provided screws. | ||
There are two gripping points on the based which can be attached with spring loaded screws. These can be used to hold thin objects in place for inspection. | ||
The slide mount can be plugged in to power the back light with the provided cable. | ||
The microscope itself is powered via microUSB and has a slot for the SD card provided, There is also a mini HDMI port for connecting to an external monitor. | ||
Next I connect the power for the integrated lights on the base. | ||
You can see here the lights can be adjusted using the inline switch. This also powers the microscope. | ||
There are multiple controls to adjust the position of the microscope, including fine control and focus. | ||
When the lights are enabled the screen should power up and display the image from the microscope. | ||
#### Use | ||
You can see here with the first 240X lense the output when I place the new Raspberry Pi 5 under the microscope for inspection. | ||
The ability to adjust the focus, position and lighting gives a lot of flexibility in viewing options. | ||
There is also the option to capture images from the microscope using a button on the screen, and even a remote control so that the images can be captured without disturbing the microscope. This is especially useful for the 2040X lense where any slight movement can cause the image to blur. | ||
You can also view the stored images on the microscope itself. | ||
Removing the lense we can then attach the 720X lense for a closer inspection. | ||
The 720X lense is much more powerful and allows for a much closer inspection of the board. | ||
You can see that as the lense is changed, the position and focus needs to be adjusted. Each lense specifies the focus range, printed on the lens itself, so it is easy to adjust as needed. | ||
I have included the output of these images on the post at makerforge.tech, so take a look if you're interested in seeing the captured output. Link in the description. | ||
The 2040X lense is significantly more powerful and is suitable for viewing slides and other small objects. The microscope comes with a slide mount that can be used to hold slides in place and has a built in light source. | ||
This focus range is very close, so it takes a little while to adjust the microscope as needed. | ||
Here I'm using one of the example slides included with the microscope to test the microscope, but you can easily create your own slides to view. | ||
This is a pine stem, and you can see the detail is incredible. | ||
The second slide is a bee wing. The individual hairs are clearly visible. | ||
#### Conclusion | ||
Overall, the LINKMICRO LM249MS Digital Microscope is a great choice for anyone looking for a versatile microscope that can meet a variety of needs. I will be using this microscope more in future for PCB detail work and other projects. | ||
As a first time user of a digital microscope, I found the process of assembly and use to be incredibly simple. I was able to get started in a few minutes and was able to capture images with ease. | ||
I'm very happy with the quality of the device, especially considering the affordability. The microscope is available from Amazon, link in the description. | ||
Something you'd like me to test under the microscope? Send me a message on the community and I'll see what I can do! | ||
If you enjoyed this video, please consider subscribing and I'll see you in the next one. | ||
Thanks for watching! --> |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.