Skip to content

Commit

Permalink
Update for prod71
Browse files Browse the repository at this point in the history
  • Loading branch information
manics committed Nov 5, 2019
1 parent cb7f579 commit 715fafb
Show file tree
Hide file tree
Showing 2 changed files with 3 additions and 1 deletion.
1 change: 1 addition & 0 deletions _data/releases.tsv
Original file line number Diff line number Diff line change
Expand Up @@ -30,3 +30,4 @@ Date Data release Code version Sets Wells Experiments Images Planes Size (TB) Fi
2019-06-17 prod67 0.6.7 9479 1072659 1044399 5335326 54605425 116.83 17.99 300
2019-07-03 prod68 0.6.8 9510 1075635 1048380 5341278 55676785 125.9 19.08 306
2019-09-17 prod70 0.7.0 10194 1140531 1113284 7677551 58031858 127.66 19.30 356
2019-11-06 prod71 0.7.1 11318 1188147 1161900 8356200 60071981 292.8 20.36 393
3 changes: 2 additions & 1 deletion _data/studies.tsv
Original file line number Diff line number Diff line change
Expand Up @@ -49,7 +49,7 @@ idr0038-held-kidneylightsheet experimentC prod44 353 3 0 3 2 0 12 236872 1.70676
idr0040-aymoz-singlecell experimentA prod47 401 76 0 76 0 780 86116 0.7258287638 725828763846 88205 8.228884574 2048 x 2048 x 1 x 5 x 21.5
idr0041-cai-mitoticatlas experimentA prod47 404 276 0 276 0 60480 3749760 0.5014639821 501463982132 181442 2.763770142 256 x 256 x 31 x 2 x 1
idr0042-nirschl-wsideeplearning experimentA prod47 402 2 0 2 0 2299 6897 0.00037565707 375657070 6898 0.05445883879 250 x 250 x 1 x 3 x 1
idr0043-uhlen-humanproteinatlas experimentA prod52 501 5000 0 5000 0 2452054 7356162 66.1975 66197500000000 2452818 26.98834565 3000 x 3000 x 1 x 3 x 1
idr0043-uhlen-humanproteinatlas experimentA prod52 501 6000 0 6000 0 2940239 8820717 95.25883702 95258837020672 3448243 27.62532601 3000 x 3000 x 1 x 3 x 1
idr0044-mcdole-tardislightsheet experimentA prod60 502 4 0 4 0 16 1818463 0.6388373679 638837367871 7889 80.97824412 2128 x 1476 x 219 x 1 x 359
idr0045-reichmann-zygotespindle experimentA prod51 405 15 0 15 373 2163099 1.348954457 1348954457309 25317 53.28255549 487 x 487 x 71 x 2.5 x 40
idr0047-neuert-yeastmRNA experimentA prod62 503 10 0 5 0 1011 78668 0.6628229832 662822983214 8781 75.48376987 2048 x 2048 x 17.1 x 5.3 x 1
Expand All @@ -67,3 +67,4 @@ idr0066-voigt-mesospim experimentA prod70 851 2 0 2 0 6 8222 0.03252215387 3252
idr0066-voigt-mesospim experimentB prod70 852 2 0 2 0 5 3878 0.0270802508 27080250795 15 1805.350053 5493 x 2188 x 748 x 1 x 1
idr0066-voigt-mesospim experimentC prod70 853 3 0 3 0 4 3739 0.03797700596 37977005959 12 3164.750497 2044 x 2130 x 1084 x 1 x 1
idr0066-voigt-mesospim experimentD prod70 854 1 0 1 0 2 2978 0.04118653215 41186532145 6 6864.422024 5025 x 6735 x 1489 x 1 x 1
idr0069-caldera-perturbome screenA prod71 2251 124 47616 47616 190464 571392 1.225666503 1225666502656 571912 2.143103314 1360 x 1024 x 1 x 3 x 1

0 comments on commit 715fafb

Please sign in to comment.