Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore: start optimizing wasm blob #226

Draft
wants to merge 4 commits into
base: master
Choose a base branch
from
Draft

chore: start optimizing wasm blob #226

wants to merge 4 commits into from

Conversation

rymnc
Copy link
Contributor

@rymnc rymnc commented Dec 7, 2023

Work with @weboko to optimize wasm usage in js-waku impls

Copy link

github-actions bot commented Dec 7, 2023

Benchmark for f737b3a

Click to view benchmark
Test Base PR %
Pmtree::compute_root 1.6±0.02ns 1.6±0.02ns 0.00%
Pmtree::get 335.0±4.55ns 329.4±3.65ns -1.67%
Pmtree::override_range 236.5±5.45µs 239.2±6.92µs +1.14%
Pmtree::set 51.4±0.58µs 55.2±2.05µs +7.39%
Pmtree:delete 51.3±0.59µs 54.9±0.66µs +7.02%

Copy link

github-actions bot commented Dec 7, 2023

Benchmark for f737b3a

Click to view benchmark
Test Base PR %
FullMerkleTree::compute_root 0.0±0.00ns 0.0±0.00ns NaN%
FullMerkleTree::delete 903.9±17.85ns 891.9±8.89ns -1.33%
FullMerkleTree::get 3.7±0.03ns 3.7±0.03ns 0.00%
FullMerkleTree::override_range 2.3±0.02µs 2.3±0.05µs 0.00%
FullMerkleTree::set 903.6±7.30ns 895.2±9.29ns -0.93%
OptimalMerkleTree::compute_root 1081.3±57.31ns 1037.0±14.02ns -4.10%
OptimalMerkleTree::delete 1079.2±32.13ns 1043.0±28.21ns -3.35%
OptimalMerkleTree::get 23.2±0.18ns 22.9±0.58ns -1.29%
OptimalMerkleTree::override_range 5.3±0.04µs 5.3±0.25µs 0.00%
OptimalMerkleTree::set 1070.9±40.70ns 1035.6±18.86ns -3.30%

Copy link

github-actions bot commented Dec 7, 2023

Benchmark for a77da8a

Click to view benchmark
Test Base PR %
Pmtree::compute_root 1.6±0.02ns 1.6±0.02ns 0.00%
Pmtree::get 338.6±4.66ns 334.3±4.80ns -1.27%
Pmtree::override_range 240.2±2.79µs 239.2±5.45µs -0.42%
Pmtree::set 51.4±0.43µs 54.8±0.43µs +6.61%
Pmtree:delete 51.5±0.64µs 55.1±1.46µs +6.99%

Copy link

github-actions bot commented Dec 7, 2023

Benchmark for a77da8a

Click to view benchmark
Test Base PR %
FullMerkleTree::compute_root 0.0±0.00ns 0.0±0.00ns NaN%
FullMerkleTree::delete 877.6±19.89ns 881.0±20.30ns +0.39%
FullMerkleTree::get 3.4±0.04ns 3.7±0.08ns +8.82%
FullMerkleTree::override_range 2.2±0.05µs 2.2±0.05µs 0.00%
FullMerkleTree::set 883.8±18.41ns 894.9±42.38ns +1.26%
OptimalMerkleTree::compute_root 1035.3±15.22ns 1025.9±19.80ns -0.91%
OptimalMerkleTree::delete 1017.6±18.29ns 1027.0±19.56ns +0.92%
OptimalMerkleTree::get 22.9±0.47ns 22.8±0.51ns -0.44%
OptimalMerkleTree::override_range 5.2±0.10µs 5.2±0.15µs 0.00%
OptimalMerkleTree::set 1025.4±19.27ns 1024.4±27.18ns -0.10%

Copy link

github-actions bot commented Dec 9, 2023

Benchmark for 2fa6b86

Click to view benchmark
Test Base PR %
Pmtree::compute_root 1.6±0.02ns 1.6±0.02ns 0.00%
Pmtree::get 329.8±4.25ns 328.5±4.77ns -0.39%
Pmtree::override_range 235.8±4.13µs 238.1±3.68µs +0.98%
Pmtree::set 51.3±0.98µs 55.8±0.69µs +8.77%
Pmtree:delete 51.3±0.68µs 54.7±0.46µs +6.63%

Copy link

github-actions bot commented Dec 9, 2023

Benchmark for 2fa6b86

Click to view benchmark
Test Base PR %
FullMerkleTree::compute_root 0.0±0.00ns 0.0±0.00ns NaN%
FullMerkleTree::delete 892.4±19.60ns 902.3±11.94ns +1.11%
FullMerkleTree::get 3.7±0.05ns 3.7±0.04ns 0.00%
FullMerkleTree::override_range 2.2±0.01µs 2.3±0.02µs +4.55%
FullMerkleTree::set 894.3±20.87ns 906.9±12.61ns +1.41%
OptimalMerkleTree::compute_root 1040.0±14.69ns 1038.1±6.83ns -0.18%
OptimalMerkleTree::delete 1037.9±14.38ns 1038.7±16.84ns +0.08%
OptimalMerkleTree::get 23.2±0.32ns 23.3±0.30ns +0.43%
OptimalMerkleTree::override_range 5.3±0.09µs 5.3±0.10µs 0.00%
OptimalMerkleTree::set 1036.0±18.46ns 1037.1±12.43ns +0.11%

Copy link

github-actions bot commented Dec 9, 2023

Benchmark for b046542

Click to view benchmark
Test Base PR %
Pmtree::compute_root 1.5±0.01ns 1.6±0.03ns +6.67%
Pmtree::get 326.6±3.55ns 349.2±4.68ns +6.92%
Pmtree::override_range 241.9±4.65µs 241.0±4.13µs -0.37%
Pmtree::set 51.1±0.59µs 55.1±2.36µs +7.83%
Pmtree:delete 51.1±0.51µs 54.7±0.59µs +7.05%

Copy link

github-actions bot commented Dec 9, 2023

Benchmark for b046542

Click to view benchmark
Test Base PR %
FullMerkleTree::compute_root 0.0±0.00ns 0.0±0.00ns NaN%
FullMerkleTree::delete 908.5±8.11ns 891.1±7.47ns -1.92%
FullMerkleTree::get 3.4±0.08ns 3.7±0.02ns +8.82%
FullMerkleTree::override_range 2.3±0.02µs 2.2±0.02µs -4.35%
FullMerkleTree::set 894.7±11.69ns 895.6±11.97ns +0.10%
OptimalMerkleTree::compute_root 1054.9±9.68ns 1040.5±16.58ns -1.37%
OptimalMerkleTree::delete 1062.7±68.10ns 1038.5±14.39ns -2.28%
OptimalMerkleTree::get 23.0±0.38ns 22.8±0.28ns -0.87%
OptimalMerkleTree::override_range 5.4±0.17µs 5.3±0.25µs -1.85%
OptimalMerkleTree::set 1054.8±13.85ns 1038.4±14.94ns -1.55%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant